St 1: 3m TT
St 2: 48m RR
St 3: 56m RR
St 4: 44m RR
| 🥇 1st |
102 |
Dave RoperPronto |
A |
0:05:49 | 2nd |
1:45:00 | 2nd | −0:00:10 |
2:18:17 | 8th | — |
2:05:38 | 3rd | −0:00:05 |
6:14:29 |
Winner |
16 |
| 🥈 2nd |
114 |
Matthew HughesNopinz RT |
B |
0:05:52 | 3rd |
1:51:25 | 3rd | −0:00:05 |
2:16:00 | 2nd | −0:00:10 |
2:05:38 | 4th | — |
6:18:40 |
0:04:11 |
19 |
| 🥉 3rd |
110 |
Richard ButlerGiant Kendal Sidas Uk |
B |
0:05:52 | 3rd |
1:51:28 | 5th | — |
2:16:00 | 1st | −0:00:15 |
2:05:38 | 5th | — |
6:18:43 |
0:04:14 |
23 |
| 4th |
115 |
Jamie MurrayPeterborough CC |
B |
0:06:17 | 8th |
1:51:46 | 11th | — |
2:17:00 | 3rd | −0:00:05 |
2:04:25 | 1st | −0:00:15 |
6:19:08 |
0:04:39 |
31 |
| 5th |
101 |
Steven FidlerVelo 6 Racing |
A |
0:05:41 | 1st |
1:51:25 | 4th | — |
2:17:13 | 4th | — |
2:07:02 | 6th | — |
6:21:21 |
0:06:52 |
9 |
| 6th |
117 |
David ParryHolyhead Cycling Club |
C |
0:06:28 | 11th |
1:51:32 | 7th | — |
2:18:10 | 5th | — |
2:13:05 | 8th | — |
6:29:15 |
0:14:46 |
2 |
| 7th |
111 |
Steven ClarkeWorcester St John's CC |
B |
0:06:14 | 7th |
1:51:32 | 8th | — |
2:21:28 | 10th | — |
2:13:05 | 7th | — |
6:32:19 |
0:17:50 |
— |
| 8th |
116 |
Steven WilliamsL2L |
B |
0:06:22 | 9th |
1:51:54 | 12th | — |
2:22:08 | 12th | — |
2:13:34 | 10th | — |
6:33:58 |
0:19:29 |
— |
| 9th |
113 |
Andy Duff360VRT |
B |
0:06:45 | 13th |
1:51:32 | 9th | — |
2:21:28 | 11th | — |
2:14:25 | 11th | — |
6:34:10 |
0:19:41 |
2 |
| 10th |
104 |
Graham WallerTeam Bottrill |
A |
0:06:22 | 9th |
1:51:41 | 10th | — |
3:16:00 | 13th | — |
2:04:25 | 2nd | −0:00:10 |
7:18:18 |
1:03:49 |
46 |
| 11th |
112 |
Dieter DrogerAddform Garden Shed UK |
B |
0:05:55 | 5th |
1:51:32 | 6th | — |
2:18:10 | 6th | — |
3:04:25 | 12th | — |
7:20:02 |
1:05:33 |
2 |
| 12th |
103 |
Chris SpencerVelo6 Racing |
A |
0:06:29 | 12th |
2:45:00 | 13th | — |
2:18:17 | 9th | — |
2:13:05 | 9th | — |
7:22:51 |
1:08:22 |
— |
| 13th |
105 |
Oliver WrightC&CCC |
A |
0:06:11 | 6th |
1:45:00 | 1st | −0:00:15 |
2:18:10 | 7th | — |
8:04:25 | DNS | — |
12:13:31 |
5:59:02 |
10 |