St 1: 3m TT
St 2: 48m RR
St 3: 56m RR
St 4: 44m RR
| 🥇 1st |
68 |
Mark GreenwoodLungs 2 Legs |
C |
0:06:03 | 2nd |
1:45:00 | 4th | — |
2:16:00 | 1st | −0:00:15 |
2:04:22 | 9th | — |
6:11:10 |
Winner |
27 |
| 🥈 2nd |
85 |
Gareth McGuinnessClwb Beicio Egni |
D |
0:06:05 | 3rd |
1:45:00 | 3rd | −0:00:05 |
2:17:19 | 12th | — |
2:04:05 | 2nd | −0:00:10 |
6:12:14 |
0:00:09 |
26 |
| 🥉 3rd |
76 |
Mark SmithDestination Bike RT |
C |
0:06:06 | 4th |
1:45:00 | 5th | — |
2:17:19 | 10th | — |
2:04:05 | 1st | −0:00:15 |
6:12:15 |
0:00:10 |
43 |
| 4th |
60 |
Adrian BirdWorcester St Johns CC |
C |
0:06:17 | 10th |
1:45:00 | 2nd | −0:00:10 |
2:17:19 | 16th | — |
2:04:11 | 4th | — |
6:12:37 |
0:00:32 |
3 |
| 5th |
63 |
Damian EvingtonAddform – Vive Le Velo |
C |
0:06:20 | 11th |
1:45:59 | 17th | — |
2:16:03 | 3rd | −0:00:05 |
2:04:22 | 10th | — |
6:12:39 |
0:00:34 |
5 |
| 6th |
84 |
Adrian LawsonBath CC |
D |
0:06:33 | 18th |
1:45:00 | 6th | — |
2:17:19 | 14th | — |
2:04:11 | 7th | — |
6:13:03 |
0:00:58 |
— |
| 7th |
72 |
Nigel ModlinskyCASP RT |
C |
0:06:20 | 11th |
1:45:00 | 9th | — |
2:17:29 | 18th | — |
2:04:28 | 11th | — |
6:13:17 |
0:01:12 |
— |
| 8th |
79 |
Paul WestwoodCASP RT |
D |
0:06:06 | 4th |
1:45:09 | 10th | — |
2:16:03 | 4th | — |
2:06:10 | 12th | — |
6:13:28 |
0:01:23 |
2 |
| 9th |
65 |
Stephen FeeneyTactic Sport UK RT |
C |
0:06:02 | 1st |
1:45:59 | 20th | — |
2:17:19 | 8th | — |
2:04:11 | 5th | — |
6:13:31 |
0:01:26 |
— |
| 10th |
70 |
Rowan HornerVC St Raphael |
C |
0:06:13 | 7th |
1:45:59 | 15th | — |
2:17:19 | 5th | — |
2:04:11 | 3rd | −0:00:05 |
6:13:37 |
0:01:32 |
24 |
| 11th |
64 |
Darren FarrCC Luton |
C |
0:06:20 | 11th |
1:45:59 | 14th | — |
2:17:19 | 13th | — |
2:04:11 | 6th | — |
6:13:49 |
0:01:44 |
— |
| 12th |
75 |
Andrew PrinceAerologic RT |
C |
0:06:26 | 16th |
1:45:59 | 16th | — |
2:17:19 | 11th | — |
2:04:11 | 8th | — |
6:13:55 |
0:01:50 |
2 |
| 13th |
74 |
Martin NelsonOut Of The Saddle |
C |
0:06:15 | 8th |
1:45:00 | 8th | — |
2:17:29 | 17th | — |
2:07:44 | 13th | — |
6:16:28 |
0:04:23 |
6 |
| 14th |
71 |
Stuart JamesonSolihull CC |
C |
0:06:26 | 16th |
1:46:17 | 25th | — |
2:16:03 | 2nd | −0:00:10 |
2:09:57 | 14th | — |
6:18:33 |
0:06:28 |
8 |
| 15th |
91 |
Adrian KerriganVeloflow CC |
D |
0:06:23 | 15th |
1:45:59 | 18th | — |
2:17:19 | 15th | — |
2:14:05 | 15th | — |
6:23:46 |
0:11:41 |
7 |
| 16th |
66 |
Paul FosterChorlton Velo RT |
C |
0:06:35 | 19th |
1:46:15 | 24th | — |
2:18:11 | 19th | — |
2:15:53 | 16th | — |
6:26:54 |
0:14:49 |
— |
| 17th |
73 |
Stacey MorganLudlow Brewery |
C |
0:06:39 | 20th |
1:45:59 | 19th | — |
2:21:20 | 21th | — |
2:18:08 | 17th | — |
6:32:06 |
0:20:01 |
— |
| 18th |
83 |
Simon BrooksVc St Raphael |
D |
0:06:45 | 23th |
1:46:10 | 22th | — |
2:21:20 | 22th | — |
2:18:57 | 19th | — |
6:33:12 |
0:21:07 |
— |
| 19th |
86 |
Steve NoelParadigm Cycles |
D |
0:06:45 | 23th |
1:46:23 | 26th | — |
2:21:33 | 24th | — |
2:18:57 | 18th | — |
6:33:38 |
0:21:33 |
— |
| 20th |
81 |
Ray BellLiverpool Braveheart BC |
D |
0:06:06 | 4th |
1:45:00 | 7th | — |
2:17:19 | 6th | — |
2:34:05 | 20= | — |
6:42:30 |
0:30:25 |
— |
| 21th |
67 |
Tony GreenhalghMerlin Cycles Rivington RT |
C |
0:06:20 | 11th |
1:45:59 | 11th | — |
2:17:19 | 9th | — |
2:34:05 | 20= | — |
6:43:43 |
0:31:38 |
— |
| 22th |
77 |
David TateDestination Bike RT |
C |
0:06:42 | 21th |
1:45:59 | 12th | — |
2:21:20 | 20th | — |
2:34:05 | 20= | — |
6:48:06 |
0:36:01 |
— |
| 23th |
89 |
Julian VescoviMerlin Cycles Rivington RT |
D |
0:07:10 | 28th |
1:46:10 | 23th | — |
2:36:00 | 25th | — |
2:34:05 | 20= | — |
7:03:25 |
0:51:20 |
— |
| 24th |
82 |
James BoardleyPeterborough CC |
D |
0:07:07 | 27th |
1:51:00 | 28th | — |
2:46:00 | 26th | — |
2:34:05 | 20= | — |
7:18:12 |
1:06:07 |
— |
| 25th |
62 |
Paul DringEchelon RT |
C |
0:06:45 | 23th |
1:45:59 | 13th | — |
2:21:33 | 23th | — |
3:04:05 | 20= | — |
7:18:22 |
1:06:17 |
2 |
| 26th |
87 |
Duncan OrmeKent Valley Road Club |
D |
0:07:06 | 26th |
1:46:50 | 27th | — |
3:16:00 | 27th | — |
3:04:05 | 20= | — |
8:14:01 |
2:01:56 |
— |
| 27th |
69 |
Dave GriffithsClee Cycles |
C |
0:06:16 | 9th |
1:45:00 | 1st | −0:00:15 |
2:17:19 | 7th | — |
8:04:05 | DNS | — |
12:12:25 |
6:00:20 |
5 |
| 28th |
80 |
Richard AllcockWorcester St John's CC |
D |
0:06:42 | 22th |
1:46:08 | 21th | — |
2:36:00 | 25th | — |
8:04:05 | DNS | — |
12:32:55 |
6:20:50 |
— |