St 1: 3m TT
St 2: 40m RR
St 3: 45m RR
St 4: 32m RR
| 🥇 1st |
29 |
Karl SmithSecret Training |
E |
0:06:20 | 1st |
1:38:00 | 3rd | −0:00:05 |
2:01:29 | 1st | −0:00:15 |
1:45:35 | 1st | −0:00:15 |
5:30:49 |
Winner |
29 |
| 🥈 2nd |
16 |
Chris HazaelAeroLogic RT |
E |
0:06:22 | 2nd |
1:38:00 | 1st | −0:00:15 |
2:01:29 | 3rd | −0:00:05 |
1:45:55 | 2nd | −0:00:10 |
5:31:16 |
0:00:27 |
32 |
| 🥉 3rd |
46 |
Rob O'ConnorBorn to Bike RT |
F |
0:06:43 | 7th |
1:38:02 | 6th | — |
2:01:29 | 2nd | −0:00:10 |
1:45:55 | 3rd | −0:00:05 |
5:31:54 |
0:01:05 |
7 |
| 4th |
18 |
Paul JamesDestination Bike RT |
E |
0:06:38 | 4th |
1:38:00 | 2nd | −0:00:10 |
2:01:29 | 4th | — |
1:46:06 | 10th | — |
5:32:03 |
0:01:14 |
16 |
| 5th |
23 |
Peter MulliganDroitwich CC |
E |
0:06:25 | 3rd |
1:38:11 | 19th | — |
2:01:36 | 9th | — |
1:45:55 | 7th | — |
5:32:07 |
0:01:18 |
8 |
| 6th |
40 |
Chris BealesVicious Velo |
F |
0:06:45 | 8th |
1:38:02 | 8th | — |
2:01:29 | 5th | — |
1:45:55 | 5th | — |
5:32:11 |
0:01:22 |
8 |
| 7th |
31 |
Dion TomasBMCR |
E |
0:06:51 | 13th |
1:38:02 | 7th | — |
2:01:29 | 6th | — |
1:45:55 | 6th | — |
5:32:17 |
0:01:28 |
3 |
| 8th |
14 |
Andrew BuurmanLong Steady Days |
E |
0:06:50 | 11th |
1:38:02 | 9th | — |
2:01:36 | 8th | — |
1:45:55 | 8th | — |
5:32:23 |
0:01:34 |
10 |
| 9th |
44 |
Eamonn DeaneBournemouth Jubilee Whls |
F |
0:06:47 | 9th |
1:38:06 | 12th | — |
2:01:36 | 14th | — |
1:45:55 | 4th | — |
5:32:24 |
0:01:35 |
2 |
| 10th |
21 |
Paul MolloyDolan Ellesse |
E |
0:06:41 | 5th |
1:38:06 | 10th | — |
2:01:36 | 11th | — |
1:46:06 | 9th | — |
5:32:29 |
0:01:40 |
— |
| 11th |
13 |
Michael Bell533 ORT – HM3 Legal |
E |
0:06:54 | 14th |
1:38:02 | 5th | — |
2:01:36 | 10th | — |
1:46:06 | 11th | — |
5:32:38 |
0:01:49 |
3 |
| 12th |
25 |
Rob RaynardAberdeen Wheelers CC |
E |
0:06:49 | 10th |
1:38:11 | 15th | — |
2:01:36 | 16th | — |
1:46:06 | 12th | — |
5:32:42 |
0:01:53 |
— |
| 13th |
33 |
Antonius WubbenLSD |
E |
0:07:04 | 19th |
1:38:00 | 4th | — |
2:01:29 | 7th | — |
1:46:20 | 15th | — |
5:32:53 |
0:02:04 |
— |
| 14th |
11 |
Toks AdesanyaBMCR |
E |
0:06:42 | 6th |
1:38:23 | 21th | — |
2:01:40 | 18th | — |
1:46:12 | 14th | — |
5:32:57 |
0:02:08 |
2 |
| 15th |
15 |
Stuart Hadwin533 ORT – HM3 Legal |
E |
0:06:59 | 18th |
1:38:06 | 11th | — |
2:01:46 | 17th | — |
1:46:12 | 13th | — |
5:33:03 |
0:02:14 |
— |
| 16th |
50 |
John GalwayScarborough Coast CC |
G |
0:06:58 | 16th |
1:38:06 | 13th | — |
2:01:36 | 13th | — |
1:47:18 | 16th | — |
5:33:58 |
0:03:09 |
— |
| 17th |
45 |
Paul MannSolihull CC |
F |
0:06:58 | 16th |
1:38:11 | 17th | — |
2:01:36 | 15th | — |
1:47:58 | 17th | — |
5:34:43 |
0:03:54 |
— |
| 18th |
32 |
Mark WiffenBrooks Cycles Cronshaw |
E |
0:06:50 | 11th |
1:38:06 | 14th | — |
2:01:36 | 12th | — |
1:53:24 | 18th | — |
5:39:56 |
0:09:07 |
— |
| 19th |
12 |
Andy BatheCambridge Vets RT |
E |
0:07:20 | 21th |
1:38:33 | 22th | — |
2:02:46 | 19th | — |
2:01:45 | 19th | — |
5:50:24 |
0:19:35 |
— |
| 20th |
30 |
Kevin StuartBMCR |
E |
0:07:16 | 20th |
1:38:17 | 20th | — |
3:01:29 | 20th | — |
2:45:35 | 20th | — |
7:32:37 |
2:01:48 |
— |
| 21th |
41 |
Chris BeanBicester Millenium CC |
F |
0:07:21 | 22th |
1:38:11 | 16th | — |
5:01:29 | DNF | — |
7:45:35 | DNS | — |
14:32:36 |
9:01:47 |
— |
| 22th |
22 |
Karl MoseleyBridgnorth Cycling Club |
E |
0:06:54 | 14th |
1:38:11 | 18th | — |
8:01:29 | DNS | — |
7:45:35 | DNS | — |
17:32:09 |
12:01:20 |
— |