The series includes eleven races and points will be awarded for category placings as follows: 1st 15 points, 2nd 12 points, 3rd 10 points, 4th 8 points, 5th 6 points, 6th 5 points, 7th 4 points, 8th 3 points, 9th 2 points & 10th 1 point.
A rider’s best seven results (out of the ten races) will count towards the series rankings.
Cat | Ranking | Name | 30 Apr | 07 May | 21 May | 04 Jun | 11 Jun | 18 Jun | 25 Jun | 02 Jul | 09 Jul | 16 Jul | Best 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1st | Martin Quill | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 75 |
2nd | Gavin Howell | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
3rd | Krzysztof Zakreta | 10 | 12 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | |
4th | leigh smith | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | |
5th | Richard Wiggins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
B | 1st | Darren Farr | 0 | 0 | 15 | 10 | 0 | 15 | 15 | 15 | 0 | 0 | 70 |
2nd | Lee Block | 0 | 0 | 0 | 0 | 15 | 12 | 12 | 0 | 0 | 0 | 39 | |
3rd | Bob McGlue | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
4th | Jason Painton | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
5th | Richard Wiggins | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
6th | Duncan Thorp | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
C | 1st | Michael D’Arcy | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 |
2nd | Frazer Glew | 0 | 6 | 10 | 8 | 8 | 10 | 10 | 0 | 0 | 12 | 64 | |
3rd | Mark Calvert | 5 | 8 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 49 | |
4th | Nick James | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 12 | 0 | 0 | 34 | |
5th | Kieron Lewis | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
6th | Mark Bell | 4 | 5 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 23 | |
7th | Chris Smith | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 22 | |
8th | Glenn McMenamin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
9th | rob fletcher | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
10th | Mike Jackson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
11th | Simon Davis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
12th | Paul McDonnell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
D | 1st | Andrew Lowe | 15 | 15 | 0 | 12 | 0 | 15 | 15 | 15 | 15 | 0 | 102 |
2nd | Lewis King | 10 | 12 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 82 | |
3rd | Andy Smith | 8 | 6 | 12 | 0 | 10 | 10 | 0 | 12 | 12 | 0 | 70 | |
4th | Paul Bird | 12 | 10 | 0 | 8 | 0 | 0 | 12 | 8 | 0 | 12 | 62 | |
5th | John Beckett | 0 | 0 | 10 | 0 | 8 | 6 | 10 | 6 | 0 | 10 | 50 | |
6th | Campbell Noon | 3 | 8 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 29 | |
7th | Rich Edwards | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | |
8th | Richard Perham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | |
9th | Michael Weaver | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
10th | Lee King | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
11th | Paul Caton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
12th | John Fettis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
E | 1st | James Stewart | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 15 | 90 |
2nd | Steve James | 10 | 8 | 10 | 0 | 0 | 12 | 0 | 12 | 12 | 8 | 72 | |
3rd | John Lacey | 6 | 15 | 5 | 10 | 12 | 0 | 0 | 6 | 5 | 0 | 59 | |
4th | Robert Tillott | 5 | 10 | 0 | 0 | 0 | 15 | 0 | 4 | 10 | 5 | 49 | |
5th | Andrew King | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 6 | 42 | |
6th | manuel manrique | 0 | 6 | 0 | 8 | 10 | 0 | 0 | 5 | 6 | 4 | 39 | |
7th= | Deano Sibthorpe | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
7th= | Helen Taylor-Carter | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 8 | 0 | 10 | 36 | |
9th | Paul Stewart | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 35 | |
10th | Barry Bonnett | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | |
11th | Simon Bowller | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
12th | David Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
F | 1st | Martin Fisher | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 105 |
2nd | Steve Dunton | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 36 | |
3rd | John William Tusting | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | |
4th= | Raymond Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 22 | |
4th= | Roland Elsdon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | |
6th | Kevin Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
7th | Phill Harding | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
G | 1st | Tony Carter | 15 | 0 | 0 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 105 |
2nd | Patrick Ellerbeck | 12 | 0 | 12 | 8 | 8 | 6 | 12 | 12 | 12 | 12 | 80 | |
3rd | Clare E Belle Simon | 8 | 12 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 10 | 64 | |
4th= | Keith Snook | 10 | 10 | 8 | 6 | 5 | 8 | 0 | 8 | 10 | 8 | 62 | |
4th= | Malcolm Freeman | 0 | 15 | 15 | 0 | 12 | 12 | 8 | 0 | 0 | 0 | 62 | |
6th | ralph keeler | 0 | 0 | 0 | 12 | 15 | 10 | 10 | 10 | 0 | 0 | 57 | |
7th | ian cooper | 6 | 8 | 6 | 0 | 4 | 0 | 6 | 4 | 6 | 0 | 40 | |
8th | Elizabeth Halliday | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
9th | Graham Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
H | 1st | Linda Dewhurst | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 15 | 0 | 75 |
2nd | Don Parry | 15 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 39 | |
3rd= | DAVE BURTON | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
3rd= | Dave Woods | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Many thanks to Trudie and Paul Bird for co-ordinating the series.