The Region Nine Road Series 2024 comprises thirteen events.
Points are awarded for category placings as follows: 1st 20 points, 2nd 17 points, 3rd 14 points, 4th 12 points, 5th 10 points, 6th 8 points, 7th 6 points, 8th 4 points, 9th 3 points & 10th 2 points. A rider’s best eight results (out of the thirteen races) will count towards the series rankings. The table only includes those who have secured a result in more than one event.
Cat | Rank | Name | 09 Jun | 31 Mar | 28 Apr | 12 May | 19 May | 16 Jun | 23 Jun | 30 Jun | 21 Jul | 11 Aug | 27 Aug | 15 Sep | 06 Oct | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1st | Andrew Hastings | 17 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
2nd | Kevin Attreed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 64 | |
3rd | Ross Matheson | 10 | 0 | 0 | 17 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
B | 1st | matt holmes | 20 | 20 | 20 | 0 | 0 | 14 | 20 | 0 | 17 | 20 | 20 | 20 | 20 | 160 |
2nd | Duncan Rimmer | 10 | 14 | 17 | 0 | 12 | 0 | 0 | 20 | 14 | 0 | 10 | 0 | 0 | 97 | |
3rd | Valentino Fontana | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 17 | 10 | 0 | 6 | 14 | 17 | 90 | |
4th | Matt Steel | 17 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 65 | |
5th | Robert Purcell | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 39 | |
C | 1st | david tate | 20 | 0 | 20 | 2 | 0 | 0 | 20 | 17 | 0 | 0 | 20 | 8 | 17 | 124 |
2nd | Marco Coppola | 14 | 12 | 0 | 0 | 14 | 0 | 10 | 0 | 17 | 0 | 0 | 17 | 20 | 104 | |
3rd | lee smith | 12 | 0 | 0 | 20 | 0 | 20 | 14 | 0 | 20 | 0 | 0 | 12 | 0 | 98 | |
4th | Mark Smith | 2 | 20 | 0 | 0 | 0 | 17 | 12 | 20 | 0 | 0 | 0 | 20 | 0 | 91 | |
5th | Paul Spiceley | 10 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 14 | 14 | 79 | |
6th | Ian Dawson | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 17 | 17 | 10 | 12 | 78 | |
D | 1st | David Farrow | 0 | 14 | 14 | 0 | 20 | 0 | 12 | 17 | 20 | 17 | 0 | 20 | 10 | 134 |
2nd | Jonathan Donald | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 17 | 12 | 20 | 85 | |
3rd | Richard Norris | 0 | 20 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 74 | |
4th | Andy Buckwell | 20 | 10 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
5th | Nick Symes | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 12 | 10 | 0 | 14 | 8 | 14 | 66 | |
6th | Cliff Steele | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | 0 | 10 | 14 | 17 | 65 | |
7th | Antony Wallis | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
8th | Steve Noel | 8 | 4 | 0 | 12 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 6 | 12 | 58 | |
9th | Os Assem | 0 | 6 | 0 | 10 | 0 | 0 | 14 | 10 | 14 | 0 | 0 | 0 | 0 | 54 | |
10th | Keith Walker | 17 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
11th | Steve Foster | 14 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 36 | |
11th | Toks Adesanya | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 6 | 0 | 12 | 4 | 0 | 36 | |
13th | Damien Foy | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | 10 | 28 | |
14th | Patrick HAWKINS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 20 | |
E | 1st | Chris Beales | 17 | 0 | 0 | 12 | 20 | 0 | 20 | 0 | 20 | 20 | 14 | 17 | 20 | 148 |
2nd | Stephen Piper | 0 | 12 | 17 | 0 | 10 | 17 | 12 | 17 | 4 | 12 | 0 | 12 | 10 | 109 | |
3rd | Paul James | 20 | 20 | 0 | 0 | 17 | 20 | 17 | 0 | 0 | 0 | 20 | 0 | 0 | 114 | |
4th | martin meades | 2 | 8 | 14 | 0 | 0 | 14 | 0 | 12 | 10 | 8 | 0 | 0 | 17 | 85 | |
5th | Duncan Thomas | 0 | 6 | 10 | 0 | 4 | 8 | 6 | 10 | 6 | 6 | 10 | 0 | 0 | 62 | |
6th | Carlito Rendora | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 14 | 17 | 0 | 0 | 12 | 64 | |
7th | Julian Bray | 12 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 60 | |
8th | Trevor Hammond | 14 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 54 | |
9th | david young | 6 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 14 | 0 | 0 | 0 | 52 | |
10th | Richard Barnes | 0 | 4 | 0 | 8 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | |
11th | Stuart Howard | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 26 | |
F | 1st | Julian Niles-Cunnington | 12 | 20 | 20 | 12 | 0 | 17 | 17 | 0 | 17 | 17 | 14 | 17 | 20 | 145 |
2nd | Costa Pierides | 0 | 0 | 17 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 17 | 20 | 0 | 114 | |
3rd | Trevor Gannon | 10 | 6 | 12 | 10 | 10 | 0 | 0 | 14 | 4 | 12 | 0 | 12 | 14 | 94 | |
4th | Steven Wade-Jones | 14 | 0 | 0 | 0 | 12 | 0 | 12 | 20 | 10 | 0 | 0 | 0 | 17 | 85 | |
5th | Chris Dunn | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 14 | 0 | 14 | 0 | 70 | |
6th | J Paul Bird | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 45 | |
7th | Kevin Hickman | 6 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
8th | Phill Harding | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 34 | |
G | 1st | ralph keeler | 20 | 0 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 131 |
2nd | Elizabeth Halliday | 0 | 0 | 14 | 0 | 12 | 0 | 0 | 17 | 14 | 0 | 20 | 14 | 17 | 108 | |
3rd | Clare E Belle Simon | 0 | 14 | 17 | 0 | 0 | 20 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 88 | |
4th | alan williams | 17 | 0 | 0 | 14 | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 17 | 0 | 85 | |
5th | Stuart Jago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 17 | 0 | 12 | 0 | 55 | |
H | 1st | olivier macpherson | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 17 | 20 | 160 |
2nd | DAVE BURTON | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 17 | 20 | 20 | 17 | 142 | |
3rd | Dave Woods | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 12 | 74 | |
4th | Dave Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 12 | 0 | 0 | 14 | 60 | |
I | 1st | Raymond Batsford | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 60 |
Many thanks to Julian Niles-Cunnington for co-ordinating the series. Please address any queries to Julian on WhatsApp, or by email at julian.cunnington@googlemail.com