A big thank you to everyone who braved a typical wet windy day at Darley Moor today. It didn’t stop some tremendous racing in the Moda RT EFGHW Stallard Finale. Attached are today’s results. see you all next season!! Stewpot, Wilco and Jacko! The final series standings are here.
Race | Cat | Cat Pos | Name | Club |
---|---|---|---|---|
EW | E | 1 | Robert Blackburn | Nigel Smith Racing |
E | 2 | Paul Stewart | Moda RT | |
E | 3 | Deano Sibthorpe | Team Echelon | |
E | 4 | Steve Blake | Plymouth Corinthians | |
E | 5 | James Stewart | QN Racing | |
E | 6 | Paul Mann | Solihull CC | |
E | 7 | David Smith | Solihull CC | |
E | 8 | Jeff Baird | Team Enable-M.I.Racing-McCann | |
E | 9 | Steve Davies | Bioracer uk RT | |
W | 1 | Helen Taylor-Carter | Bedfordshire Road Race Team | |
W | 2 | Linda Dewhurst | Team Milton Keynes | |
W | 3 | sarah cramoysan | Reifen Racing | |
FGH | F | 1 | Stephen Wilkinson | TEAM WHEEL GURU |
F | 2 | Maurice Laing | Perth United | |
F | 3 | Tony Carter | SDL Wonga | |
F | 4 | Geoff Rawlinson | Manchester Bicycle Club | |
F | 5 | Bernard Bunting | London Dynamo | |
F | 6 | Keith Middleton | Velo Club Lincoln | |
F | 7 | steve collins | Wakefield cc | |
F | 8 | Ian Cowan | Solihull CC | |
F | 9 | Iain Turnbull | Reifen Racing | |
F | 10 | Joey Williams | Bio Racer UK | |
F | 11 | Paul Mason | Audlem CC | |
F | 12 | Patrick Ellerbeck | St.Neots/ Veloelite | |
F | 13 | Tony Rees | theraceforthecafe.com | |
G | 1 | Andrew Donaldson | Moda RT | |
G | 2 | ralph keeler | ST IVES | |
G | 3 | Brian Cookson | CC Lancashire | |
G | 4 | Dave Scargill | Team Albany | |
G | 5 | Terry Meechan | Ride Coventry | |
G | 6 | Ken Bradbury | Team Echelon | |
H | 1 | Geoffrey Dutton | Bio Racer |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.