LE COL Arcadian Series 2020 Round 1 (1)
| CAT | POSITION | NAME | CLUB | POINTS |
|---|---|---|---|---|
| A | 1ST | Andrew Ten-Broeke | PB Cycle Coaching | 15 |
| 2ND | Valentino Fontana, | Gemini BC | 13 | |
| 3RD | Andrew Davidson | Dulwich Paragon | 11 | |
| B | 1ST | Charles Kennedy-Scott, | CC Hackney | 15 |
| 2ND | Jared Millar | Verulam Really Moving | 13 | |
| 3RD | Lee Messenger | Project 51 | 11 | |
| C | 1ST | Antony Wallis, | Ciclos Uno | 15 |
| 2ND | Neil Dowie | Shorter Rochford | 13 | |
| 3RD | Stephen Wilkinson | TWB On TIme RT | 11 | |
| D | 1ST | Julian Bray | Dulwich Paragon | 15 |
| 2ND | Paul James | Crawley Whs | 13 | |
| 3RD | Gavin Francis | London Dynamo | 11 | |
| E | 1ST | Bernard Bunting | London Dynamo | 15 |
| 2ND | Kevin Hickman | API Metrow | 13 | |
| 3RD | Costa Pierides, | Finchley RT | 11 | |
| F | 1ST | Bob Downs | Condor JLT | 15 |
| 2ND | Ralph Keeler | St Ives CC | 13 | |
| 3RD | Peter Constable | Basildon CC | 11 | |
| G | 1ST | Bob Ford, | Bournemouth Cycleworks | 15 |
| 2ND | Reg Smith | Colourtech RT | 13 | |
| 3RD | Philip Cooper | BMCR | 11 | |
| LADY | 1ST | Gina Brown | ||
