Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
AB | 1 | Steven Fidler | Velo 6 Racing | A | 1 |
2 | Gavin Howell | Ride Revolution RT | A | 2 | |
3 | Andrew Sheret | OVB | A | 3 | |
4 | Steven Williams | L2L RT | A | 4 | |
5 | Joshua Todd | IlsonVelospeed Race Team | A | 5 | |
6 | Dean Haden | Dynamic Rides CC | A | 6 | |
7 | Steve Whitehurst | Reflex Nopinz | B | 1 | |
8 | Andy Martin | Ride Revolution | A | 7 | |
9 | Thomas Rutter | Performance Development Team | B | 2 | |
10 | Darren Farr | CC Luton | B | 3 | |
11 | Richard Cartland | Hunt Bike Wheels | B | 4 | |
12 | Graham Waller | Team bottrill | A | 8 | |
13 | Matthew Hughes | Reflex Nopinz | B | 5 | |
14 | Andy Betts | Sigma Sports | B | 6 | |
15 | Gary Price | Dynamic Rides CC | A | 9 | |
16 | Jonny Mason | Casp RT | B | 7 | |
17 | Dumitru Aunianu | Coalville Wheelers CC | B | 8 | |
DNF | Chris Edwards | Ludlow Brewery RT | B | DNF | |
Matthew Lloyd-Lewis | Veloflow cc | B | DNF | ||
Mark Lugg | Cheltenham & County CC | A | DNF | ||
Neil Wicks | BMCR | B | DNF | ||
Andi Rivers | Cheltenham & County CC | B | DNF | ||
C | 1 | Paul Dring | Team Echelon | C | 1 |
2 | Paul Pickup | BMCR | C | 2 | |
3 | Roy Chamberlain | Corley Cycles RC | E | ||
4 | ANDREW TURNER | ELEMENT CYCLING TEAM | D | ||
5 | karl Smith | Bott Cycle Team | D | ||
6 | Ray Bell | Liverpool Braveheart BC | C | 3 | |
7 | david tate | Destination Bike RT | C | 4 | |
8 | stuart jameson | Solihull CC | C | 5 | |
9 | Paul Westwood | Brereford Wheelers | C | 6 | |
10 | David Rand | BMCR | C | 7 | |
11 | Brad Lamb | VICTORIA CYCLING CLUB | C | 8 | |
12 | Duncan Park | North Lancs Road Club | D | ||
13 | Darryl Thomas | Dynamic Rides CC | C | 9 | |
14 | Adrian Lawson | BMCR | C | 10 | |
15 | Simon Davis | Born to Bike RT | C | 11 | |
16 | Mark Gallagher | Dynamic Rides CC | C | 12 | |
17 | Paul Wheeler | Dynamic Rides CC | C | 13 | |
18 | Glenn McMenamin | Equipe Velo | C | 14 | |
19 | Luke Witt | Cheltenham & County CC | C | 15 | |
20 | Dave Micklethwaite | 3RT/ ADDFORM Vive Le Velo | C | 16 | |
21 | Steve Dring | Team Echelon | C | 17 | |
22 | Michael D’Arcy | CC Luton | D | ||
23 | Andrew Evans | Ludlow Brewery RT | C | 18 | |
24 | Martin Lawless | CC Ashwell | C | 19 | |
25 | Rowan Horner | VC St Raphael | C | 20 | |
26 | Martin Rigby | BMCR | C | 21 | |
27 | Ian Wroblewski | Lutterworth CCRT | C | 22 | |
28 | Mike Jackson | CC Luton | C | 23 | |
29 | Mark Smith | Crawley Wheelers Race Team | C | 24 | |
30 | Bob McGlue | Ride Revolution RT | C | 25 | |
31 | James Boardley | Peterborough Cycling Club | D | ||
32 | Tim Wood | Team Echelon | C | 26 | |
33 | Carlo Mascia | League RT | C | 27 | |
34 | Christopher Crowther | Army Cycling | C | 28 | |
35 | martin nelson | Out of the Saddle CC | C | 29 | |
36 | Michael Green | Roadman cycling club | C | 30 | |
37 | Robert Pewtner | BMCR | D | ||
38 | Niel Dunnage | PDQ Cycle Coaching | C | 31 | |
39 | George Richardson | BMCR | C | 32 | |
DNF | DARREN HERBISON | BMCR | C | ||
DE | 1 | Andy Bennett | fit360.co.uk | D | 1 |
2 | Michael Bell | New Brighton CC | E | 1 | |
3 | Jeremy Honor | Equipe Velo | D | 2 | |
4 | Richard Moore | Cliff Pratt Racing | D | 3 | |
5 | Paul Hone | addiscombe cc | E | 2 | |
6 | Adrian Kerrigan | Veloflow cc | D | 4 | |
7 | Paul Thursfield | Graham Weigh RT | D | 5 | |
8 | Paul James | BMCR | E | 3 | |
9 | Dion Tomas | BMCR | E | 4 | |
10 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 5 | |
11 | Steve Blake | Plymouth Corinthians | E | 6 | |
12 | Gerry Bowditch | Reflex Nopinz | D | 6 | |
13 | Patrick Warren | Ellmore Factory Racing | D | 7 | |
14 | Martin Davis | Beacon RCC | D | 8 | |
15 | Paul Molloy | Dolan ellesse | D | 9 | |
16 | Steve Davies | Bioracer uk RT | E | 7 | |
17 | sean kilroy | ELSR | E | 8 | |
18 | Paul Stewart | API-Angliasport | E | 9 | |
19 | leon field | Dynamic Rides CC | E | 10 | |
20 | John Carter | Andy Cook Cycling | D | 10 | |
21 | Neil Lewis | Veloflow cc | D | 11 | |
22 | jason hopkins | BMCR | D | 12 | |
23 | Richard New | VCVenta | E | 11 | |
24 | Paul Mann | Solihull CC | E | 12 | |
25 | Andrew Lowe | Corley Cycles RC | D | 13 | |
26 | Carl Dee | Team Echelon | D | 14 | |
27 | Peter Phillips | Bath CC | E | 13 | |
28 | Steve Noel | Paradigm Cycles | D | 15 | |
29 | Neil Wilkes | Team V-Sprint | D | 16 | |
30 | Chris Beales | ViCiOUS VELO | E | 14 | |
31 | stephen minton | Ludlow Brewery RT | D | 17 | |
32 | Jamie Pleavin | Liverpool Century | D | 18 | |
33 | Martin Cain | Cheltenham & County CC | E | 15 | |
FGH | 1 | James Stewart | QN Racing | F | 1 |
2 | Martin Fisher | BMCR | F | 2 | |
3 | Rob O’ CONNOR | Born to Bike RT | F | 3 | |
4 | Stephen Piper | Schils – Doltcini RT | F | 4 | |
5 | Andrew Donaldson | BMCR | G | 1 | |
6 | Peter Brookes | Bath CC | F | 5 | |
7 | Steve Cronshaw | Brooks Cycles – Cronshaw coaching | F | 6 | |
8 | Trevor Bradbury | Python RT | F | 7 | |
9 | Chris Davis | Giant CC Halo Films | G | 2 | |
10 | ralph keeler | St.Ives CC | G | 3 | |
11 | Graham Wilson | Cheltenham & County CC | F | 8 | |
12 | Robert Cranstone | GS Vecchi | F | 9 | |
13 | Neil Dean | Cliff Pratt Racing | F | 10 | |
14 | Vince Ellis | Schils – Doltcini RT | F | 11 | |
15 | Richard McKellar | BMCR | G | 4 | |
16 | Richard Blackman | Solihull CC | F | 12 | |
17 | Iain Turnbull | REIFEN RACING | F | 13 | |
18 | Tony Carter | BMCR | G | 5 | |
19 | John Phillips | Sotonia CC | G | 6 | |
20 | Andrew Simpkins | Team Echelon | G | 7 | |
21 | Gerald McDermott | GANNET CC | G | 8 | |
22 | david broadbent | Moda RT | F | 14 | |
23 | Ian Cowan | Solihull CC | F | 15 | |
24 | Roland Elsdon | BMCR | F | 16 | |
25 | Jeremy Adamson | BMCR | F | 17 | |
26 | Paul Mason | Velo 6 Racing | G | 9 | |
27 | Brian O’Kelly | Bristol Road Club | G | 10 | |
28 | John Duckett | Bath CC | H | 1 | |
29 | Ken Bradbury | Team Echelon | G | 11 | |
30 | philip rose | Team Wheelguru | G | 12 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.