Race | Race Pos | Name | Club | Cat | Cat Pos | KOM Pos |
---|---|---|---|---|---|---|
AB | 1 | richard butler | Giant Kendal-Sidas Uk | B | 1 | 3 |
2 | Matthew Hughes | Reflex Nopinz | B | 2 | 5 | |
3 | Gavin Howell | Ride Revolution RT | A | 1 | 2 | |
4 | Richard Cartland | Hunt Bike Wheels | B | 3 | 1 | |
5 | Nick Morgan | Holohan Coaching Race Team | B | 4 | 6 | |
6 | Steven Williams | L2L RT | A | 2 | 8 | |
7 | Graham Waller | Team bottrill | A | 3 | 3 | |
8 | Jamie Murray | Peterborough Cycling Club | B | 5 | 8 | |
9 | Darren Farr | CC Luton | B | 6 | 10 | |
10 | Jack Wilson | Ludlow Brewery RT | A | 4 | ||
11 | Matthew Morris | GANNET CC | A | 5 | ||
12 | Chris Spencer | Velo 6 Racing | A | 6 | ||
13 | Bevan Humphreys | VC Melyd | A | 7 | ||
14 | Chris Pook | Holohan Coaching Race Team | A | 8 | 7 | |
CD | 1 | Craig Battersby | Tactic UK RT | C | 1 | 7 |
2 | Mark Smith | Crawley Wheelers Race Team | C | 2 | 4 | |
3 | karl Smith | Bott Cycle Team | D | 1 | 11 | |
4 | Tony Greenhalgh | BMCR | C | 3 | 7 | |
5 | Paul Westwood | Brereford Wheelers | C | 4 | 11 | |
6 | Adrian Lawson | BMCR | C | 5 | 3 | |
7 | stuart jameson | Solihull CC | C | 6 | 7 | |
8 | Stephen Feeney | Tactic UK RT | C | 7 | 6 | |
9 | Paul Dring | Team Echelon | C | 8 | 11 | |
10 | Gareth McGuinness | Clwb beicio egni eryri | D | 2 | 5 | |
11 | Richard Allcock | Worcester St John’s CC | C | 9 | 15 | |
12 | Rowan Horner | VC St Raphael | C | 10 | 1 | |
13 | Mark Greenwood | Lungs 2 Legs | C | 11 | 2 | |
14 | ANDREW TURNER | ELEMENT CYCLING TEAM | D | 3 | 14 | |
15 | Duncan Park | North Lancs Road Club | D | 4 | ||
16 | david tate | Destination Bike RT | C | 12 | ||
17 | Stacey Morgan | Ludlow Brewery RT | C | 13 | ||
18 | Gert Gammelin | Border City Wheelers | D | 5 | ||
19 | paul green | Areologic RT | D | 6 | ||
20 | Steve Noel | Paradigm Cycles | D | 7 | ||
21 | Kieron Lewis | CC Luton | D | 8 | ||
22 | Ray Bell | Liverpool Braveheart | C | 14 | ||
23 | Jonathan Donald | London Dynamo | D | 9 | ||
24 | Adrian Bird | Worcester St John’s CC | C | 15 | ||
25 | Duncan Orme | Kent Valley Road Club | C | 16 | ||
26 | Angelo Derosa | Graham Weigh RT | C | 17 | ||
27 | Richard Moore | Cliff Pratt Racing | D | 10 | ||
28 | Garry Greenaway | Vanelli-Project GO | D | 11 | ||
29 | Hamish MacLean | Musselburgh Roads CC | D | 12 | ||
30 | Simon Brooks | VC St Raphael | D | 13 | ||
31 | Andrew Prince | Aerologic RT | C | 18 | ||
EFGH | 1 | Roy Chamberlain | Corley Cycles RC | E | 1 | 1 |
2 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 2 | |
3 | john watson | Hitchin Nomads CC | E | 2 | 3 | |
4 | Simon Dighton | Beacon RCC | E | 3 | 7 | |
5 | sean kilroy | ELSR | E | 4 | 4 | |
6 | Georgina Paul | TORQ Performance | F | 2 | 7 | |
7 | John Davidson | REIFEN RACING | E | 5 | 6 | |
8 | Paul Mann | Solihull CC | E | 6 | 7 | |
9 | Michael Bell | New Brighton CC | E | 7 | 5 | |
10 | Martin Fisher | BMCR | F | 3 | ||
leon field | Dynamic Rides CC | E | 8 | |||
12 | John Galway | Scarborough Coast CC | G | 1 | ||
Victoria Webb | Born to Bike RT | F | 4 | |||
14 | Neil Dean | Cliff Pratt Racing | F | 5 | ||
15 | Dave McMullen | Cotswold Veldrijden | G | 2 | ||
16 | Roland Elsdon | BMCR | F | 6 | ||
17 | Toks Adesanya | BMCR | E | 9 | ||
18 | Robert Cranstone | GS Vecchi | F | 7 | ||
19 | Dion Tomas | BMCR | E | 10 | ||
20 | Trevor Bradbury | Python RT | F | 8 | ||
21 | Deano Sibthorpe | Team Echelon | E | 11 | ||
22 | Helen Taylor-Carter | Beds Roads CC | F | 9 | ||
23 | Tony Carter | BMCR | G | 3 | ||
24 | Phil Evans | Ruthin Cycling Club | F | 10 | ||
25 | Kevin Stuart | Leeds Mercury CC | E | 12 | ||
26 | Richard McKellar | BMCR | G | 4 | ||
27 | J Paul Bird | Schils – Doltcini RT | F | 11 | ||
28 | Linda Dewhurst | Ride Revolution RT | H | 1 | ||
29 | Vince Ellis | Schils – Doltcini RT | F | 12 | ||
30 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 13 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.