Latest Stallard Rankings here (opens in new tab)
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
ABC | 1 | Jamie Murray | Peterborough Cycling Club | B | 1 | 24 |
2 | david tate | Destination Bike RT | C | 1 | 24 | |
3 | Ray Bell | Liverpool Braveheart | C | 2 | 22 | |
4 | James Moore | Welland Valley CC | B | 2 | 22 | |
5 | Richard Cartland | Hunt Bike Wheels | B | 3 | 20 | |
6 | Mark Greenwood | Lungs 2 Legs | C | 3 | 20 | |
7 | Paul Allen | Casp RT | B | 4 | 18 | |
8 | Adrian Beer | Paradigm Cycles | A | 1 | 24 | |
9 | lee smith | Long Steady Days | C | 4 | 18 | |
10 | Luca Russo | Cambridge Racing | C | 5 | 17 | |
11 | Michael Cowland | Kettering CC | B | 5 | 17 | |
12 | Paul Wheeler | Dynamic Rides CC | C | 6 | 16 | |
13 | martin nelson | Out of the Saddle CC | C | 7 | 15 | |
14 | Robert Fletcher | JCA-Equipe Velo | C | 8 | 14 | |
15 | Dumitru Aunianu | Coalville Wheelers CC | B | 6 | 16 | |
16 | Marek Siwicki | addiscombe cc | C | 9 | 13 | |
17 | stuart jameson | Solihull CC | C | 10 | 12 | |
18 | Chris Fowler | Ride Revolution RT | A | 2 | 22 | |
19 | Mark Smith | Crawley Wheelers Race Team | C | 11 | 5 | |
20 | Jonny Mason | Casp RT | B | 7 | 15 | |
21 | Robert Moore | Welland Valley CC | C | 12 | 5 | |
22 | Glenn McMenamin | Equipe Velo | C | 13 | 5 | |
23 | Kristian Bravin | Pedal Power Loughborough | C | 14 | 5 | |
24 | Daniel McDonnell | Welland Valley CC | C | 15 | 5 | |
25 | Stuart Bettis | One Resourcing RT | A | 3 | 20 | |
26 | Simon Potter | Team Aerocycles | A | 4 | 18 | |
27 | Martin Rigby | BMCR | C | 16 | 5 | |
28 | Stu Nisbett | Destination Bike RT | C | 17 | 5 | |
DNF | Mike Jackson | CC Luton | C | DNF | ||
Craig Barton | Team bottrill | C | DNF | |||
Simon Hill | Casp RT | C | DNF | |||
Steve Hewing | BMCR | C | DNF | |||
Paul Foreman | Corley Cycles RC | C | DNF | |||
ian Short | Cycle Club Sudbury | C | DNF | |||
DE | 1 | karl Smith | Bott Cycle Team | D | 1 | 24 |
2 | Roy Chamberlain | Corley Cycles RC | E | 1 | 24 | |
3 | ANDREW TURNER | ELEMENT CYCLING TEAM | D | 2 | 22 | |
4 | Michael D’Arcy | CC Luton | D | 3 | 20 | |
5 | steve gibson | Peak Road Club | D | 4 | 18 | |
6 | Kieron Lewis | CC Luton | D | 5 | 17 | |
7 | Jeremy Honor | Equipe Velo | D | 6 | 16 | |
8 | Richard Moore | Cliff Pratt Racing | D | 7 | 15 | |
9 | Andy Bathe | Cambridge Vets | E | 2 | 22 | |
10 | Antonius Wubben | LSD (Long Steady Days) | E | 3 | 20 | |
11 | john watson | Hitchin Nomads CC | E | 4 | 18 | |
12 | Steve Blake | Plymouth Corinthians | E | 5 | 17 | |
13 | sean kilroy | ELSR | E | 6 | 16 | |
14 | Andy Buckwell | Hub Velo CC | D | 8 | 14 | |
15 | Andrew Buurman | Rapha CC | D | 9 | 13 | |
16 | Rich Edwards | CC Luton | E | 7 | 15 | |
17 | Duncan Park | North Lancs Road Club | D | 10 | 12 | |
18 | John Alderman | GS Vecchi | E | 8 | 14 | |
19 | jason hopkins | Solihull CC | D | 11 | 5 | |
20 | Steve Davies | Bioracer uk RT | E | 9 | 13 | |
21 | Andrew Lowe | Corley Cycles RC | D | 12 | 5 | |
22 | Mark Fenton | Aerologic RT | D | 13 | 5 | |
23 | Paul Molloy | Dolan ellesse | D | 14 | 5 | |
24 | Michael Weaver | Rockingham Forest Wheelers | D | 15 | 5 | |
25 | Deano Sibthorpe | Team Echelon | E | 10 | 12 | |
26 | Steve Noel | Paradigm Cycles | D | 16 | 5 | |
27 | Michael Bell | New Brighton CC | E | 11 | 5 | |
28 | Simon Brooks | VC St Raphael | D | 17 | 5 | |
29 | stephen simpson | Long Steady Days | D | 18 | 5 | |
30 | Paul Bird | CC Luton | D | 19 | 5 | |
31 | Andy Bennett | fit360.co.uk | D | 20 | 5 | |
32 | Kevin Plummer | Team TMC Strada | E | 12 | 5 | |
33 | Nigel Byrne | CC Luton | D | 21 | 5 | |
34 | James Boardley | Peterborough Cycling Club | D | 22 | 5 | |
35 | Michael Impey | BMCR | E | 13 | 5 | |
DNF | Martin Norris | Warwick Lanterne Rouge CC | E | DNF | ||
Carl Dee | Team Echelon | D | DNF | |||
Ian Russell | Newark castle cc | D | DNF | |||
Jamie Pleavin | Liverpool Century | D | DNF | |||
Os Assem | Finchley RT | D | DNF | |||
Paul James | Destination Bike RT | E | DNF | |||
David Womack | D2D cycling clothing | D | DNF | |||
Michael Castelete | Kettering CC | D | DNF | |||
Spencer Wilson | PERSONAL BIKEFIT | D | DNF | |||
Lawrence Cox | Welland Valley CC | D | DNF | |||
Gary Scott | BMCR | D | DNF | |||
Andrew Hammond | Newmarket C&TC | D | DNF | |||
FGH | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 24 |
2 | Roland Elsdon | BMCR | F | 2 | 22 | |
3 | Martin Fisher | BMCR | F | 3 | 20 | |
4 | Keith Middleton | Velo Club Lincoln | F | 4 | 18 | |
5 | Robert Tillott | St.Ives CC | F | 5 | 17 | |
6 | Jeremy Adamson | BMCR | F | 6 | 16 | |
7 | Geoff Rawlinson | Manchester Bicycle Club | F | 7 | 15 | |
8 | Stephen Piper | Schils – Doltcini RT | F | 8 | 14 | |
9 | Neil Dean | Cliff Pratt Racing | F | 9 | 13 | |
10 | ralph keeler | St.Ives CC | G | 1 | 24 | |
11 | Terry Meechan | Coventry Road Club | G | 2 | 22 | |
12 | Tony Carter | BMCR | G | 3 | 20 | |
13 | Don Parry | Corley Cycles RC | H | 1 | 24 | |
14 | Linda Dewhurst | Ride Revolution RT | W60 | 1 | 24 | |
15 | John Phillips | Sotonia CC | G | 4 | 18 | |
16 | Trevor Banham | Diss Cycling Club | F | 10 | 12 | |
17 | Chris Gunter | Alpha RC | H | 2 | 22 | |
18 | Chris Danby | Seamons CC | F | 11 | 5 | |
19 | Brian Pearson | Lakes RC | F | 12 | 5 | |
20 | David Pinckney | BMCR | F | 13 | 5 | |
21 | Phill Harding | Gregarios | G | 5 | 17 | |
22 | Patrick Ellerbeck | St Neots CC | G | 6 | 16 | |
23 | David Deakins | Lune RCC | H | 3 | 20 | |
24 | Liz Halliday | Sussex nomads cc | W50 | 1 | 24 | |
25 | Kenneth Corbett | Wakefield cc | H | 4 | 18 | |
26 | DAVE BURTON | Sussex nomads cc | H | 5 | 17 | |
27 | Ken Bradbury | Team Echelon | G | 7 | 15 | |
28 | J Paul Bird | Schils – Doltcini RT | F | 14 | 5 | |
29 | Dawn Russell | Welland Valley CC | W40 | 1 | 24 | |
30 | John Duckett | Bath CC | H | 6 | 16 | |
DNF | John Buxton | Coalville Wheelers CC | H | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.