Latest Stallard Rankings here (opens in new tab)
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
ABC | 1 | Graham Waller | Team bottrill | A | 1 | 24 |
2 | Paul Pickup | BMCR | C | 1 | 24 | |
3 | Mark Smith | Crawley Wheelers Race Team | C | 2 | 22 | |
4 | matt holmes | Arctic Aircon RT | B | 1 | 24 | |
5 | Marco Coppola | Colourtech RT | C | 3 | 20 | |
6 | Ray Bell | Liverpool Braveheart | C | 4 | 18 | |
7 | Mark Greenwood | Lungs 2 Legs | C | 5 | 17 | |
8 | martin nelson | Out of the Saddle CC | C | 6 | 16 | |
9 | James Moore | Welland Valley CC | B | 2 | 22 | |
10 | david tate | Destination Bike RT | C | 7 | 15 | |
11 | Stewart Phipps | Bromsgrove Olympique CC | C | 8 | 14 | |
12 | Paul Foreman | Corley Cycles RC | C | 9 | 13 | |
13 | Paul Wheeler | Dynamic Rides CC | C | 10 | 12 | |
14 | Steve Hewing | BMCR | C | 11 | 5 | |
15 | Michael Cowland | Kettering CC | B | 3 | 20 | |
16 | Ian Wroblewski | Lutterworth CCRT | C | 12 | 5 | |
DE | 1 | karl Smith | Bott Cycle Team | D | 1 | 24 |
2 | Roy Chamberlain | Corley Cycles RC | E | 1 | 24 | |
3 | Antony Wallis | Born to Bike RT | D | 2 | 22 | |
4 | Richard Moore | Cliff Pratt Racing | D | 3 | 20 | |
5 | Mike Twelves | Team Ohten Aveas | E | 2 | 22 | |
6 | ANDREW TURNER | ELEMENT CYCLING TEAM | D | 4 | 18 | |
7 | Steve Davies | Bioracer uk RT | E | 3 | 20 | |
8 | David Jackson | Chorley CC | D | 5 | 17 | |
9 | Phil Brown | Ilson Velospeed Race Team | D | 6 | 16 | |
10 | Michael Bell | New Brighton CC | E | 4 | 18 | |
11 | Peter Rogers | Chorlton Velo | D | 7 | 15 | |
12 | Spencer Wilson | PERSONAL BIKEFIT | D | 8 | 14 | |
13 | Andrew Lowe | Corley Cycles RC | D | 9 | 13 | |
14 | Hamish MacLean | Musselburgh Roads CC | D | 10 | 12 | |
15 | John Crook | Bott Cycle Team | E | 5 | 17 | |
16 | Paul Molloy | Dolan ellesse | D | 11 | 5 | |
17 | Michael D’Arcy | CC Luton | D | 12 | 5 | |
18 | Kieron Lewis | CC Luton | D | 13 | 5 | |
19 | Richard New | VCVenta | E | 6 | 16 | |
20 | Deano Sibthorpe | Team Echelon | E | 7 | 15 | |
21 | Paul Thursfield | Graham Weigh RT | D | 14 | 5 | |
22 | Andy Bennett | fit360.co.uk | D | 15 | 5 | |
23 | Andy Bathe | Cambridge Vets | E | 8 | 14 | |
FGHI | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 24 |
2 | Brian Pearson | Lakes RC | F | 2 | 22 | |
3 | Keith Middleton | Velo Club Lincoln | F | 3 | 20 | |
4 | Andrew Donaldson | BMCR | G | 1 | 24 | |
5 | Alison Fovargue | Team Empella | W40 | 1 | 24 | |
6 | David Pinckney | BMCR | F | 4 | 18 | |
7 | Barry Bonnett | BMCR | F | 5 | 17 | |
8 | Geoff Rawlinson | Manchester Bicycle Club | F | 6 | 16 | |
9 | Stephen Piper | Schils – Doltcini RT | F | 7 | 15 | |
10 | Kevin Hickman | API-Angliasport | F | 8 | 14 | |
11 | Rob Stones | Hull Thursday RC | I | 1 | 24 | |
12 | philip rose | Team Wheelguru | G | 2 | 22 | |
13 | ralph keeler | St.Ives CC | G | 3 | 20 | |
14 | Lindsay Clarke | Fenland Clarion CC | W60 | 1 | 24 | |
15 | Ken Bradbury | Team Echelon | G | 4 | 18 | |
16 | Terry Meechan | Coventry Road Club | G | 5 | 17 | |
17 | Richard Blackman | Solihull CC | F | 9 | 13 | |
18 | Patrick Ellerbeck | St Neots CC | G | 6 | 16 | |
19 | John Phillips | Sotonia CC | G | 7 | 15 | |
20 | Phill Harding | Gregarios | G | 8 | 14 | |
21 | Reka Gay | Huddersfield Star Wheelers | W40 | 2 | 22 | |
22 | Bill Cotton | Belper Bicycle Club | I | 2 | 22 | |
23 | Mark Smith | Wahoo Le Col | F | 10 | 12 | |
24 | DAVE BURTON | Sussex nomads cc | H | 1 | 24 | |
25 | John Baugh | Ilkeston cc | F | 11 | 5 | |
26 | Steven Clarke | Fenland Clarion CC | F | 12 | 5 | |
27 | Ian Cooper | Bossard Wheelers | G | 9 | 13 | |
28 | Liz Halliday | Sussex nomads cc | W60 | 2 | 22 | |
29 | David Deakins | Lune RCC | H | 2 | 22 | |
30 | Dawn Russell | Welland Valley CC | W40 | 3 | 20 | |
31 | John Duckett | Bath CC | H | 3 | 20 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.