Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
ABCD | 1 | Carl Dyson | Aerologic RT | A | 1 |
2 | Antony Wallis | Born to Bike RT | D | 1 | |
3 | Adrian Bloor | BMCR | C | 1 | |
4 | Paul Dring | Team Echelon | C | 2 | |
5 | Paul Thursfield | Graham Weigh RT | D | 2 | |
6 | Steve Hewing | BMCR | C | 3 | |
7 | Stephen Cartlidge | Stone Wheelers CC | C | 4 | |
8 | Craig Comery | Born to Bike RT | D | 3 | |
EFGH | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 |
2 | Deano Sibthorpe | Team Echelon | E | 1 | |
3 | david miller | Newark castle cc | F | 2 | |
4 | Robert Blackburn | Nigel Smith Racing | E | 2 | |
5 | Paul Stewart | API-Angliasport | E | 3 | |
6 | Alison Fovargue | Team Empella | F | 3 | |
7 | Ian Moore | Ruthin Cycling Club | F | 4 | |
8 | Ken Bradbury | Team Echelon | G | 1 | |
9 | philip rose | Team Wheelguru | G | 2 | |
10 | Andrew Donaldson | BMCR | G | 3 | |
11 | Tony Carter | BMCR | G | 4 | |
12 | Lindsay Clarke | Fenland Clarion CC | G | 5 | |
13 | Steven Clarke | Fenland Clarion CC | F | 5 | |
14 | John Buxton | Coalville Wheelers CC | H | 1 | |
15 | Howard Clark | BMCR | E | 4 | |
16 | Ian Cooper G | Bossard Wheelers | G | 4 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.