| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Paul Pickup | Ash | C | 1 | 20 |
| 2 | Ed Blowers | Dover | A | 1 | 20 | |
| 3 | matt holmes | Arctic Aircon RT | B | 1 | 20 | |
| 4 | Aaron Green | Arctic Aircon RT | B | 2 | 17 | |
| 5 | Matt Steel | Southend on Sea | C | 2 | 17 | |
| 6 | Marek Siwicki | East Grinstead | C | 3 | 14 | |
| 7 | Simon Potter | Team Aerocycles | A | 2 | 17 | |
| 8 | Paul Spiceley | Brentwood | D | 1 | 20 | |
| 9 | andrew davidson | Dulwich Paragon CC | C | 4 | 12 | |
| 10 | Joe Horton | East Grinstead | B | 3 | 14 | |
| 11 | PAUL TURTON | GRAYS | D | 2 | 17 | |
| 12 | David Carter | Whitstable | C | 5 | 10 | |
| 13 | Paul Butler | Tenterden | C | 6 | 8 | |
| 14 | Steve Noel | London | D | 3 | 14 | |
| 15 | Jonathan Graciano | Sittingbourne | D | 4 | 12 | |
| 16 | Duncan Rimmer | Surbiton | C | 7 | 6 | |
| 17 | Robert Purcell | Sidcup | C | 8 | 4 | |
| 18 | Charles Kennedy-Scott | London | D | 5 | 10 | |
| 19 | Ben Pennington | Southend Wheelers | C | 9 | 3 | |
| DNF | david tate | Destination Bike RT | C | DNF | ||
| Tim Simpkins | Harlow | C | DNF | |||
| Kevin Attreed | Harold Wood | A | DNF | |||
| Len Delicaet | VC Londres | D | DNF | |||
| Frederic Frizzarin | Teddington | C | DNF | |||
| Daniel Jago | Southend Wheelers | B | DNF | |||
| Elwyn Powell | Dulwich Paragon CC | C | DNF | |||
| EFGHI | 1 | Andrew Buurman | London | E | 1 | 20 |
| 2 | Andy Bathe | Newmarket | E | 2 | 17 | |
| 3 | Keith Walker | Chatham | E | 3 | 14 | |
| 4 | Antonius Wubben | Long Steady Days | E | 4 | 12 | |
| 5 | Stephen Wilkinson | Folkestone | E | 5 | 10 | |
| 6 | Toks Adesanya | London | E | 6 | 8 | |
| 7 | Cliff Steele | London | E | 7 | 6 | |
| 8 | Colin Chambers | Westmeston | E | 8 | 4 | |
| 9 | Julian Niles-Cunnington | Long Steady Days | F | 1 | 20 | |
| 10 | Chris Dunn | API-Angliasport | G | 1 | 20 | |
| 11 | Duncan Thomas | Team Aerocycles | F | 2 | 17 | |
| 12 | Laura O’Shea | Broxbourne | F | 3 | 14 | |
| 13 | John Sorzano | Potters Bar | F | 4 | 12 | |
| 14 | Claire Hall | Halstead | F | 5 | 10 | |
| 15 | John Phillips | Winchester | G | 2 | 17 | |
| 16 | Chris Bean | Bicester | F | 6 | 8 | |
| 17 | Ruth Stapleton | Harlow | F | 7 | 6 | |
| 18 | Liz Halliday | Kingsnorth International | G | 3 | 14 | |
| 19 | Phill Harding | Kingsnorth International | G | 4 | 12 | |
| 20 | DAVE BURTON | Kingsnorth International | H | 1 | 20 | |
| 22 | John Rayner | Henley-on-Thames | H | 2 | 17 | |
| 23 | Raymond Batsford | London | I | 1 | 20 | |
| DNF | Neil Dowie | API-Angliasport | E | DNF | ||
| Costa Pierides | Finchley RT | F | DNF | |||
| Julian Boulter | Eagle Road Club | E | DNF | |||
| Nigel Langridge | Burgess Hill | E | DNF | |||
| Steven Wade-Jones | Bath CC | G | DNF | |||
| Ken Knight | London Dynamo | E | DNF | |||
| Stuart Jago | Southend Wheelers | G | DNF | |||
| Eamonn Deane | Bournemouth | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
