| Race | Cat | Cat Pos | Race Pos | Name | Club / Town | Series Points |
|---|---|---|---|---|---|---|
| ABC | A | 1 | Richard Sharp | Hayton | 24 | |
| 2 | Graham Waller | Team bottrill | 22 | |||
| 3 | Tijmen Schel | Destination Bike RT | 20 | |||
| 4 | Chris Fowler | Kettering | 18 | |||
| 5 | Dumitru Ciorobitca | Warrington | 17 | |||
| 6 | Adam Brumpton | Temporary Member | 16 | |||
| B | 1 | Matthew Bottrill | Team bottrill | 24 | ||
| 2 | David Shackleton | Hull | 22 | |||
| 3 | Paul Allen | Casp RT | 20 | |||
| 4 | Dieter Droger | Barnsley | 18 | |||
| 5 | Olly Humphreys | Haus | 17 | |||
| 6 | Robert Mitchell | Rotherham | 16 | |||
| 7 | Ryan Machin | Destination Bike RT | 15 | |||
| 8 | Jamie Murray | Oakham | 14 | |||
| 9 | Adam Chamberlin | API-Angliasport | 13 | |||
| C | 1 | Christopher Quin | Biddulph Moor | 24 | ||
| 2 | Mark Smith C | Destination Bike RT | 22 | |||
| 3 | Nigel Modlinsky | Altrincham | 20 | |||
| 4 | Mark Greenwood | Hampshire | 18 | |||
| 5 | Paul Dring | Team Echelon | 17 | |||
| 6 | martin nelson | Rotherham | 16 | |||
| 7 | stuart jameson | Solihull CC | 15 | |||
| 8 | lee smith | Long Steady Days | 14 | |||
| 9 | Matt Mannakee | Harrogate | 13 | |||
| 10 | Marco Coppola | Hextable | 12 | |||
| DE | D | 1 | Ray Bell | Liverpool | 24 | |
| 2 | Paul Thursfield | Graham Weigh RT | 22 | |||
| 3 | Antony Wallis | Born to Bike RT | 20 | |||
| 4 | richard oakes | Team Ohten | 18 | |||
| 5 | Michael Weaver | Stamford | 17 | |||
| 6 | Andrew Lowe | Olney | 16 | |||
| 7 | Andy Bennett | Liverpool | 15 | |||
| 8 | Michael D’Arcy | CC Luton | 14 | |||
| 9 | Kieron Lewis | CC Luton | 13 | |||
| 10 | Duncan Orme | Lancaster | 12 | |||
| E | 1 | Richard Moore | Brough | 24 | ||
| 2 | Michael Bell | Greasby | 22 | |||
| 3 | steve gibson | SHEFFIELD | 20 | |||
| 4 | Mike Jones | Shrewsbury | 18 | |||
| 5 | Steve Blake | Plymouth | 17 | |||
| 6 | Peter Rogers | Stockport | 16 | |||
| 7 | Paul Molloy | Liverpool | 15 | |||
| 8 | Deano Sibthorpe | Team Echelon | 14 | |||
| 9 | Stuart Hadwin | Bebington | 13 | |||
| 10 | Peter Mulligan | Droitwich | 12 | |||
| FGHIW | F | 1 | robert pye | Clitheroe | 24 | |
| 2 | Robert Tillott | Ramsey | 22 | |||
| 3 | Keith Lilley | Plymouth | 20 | |||
| 4 | Rob O’ CONNOR | Born to Bike RT | 18 | |||
| 5 | Chris Bean | Bicester | 17 | |||
| 6 | Brian Pearson | Barrow-In-Furness | 16 | |||
| 7 | Martin Tolley | Stafford | 15 | |||
| 8 | Graham Wilson | Cheltenham & County CC | 14 | |||
| 9 | Steve Davies F | Warrington | 13 | |||
| 10 | Paul Stewart | API-Angliasport | 12 | |||
| G | 1 | Andrew Donaldson | Huddersfield | 24 | ||
| 2 | Chris Dunn | API-Angliasport | 22 | |||
| 3 | james Rutherford | API-Angliasport | 20 | |||
| 4 | andrew roberts | GS Vecchi | 18 | |||
| 5 | Steve Macklin | Beverley | 17 | |||
| 6 | Tony Carter | SHEFFIELD | 16 | |||
| 7 | Patrick Ellerbeck | Huntingdon | 15 | |||
| 8 | Phill Harding | Kingsnorth International | 14 | |||
| 9 | Kevin Hickman | API-Angliasport | 13 | |||
| 10 | Mark Minting | Chesterfield | 12 | |||
| H | 1 | David Deakins | Lancaster | 24 | ||
| 2 | DAVE BURTON | Kingsnorth International | 22 | |||
| 3 | Ken Bradbury | Team Echelon | 20 | |||
| I | 1 | Bill Cotton | Dronfield | 24 | ||
| W40 | 1 | Alison Fovargue | Melbourne | 24 | ||
| 2 | Victoria Mannakee | Harrogate | 22 | |||
| W60 | 1 | Liz Halliday | Kingsnorth International | 24 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
