MK Bowl Series points awarded as follows: 1st 15; 2nd 12; 3rd 10; 4th 8; 5th 6; 6th; 5; 7th 4; 8th 3; 9th 2; 10th 1. The best 7 out of 10 results to count. In the event of a tie, the rider with the higher number of points before the tied score is the winner.
Series prizes will be presented before the final race of the season on 7th July.
| Category | Ranking | Name | 28 Apr | 05 May | 12 May | 19 May | 26 May | 02 Jun | 09 Jun | 16 Jun | 23 Jun | 30 Jun | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 1st | Gavin Howell | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| C | 1st | Bob McGlue | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| C | 2nd | Dave Micklethwaite | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C | 3rd | Paul Foreman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D | 1st | Michael D’Arcy | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| D | 2nd | Lewis King | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D | 3rd | Andy Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D | 4th | ian cooper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E | 1st | Deano Sibthorpe | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| E | 2nd | Paul Bird | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| E | 3rd | Simon Bowller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| E | 4th | Toks Adesanya | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E | 5th | Lee King | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| F | 1st | Tom Begg | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| F | 2nd | James Stewart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| F | 3rd | Chris Bean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| G | 1st | Keith Snook | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| H | 1st | Don Parry | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
