| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Graham Waller | Team bottrill | A | 1 | 24 |
| 2 | Antony Wallis | Born to Bike RT | D | 1 | 24 | |
| 3 | Matthew Bottrill | Team bottrill | B | 1 | 24 | |
| 4 | Paul Dring | Team Echelon | C | 1 | 24 | |
| 5 | Nigel Modlinsky | Altrincham | C | 2 | 22 | |
| 6 | Christopher Quin | Biddulph Moor | C | 3 | 20 | |
| 7 | martin nelson | Rotherham | C | 4 | 18 | |
| 8 | Damian Evington | York | C | 5 | 17 | |
| 9 | Dave Micklethwaite | Huddersfield | C | 6 | 16 | |
| 10 | Ray Bell | Liverpool | D | 2 | 22 | |
| 11 | Karl Freeman | Team Wheelguru | B | 2 | 22 | |
| 12 | Paul Thursfield | Graham Weigh RT | D | 3 | 20 | |
| 13 | Olly Humphreys | SHEFFIELD | B | 3 | 20 | |
| 14 | Andrew Lowe | Olney | D | 4 | 18 | |
| 15 | Paul Wheeler | Dynamic Rides CC | D | 5 | 17 | |
| 16 | Adrian Bird | Worcester St John’s CC | C | 7 | 15 | |
| 17 | Michael D’Arcy | CC Luton | D | 6 | 16 | |
| 18 | RAYMOND KINCH | Bourne | C | 8 | 14 | |
| 19 | Julian Vescovi | Preston | D | 7 | 15 | |
| 20 | Jamie Pleavin | Warrington | D | 8 | 14 | |
| 21 | Ben Manning | Brighouse | B | 4 | 18 | |
| EFGHI | 1 | Michael Bell | Greasby | E | 1 | 24 |
| 2 | Chris Beales | ViCiOUS VELO | F | 1 | 24 | |
| 3 | karl Smith | Blackburn | E | 2 | 22 | |
| 4 | Roy Chamberlain | Ride Revolution RT | E | 3 | 20 | |
| 5 | Mike Jones | Shrewsbury | E | 4 | 18 | |
| 6 | Mike Twelves | Team Ohten | E | 5 | 17 | |
| 7 | Richard Moore | Brough | E | 6 | 16 | |
| 8 | Rob O’ CONNOR | Born to Bike RT | F | 2 | 22 | |
| 9 | david miller | Newark | F | 3 | 20 | |
| 10 | Stephen Piper | Schils – Doltcini RT | F | 4 | 18 | |
| 11 | Steve Davies F | Warrington | F | 5 | 17 | |
| 12 | Andrew Donaldson | Huddersfield | G | 1 | 24 | |
| 13 | robert pye | Clitheroe | F | 6 | 16 | |
| 14 | Geoff Rawlinson | Widnes | F | 7 | 15 | |
| 15 | Mark Hammersley | Team Wheelguru | E | 7 | 15 | |
| 16 | Janet Birkmyre | GREAT WITLEY | W60 | 1 | 24 | |
| 17 | Paul Molloy | Liverpool | E | 8 | 14 | |
| 18 | Alison Fovargue | Melbourne | W40 | 1 | 24 | |
| 19 | Andrew Buurman | London | E | 9 | 13 | |
| 20 | Brian Pearson | Barrow-In-Furness | F | 8 | 14 | |
| 21 | Helen Taylor-Carter | Bedford | W50 | 1 | 12 | |
| 22 | Peter Anderson | Leeds | F | 9 | 13 | |
| 23 | james Rutherford | API-Angliasport | G | 2 | 22 | |
| 24 | Anthony Matthews | Leeds | E | 10 | 12 | |
| 25 | Andrew King | Kettering | F | 10 | 12 | |
| 26 | Malcolm Freeman | GS Vecchi | H | 1 | 24 | |
| 27 | Robert Tillott | Ramsey | F | 11 | ||
| 28 | Stuart Hadwin | Bebington | E | 11 | ||
| 29 | Geoff Saxon | Maesbury | F | 12 | ||
| 30 | Garry Brown | Preston | E | 12 | ||
| 31 | Andrew Tabernacle | Longridge, Preston | E | 13 | ||
| 32 | Deano Sibthorpe | Team Echelon | E | 14 | ||
| 33 | Michael Impey | Maidenhead | E | 15 | ||
| 34 | Chris Dunn | API-Angliasport | G | 3 | 20 | |
| 35 | Ken Bradbury | Team Echelon | H | 2 | 22 | |
| 36 | Andrew Simpkins | Team Echelon | G | 4 | 18 | |
| 37 | John Phillips | Winchester | G | 5 | 17 | |
| 38 | Bill Cotton | Dronfield | I | 1 | 24 | |
| 39 | Mark Smith | Grindleford | F | 13 | ||
| 40 | Liz Halliday | Kingsnorth International | W60 | 2 | 22 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
