| Race | Cat | Cat Pos | Race Pos | Name | Club / Town | Column1 |
|---|---|---|---|---|---|---|
| ABC | A | 1 | Graham Waller | Team bottrill | 24 | |
| 2 | Matthew Smith | Sutton Coldfield | 22 | |||
| 3 | Tom Kirk | Birmingham | 20 | |||
| B | 1 | Richard Cartland | Lewes | 24 | ||
| 2 | Steven Clarke | Worcester St John’s CC | 22 | |||
| 3 | Paul Allen | Casp RT | 20 | |||
| C | 1 | James Moore | Welland Valley CC | 24 | ||
| 2 | Rowan Horner | Andover | 22 | |||
| 3 | Adrian Bird | Worcester St John’s CC | 20 | |||
| 4 | Paul Dring | Team Echelon | 18 | |||
| 5 | Andrew Prince | Aerologic RT | 17 | |||
| 6 | Adrian Bloor | Newcastle Under Lyme | 16 | |||
| 7 | David Rand | Monmouth | 15 | |||
| 8 | Mark Smith C | Destination Bike RT | 14 | |||
| 9 | Simon Hill | Casp RT | 13 | |||
| 10 | Nigel Modlinsky | Altrincham | 12 | |||
| 11 | stuart jameson | Solihull CC | ||||
| 12 | Stacey Morgan | Ludlow Brewery RT | ||||
| 13 | Daren Glaze | Aerologic RT | ||||
| 14 | David Reilly | Tamworth | ||||
| 15 | Neil Wicks | Pershore | ||||
| DE | D | 1 | Paul Thursfield | Graham Weigh RT | 24 | |
| 2 | Vince Divine | Finchley RT | 22 | |||
| 3 | Kieron Lewis | CC Luton | 20 | |||
| 4 | Steve Noel | London | 18 | |||
| 5 | Adrian Kerrigan | Bridgend | 17 | |||
| 6 | Andrew Lowe | Olney | 16 | |||
| 7 | Julian Vescovi | Preston | 15 | |||
| 8 | Os Assem | Finchley RT | 14 | |||
| 9 | Christopher Crowther | TROWBRIDGE | 13 | |||
| E | 1 | karl Smith | Blackburn | 24 | ||
| 2 | Tony Overington | Bath CC | 22 | |||
| 3 | Michael Bell | Greasby | 20 | |||
| 4 | Paul Molloy | Liverpool | 18 | |||
| 5 | Deano Sibthorpe | Team Echelon | 17 | |||
| 6 | Stuart Hadwin | Bebington | 16 | |||
| 7 | steve gibson | SHEFFIELD | 15 | |||
| 8 | Peter Mulligan | Droitwich | 14 | |||
| 9 | Toks Adesanya | London | 13 | |||
| FGHW | F | 1 | Chris Beales | ViCiOUS VELO | 24 | |
| 2 | Steve Davies F | Warrington | 22 | |||
| 3 | Rob O’ CONNOR | Born to Bike RT | 20 | |||
| 4 | Martin Tolley | Stafford | 18 | |||
| 5 | Jamie Whitehead | Casp RT | 17 | |||
| 6 | Robert Tillott | Ramsey | 16 | |||
| 7 | Eamonn Deane | Bournemouth | 15 | |||
| 8 | Llewelyn Jones | Bath CC | 14 | |||
| 9 | Chris Bean | Bicester | 13 | |||
| 10 | Graham Wilson | Cheltenham & County CC | 12 | |||
| 11 | Bill Olver | Cheltenham & County CC | ||||
| 12 | Keith Lilley | Plymouth | ||||
| G | 1 | Les Liddiard | GS Vecchi | 24 | ||
| 2 | Chris Dunn | API-Angliasport | 22 | |||
| 3 | Andrew Donaldson | Huddersfield | 20 | |||
| H | 1 | DAVE BURTON | Kingsnorth International | 24 | ||
| 2 | David Deakins | Lancaster | 22 | |||
| W60 | 1 | Linda Dewhurst | Cheltenham & County CC | 24 | ||
| 2 | Liz Halliday | Kingsnorth International | 22 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
