| Race Pos | Age Adj Pos | Name | Club / Town | Cat | Actual Time | Age Adjusted | Cat Pos |
|---|---|---|---|---|---|---|---|
| 31 | 1 | Linda Dewhurst | Cheltenham & County CC | W60 | 00:50:36 | 00:39:34 | 1 |
| 3 | 2 | Ken Knight | London Dynamo | E | 00:44:47 | 00:40:15 | 1 |
| 7 | 3 | Gary Hobbs | Kingscourt | E | 00:45:06 | 00:40:34 | 2 |
| 2 | 4 | richard oakes | Team Ohten | D | 00:43:28 | 00:40:38 | 1 |
| 12 | 5 | Rob Pears | Bath CC | E | 00:46:07 | 00:41:35 | 3 |
| 27 | 6 | Richard McKellar | Tadcaster | G | 00:49:45 | 00:41:47 | 1 |
| 1 | 7 | Carl Dyson | Aerologic RT | A | 00:42:19 | 00:42:11 | 1 |
| 4 | 8 | Kieron Lewis | CC Luton | D | 00:44:47 | 00:42:12 | 2 |
| 18 | 9 | Chris Beales | ViCiOUS VELO | F | 00:47:14 | 00:42:23 | 1 |
| 22 | 10 | Andrew King | Kettering | F | 00:47:57 | 00:42:25 | 2 |
| 25 | 11 | Tammy Lewis-Jones | Caernarfon | W50 | 00:49:21 | 00:43:01 | 1 |
| 5 | 12 | Mark Smith C | Destination Bike RT | C | 00:44:52 | 00:43:09 | 1 |
| 14 | 13 | Garry Brown | Preston | E | 00:46:52 | 00:43:14 | 4 |
| 29 | 14 | Les Liddiard | GS Vecchi | G | 00:50:15 | 00:43:34 | 2 |
| 8 | 15 | Paul Pickup | Ash | C | 00:45:19 | 00:43:48 | 2 |
| 28 | 16 | Jeremy Adamson | Redditch | F | 00:49:49 | 00:43:55 | 3 |
| 21 | 17 | john watson | Hitchin Nomads CC | E | 00:47:35 | 00:43:57 | 5 |
| 19 | 18 | Peter Mulligan | Droitwich | E | 00:47:20 | 00:43:59 | 6 |
| 16 | 19 | Michael Weaver | Stamford | D | 00:46:58 | 00:44:08 | 3 |
| 13 | 20 | Gavin Lancaster | PDQ Cycle Coaching | C | 00:46:20 | 00:44:12 | 3 |
| 17 | 21 | Jason Carter | Northampton | D | 00:47:04 | 00:44:43 | 4 |
| 6 | 22 | Kevin OShea | Broxbourne | A | 00:45:04 | 00:44:50 | 2 |
| 20 | 23 | Matthew Hey | Brackley | D | 00:47:24 | 00:45:03 | 5 |
| 24 | 24 | Mark Wise | MI Racing Townsend Vehicle Hire | E | 00:49:08 | 00:45:13 | 7 |
| 23 | 25 | Spencer Newport | Loughborough | E | 00:48:41 | 00:45:20 | 8 |
| 40 | 26 | Chris Gunter | Milton Keynes | H | 00:55:17 | 00:45:22 | 4 |
| 9 | 27 | Ed Blowers | Dover | A | 00:45:32 | 00:45:24 | 3 |
| 15 | 28 | Richard Barker | London | C | 00:46:57 | 00:45:26 | 4 |
| 11 | 29 | Chris Fowler | Kettering | A | 00:45:55 | 00:45:28 | 4 |
| 35 | 30 | Helen Roby | Ride Revolution RT | W60 | 00:52:50 | 00:45:42 | 2 |
| 10 | 31 | James Conolly | Hitchin Nomads CC | A | 00:45:53 | 00:45:45 | 5 |
| 39 | 32 | Malcolm Freeman | GS Vecchi | H | 00:55:10 | 00:45:46 | 5 |
| 33 | 33 | Paul Mann | Solihull CC | F | 00:50:40 | 00:45:49 | 4 |
| 36 | 34 | Patrick Ellerbeck | Huntingdon | G | 00:53:50 | 00:45:52 | 3 |
| 34 | 35 | Louisa Cooper | PDQ Cycle Coaching | W40 | 00:52:05 | 00:47:02 | 1 |
| 26 | 36 | Sean Dines | Milton Keynes | D | 00:49:43 | 00:47:22 | 6 |
| 30 | 37 | Mike Naulls | VC Venta | D | 00:50:32 | 00:48:11 | 7 |
| 37 | 38 | Katherine Robinson | Hook | W40 | 00:54:03 | 00:49:04 | 2 |
| 32 | 39 | Ian Keary | Reading | B | 00:50:39 | 00:49:29 | 1 |
| 38 | 40 | Laura O’Shea | Broxbourne | W40 | 00:54:49 | 00:49:43 | 3 |
| 41 | 41 | Alexandra Hamilton | London Dynamo | W50 | 00:56:17 | 00:50:52 | 2 |
| 42 | 42 | John Rayner | Henley-on-Thames | H | 01:03:27 | 00:52:59 | 6 |
| 43 | 43 | Raymond Batsford | London | I | 01:20:10 | 01:06:36 | 1 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
