BMCR Track Championships 2026
Team Results
Team Pursuit – 4km
| Pos | Team | Riders | Time |
|---|---|---|---|
| 1 | Tempo di Martello | Paul Whatmough, John Fiddies, Daniel Ladle, Andy Bruce | 4:47.809 |
| 2 | The Muppet Show | Melanie Sneddon, Melanie Dobbins, Madeline Moore, Alison Fovargue | 5:02.557 |
| 3 | 92 Inchers | Mark Wiffen, Martin Brown, Neil Butler, David Sowerby | 5:03.207 |
| 4 | Dragons & Roses | Rachell Crew, Becky Aicheler, Sarra Boyd, Hazel Wilkinson | 5:16.614 |
| 5 | Vintage Velos | Brian O’Kelly, Vince Ellis, Gary Matthews, Graeme Nisbet | 5:23.777 |
| Non Comp | PDQ All Stars | Jason Streather, Antony Neads, Kevin Garland, John Berry | 4:54.427 |
| Non Comp | MLCC | Charlotte Parnham, Lucy Driver, Clarice Chung, Mathilde Pauls | 4:59.255 |
Team Sprint – 750m
| Pos | Team | Riders | Time |
|---|---|---|---|
| 1 | Brooks Cycles | Liam Collins, Paul Turner, Richard Oakes | 51.972 |
| 2 | 92 Inchers | Mark Wiffen, Neil Butler, David Sowerby | 55.246 |
| 3 | Tempo di Martello | Paul Whatmough, John Fiddies, Daniel Ladle | 56.043 |
| 4 | S O S | Charlotte Parnham, Phil Brown, Andrew Bonnett | 56.122 |
| 5 | Mini Coopers 1 | Marc Chikhani, Steve Day, Simon Bailey | 56.302 |
| 6 | Mini Coopers 2 | Steve Day, Simon Bailey, Daniella Gregory | 56.544 |
| 7 | Nutrio 2 | Toni Carannante, Peter Humphries, Gary Hartles | 56.644 |
| 8 | The Muppet Show | Melanie Dobbins, Madeline Moore, Alison Fovargue | 56.956 |
| 9 | Ilson Velo Speed | Geoff Cooke, Steve Wickham, John Baugh | 57.365 |
| 10 | The She Devils | Daniella Gregory, Clarice Chung, Mathilde Pauls | 57.404 |
| 11 | M I M | Bob Barber, Dave Hughes, Dave Large | 58.522 |
| 12 | Shift Happens | Rachell Crew, Emma Serjeant, Hazel Wilkinson | 59.255 |
| 13 | PDQ A | Steve Marshall, Angela Simpson, John Berry | 64.245 |
