| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABC | 1 | Craig Nicholls | API-Angliasport | A | 1 | 20 |
| 2 | Andrew Hastings | Arctic Aircon RT | B | 1 | 20 | |
| 3 | Ed Blowers | Dover | A | 2 | 17 | |
| 4 | Philip Glowinski | VC Londres | A | 3 | 14 | |
| 5 | Maciek Zglobisz | Finchley RT | A | 4 | 12 | |
| 6 | Marco Coppola | Hextable | C | 1 | 20 | |
| 7 | Paul Butler | Tenterden | C | 2 | 17 | |
| 8 | Kevin Attreed | Harold Wood | A | 5 | 10 | |
| 9 | Paul Roberts | Colchester | C | 3 | 14 | |
| 10 | Valentino Fontana | Gemini Bc | B | 2 | 17 | |
| 11 | John paul Paduano | London Dynamo | B | 3 | 14 | |
| 12 | Jeff Wharton | Schils – Doltcini RT | C | 4 | 12 | |
| 13 | David Appleby | Temporary Member | C | 5 | 10 | |
| 14 | Chris Sobolewski | Temporary Member | B | 4 | 12 | |
| 15 | Robert Hunt | Temporary Member | A | 6 | 8 | |
| DNF | matt holmes | Arctic Aircon RT | B | DNF | ||
| DE | 1 | Paul Thursfield | Graham Weigh RT | D | 1 | 20 |
| 2 | Deano Sibthorpe | Team Echelon | E | 1 | 20 | |
| 3 | Antonius Wubben | Long Steady Days | E | 2 | 17 | |
| 4 | Paul Spiceley | Brentwood | D | 2 | 17 | |
| 5 | Steve Noel | London | D | 3 | 14 | |
| 6 | Kieron Lewis | CC Luton | D | 4 | 12 | |
| 7 | Paul Hone | Old Coulsdon | E | 3 | 14 | |
| 8 | Andrew Buurman | London | E | 4 | 12 | |
| 9 | David Farrow | Eagle Road Club | D | 5 | 10 | |
| 10 | Brian Nicholson | Teddington | E | 5 | 10 | |
| 11 | Ian Dawson | Gemini Bc | D | 6 | 8 | |
| 12 | Damien Foy | Eagle Road Club | E | 6 | 8 | |
| 13 | Philip Courtier | Kingsnorth International | E | 7 | 6 | |
| 14 | Steve Foster | Team Aerocycles | D | 7 | 6 | |
| 15 | Carl Davey | API-Angliasport | D | 8 | 4 | |
| 16 | Jonathan Graciano | Sittingbourne | D | 9 | 3 | |
| 17 | Colin Chambers | Westmeston | E | 8 | 4 | |
| 18 | Barry Neal | CHELMSFORD | E | 9 | 3 | |
| 19 | tony meader | Eagle Road Club | E | 10 | 2 | |
| DNF | Gary Hetrick | Schils – Doltcini RT | E | DNF | ||
| Toks Adesanya | London | E | DNF | |||
| FGHI | 1 | Paul Stewart F | API-Angliasport | F | 1 | 20 |
| 2 | Stephen Piper | Schils – Doltcini RT | F | 2 | 17 | |
| 3 | Costa Pierides | Finchley RT | F | 3 | 14 | |
| 4 | Chris Dunn | API-Angliasport | G | 1 | 20 | |
| 5 | Robert Tillott | Ramsey | F | 4 | 12 | |
| 6 | Helen Taylor-Carter | Bedford | F | 5 | 10 | |
| 7 | Kevin Hickman | API-Angliasport | G | 2 | 17 | |
| 8 | Peter Boyce | Milton Keynes | F | 6 | 8 | |
| 9 | Jeremy Adamson | Redditch | F | 7 | 6 | |
| 10 | Ruth Stapleton | Newhall CC | F | 8 | 4 | |
| 11 | John Sorzano | Finsbury Park cc | F | 9 | 3 | |
| 12 | Laura O’Shea | Broxbourne | F | 10 | 2 | |
| 13 | Trevor Gannon | Kingsnorth International | F | 11 | ||
| 14 | simon hewins | Eagle Road Club | F | 12 | ||
| 15 | DAVE BURTON | Kingsnorth International | H | 1 | 20 | |
| 16 | Liz Halliday | Kingsnorth International | G | 3 | 14 | |
| 17 | Phill Harding | Kingsnorth International | G | 4 | 12 | |
| 18 | olivier macpherson | Kingsnorth International | H | 2 | 17 | |
| 19 | Dave Tompkins | Enfield | I | 1 | 20 | |
| 20 | PAUL SHOOBRIDGE | Temporary Member | I | 2 | 17 | |
| DNF | James Mahoney | API-Angliasport | C | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
