| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Ashley Harvey | London | B | 1 | 20 |
| 2 | Mark Smith C | Destination Bike RT | C | 1 | 20 | |
| 3 | Ed Blowers | Dover | A | 1 | 20 | |
| 4 | lee smith | Long Steady Days | C | 2 | 17 | |
| 5 | Paul Butler | Tenterden | C | 3 | 14 | |
| 6 | Matt Steel | Southend on Sea | C | 4 | 12 | |
| 7 | david tate | Destination Bike RT | C | 5 | 10 | |
| 8 | Valentino Fontana | Gemini Bc | B | 2 | 17 | |
| 9 | David Farrow | Eagle Road Club | D | 1 | 20 | |
| 10 | Andrew MacPherson | Kingsnorth International | B | 3 | 14 | |
| 11 | Richard Barker | London | C | 6 | 8 | |
| 12 | Os Assem | Finchley RT | D | 2 | 17 | |
| 13 | Andy Buckwell | Long Steady Days | D | 3 | 14 | |
| 14 | Paul Spiceley | Brentwood | D | 4 | 12 | |
| 15 | stephen simpson | Long Steady Days | D | 5 | 10 | |
| 16 | Charles Kennedy-Scott | London | D | 6 | 8 | |
| 17 | Jonathan Graciano | Sittingbourne | D | 7 | 6 | |
| EFGHI | 1 | Ken Knight | London Dynamo | E | 1 | 20 |
| 2 | Andrew Buurman | London | E | 2 | 17 | |
| 3 | Toks Adesanya | London | E | 3 | 14 | |
| 4 | Deano Sibthorpe | Team Echelon | E | 4 | 12 | |
| 5 | Brian Nicholson | Teddington | E | 5 | 10 | |
| 6 | Cliff Steele | Brixton CC | E | 6 | 8 | |
| 7 | Costa Pierides | Finchley RT | F | 1 | 20 | |
| 8 | Jamie Bishop | Newhall CC | C | |||
| 9 | Philip Courtier | Kingsnorth International | E | 7 | 6 | |
| 10 | Stephen Piper | Schils – Doltcini RT | F | 2 | 17 | |
| 11 | Christopher Bracewell | VC Londres | E | 8 | 4 | |
| 12 | Julian Niles-Cunnington | Long Steady Days | F | 3 | 14 | |
| 13 | Andrew Donaldson | Huddersfield | G | 1 | 20 | |
| 14 | Geoff Wiles | San Fairy Ann CC | I | 1 | 20 | |
| 15 | Kevin Hickman | API-Angliasport | G | 2 | 17 | |
| 16 | Laura O’Shea | Broxbourne | F | 4 | 12 | |
| 17 | olivier macpherson | Kingsnorth International | H | 1 | 20 | |
| 18 | Jonathan Donald | London Dynamo | E | 9 | 3 | |
| 19 | Peter Shanney | Upminster | F | 5 | 10 | |
| 20 | DAVE BURTON | Kingsnorth International | H | 2 | 17 | |
| 21 | Trevor Gannon | Kingsnorth International | F | 6 | 8 | |
| 22 | Damien Foy | Eagle Road Club | E | 10 | 2 | |
| 23 | Ruth Stapleton | Newhall CC | F | 7 | 6 | |
| 24 | Liz Halliday | Kingsnorth International | G | 3 | 14 | |
| 25 | Dave Tompkins | Enfield | I | 2 | 17 | |
| 26 | Dave Woods | CC Luton | H | 3 | 14 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
