| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| A | 1 | Steven Fidler | Velo 6 Racing | A | 1 |
| 2 | Declan Egan | Horsham | A | 2 | |
| 3 | Daniel Butlin | Birmingham | A | 3 | |
| 4 | Tom Kirk | Birmingham | A | 4 | |
| 5 | Craig Joy | sandwich | A | 5 | |
| 6 | Rowan Beaumont Bell | Reflex Nopinz | A | 6 | |
| 7 | Tom Grigson | Reflex Nopinz | A | 7 | |
| 8 | Ed Blowers | Dover | A | 8 | |
| 9 | Matthew Smith | Sutton Coldfield | A | 9 | |
| DNF | Graham Waller | Team bottrill | A | DNF | |
| Phil Cawkwell | Birmingham | B | DNF | ||
| Dave Roper | Withington | A | DNF | ||
| B | 1 | Yanto Barker | Claydon | B | 1 |
| 2 | Colin Ward | Basildon | B | 2 | |
| 3 | Richard Cartland | Lewes | B | 3 | |
| 4 | Matthew Hughes | Reflex Nopinz | B | 4 | |
| 5 | Paul Hart | Ramsden Heath | B | 5 | |
| 6 | Jamie Alberts | Chesterfield | B | 6 | |
| 7 | richard butler | Kendal | B | 7 | |
| 8 | Kevin Dennison | Leeds | B | 8 | |
| 9 | Jamie Murray | Peterborough CC | B | 9 | |
| 10 | Dieter Droger | Barnsley | B | 10 | |
| 11 | Steven Clarke | Worcester St John’s CC | B | 11 | |
| DNF | Andy Duff | Cirencester | B | DNF | |
| James Bonham | Horsham | B | DNF | ||
| Richard King | Darlington | B | DNF | ||
| Andy Davies | Ride Revolution RT | B | DNF | ||
| Ryan Machin | Destination Bike RT | B | DNF | ||
| Chris Siepen | Manchester | B | DNF | ||
| Matt Dodgson | Newquay | B | DNF | ||
| C | 1 | Craig Battersby | Tactic UK RT | C | 1 |
| 2 | Christopher Quin | Biddulph Moor | C | 2 | |
| 3 | Andrew Prince | Aerologic RT | C | 3 | |
| 4 | James Sharp | York | C | 4 | |
| 5 | Damian Evington | York | C | 5 | |
| 6 | Paul Pickup | Ash | C | 6 | |
| 7 | Darren Farr | CC Luton | C | 7 | |
| 8 | Carl Potter | Tactic UK RT | C | 8 | |
| 9 | martin nelson | Rotherham | C | 9 | |
| 10 | Andy Betts | Surbiton | C | 10 | |
| 11 | David Rand | Monmouth | C | 11 | |
| 12 | Darrell Pembroke | Woking | C | 12 | |
| 13 | david tate | Destination Bike RT | C | 13 | |
| 14 | lee smith | Long Steady Days | C | 14 | |
| 15 | Stephen Feeney | Tactic UK RT | C | 15 | |
| 16 | David Jardine | Casp RT | C | 16 | |
| 17 | Rowan Horner | Andover | C | 17 | |
| 18 | Matt Mannakee | Harrogate | C | 18 | |
| 19 | Stacey Morgan | Ludlow Brewery RT | C | 19 | |
| 20 | Paul Dring | Team Echelon | C | 20 | |
| 21 | Marek Siwicki | East Grinstead | C | 21 | |
| 22 | Mark Greenwood | Hampshire | C | 22 | |
| 23 | David Reilly | Tamworth | C | 23 | |
| 24 | Daren Glaze | Aerologic RT | C | 24 | |
| 25 | Andy Critchlow | Team Ohten | C | 25 | |
| 26 | Mark Smith C | Destination Bike RT | C | 26 | |
| 27 | Nigel Modlinsky | Altrincham | C | 27 | |
| 28 | Adrian Bloor | Newcastle Under Lyme | C | 28 | |
| 29 | Paul Westwood | Casp RT | C | 29 | |
| 30 | Jamie Bishop | Newhall CC | C | 30 | |
| DNF | Simon Hill | Casp RT | C | DNF | |
| Steve Dring | Team Echelon | C | DNF | ||
| stuart jameson | Solihull CC | C | DNF | ||
| Tony Greenhalgh | Apply bridge | C | DNF | ||
| Paul Foster | Sale | C | DNF | ||
| D | 1 | Ray Bell | Liverpool | D | 1 |
| 2 | Adrian Kerrigan | Bridgend | D | 2 | |
| 3 | DAMION GUEST | Wolverhampton | D | 3 | |
| 4 | Jeremy Honor | Equipe Velo | D | 4 | |
| 5 | Steve Noel | London | D | 5 | |
| 6 | Vince Divine | Finchley RT | D | 6 | |
| 7 | Adrian Lawson | Bath CC | D | 7 | |
| 8 | Paul Thursfield | Graham Weigh RT | D | 8 | |
| 9 | chris spence | Casp RT | D | 9 | |
| 10 | Gareth McGuinness | Caernarfon | D | 10 | |
| 11 | Os Assem | Finchley RT | D | 11 | |
| 12 | Mark Coombe | London | D | 12 | |
| 13 | Ian Dawson | Gemini Bc | D | 13 | |
| 14 | John Rawnsley | Cardiff | D | 14 | |
| 15 | Julian Vescovi | Preston | D | 15 | |
| 16 | Frederic Frizzarin | Teddington | D | 16 | |
| 17 | Martin Brown | Bridgend | D | 17 | |
| 18 | Mark Wood | Velo 6 Racing | D | 18 | |
| 19 | Duncan Orme | Lancaster | D | 19 | |
| 20 | Andrew Brown | Carnforth | D | 20 | |
| DQ | Kieron Lewis | CC Luton | D | DQ | |
| DNF | Andrew Lowe | Olney | D | DNF | |
| Andy Porter | Bolton | D | DNF | ||
| jason hopkins | Casp RT | D | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
