| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| AB | 1 | Andrew Hastings | Arctic Aircon RT | B | 1 |
| 2 | Matthew Hughes | Reflex Nopinz | B | 2 | |
| 3 | Richard Sharp | Hayton | A | 1 | |
| 4 | Dave Roper | Withington | A | 2 | |
| 5 | Phil Taylor | Dynamic Rides CC | A | 3 | |
| 6 | Graham Waller | Team bottrill | A | 4 | |
| 7 | Karl Freeman | Team Wheelguru | B | 3 | |
| 8 | Olly Humphreys | SHEFFIELD | B | 4 | |
| 9 | Chris Siepen | Manchester | B | 5 | |
| 10 | Andy Davies | Ride Revolution RT | B | 6 | |
| 11 | Aaron Green | Arctic Aircon RT | B | 7 | |
| 12 | Daniel Ladle | Leeds | B | 8 | |
| 13 | Mark Astles | G&B Cycle Team | B | 9 | |
| 14 | Mike. Broadbent | Holmfirth | A | 5 | |
| C | 1 | Marco Coppola | Hextable | C | 1 |
| 2 | Bob McGlue | Ride Revolution RT | C | 2 | |
| 3 | Si Cox | Hereford | C | 3 | |
| 4 | Sean Sleigh | Born to Bike RT | C | 4 | |
| 5 | david tate | Destination Bike RT | C | 5 | |
| 6 | Paul Foster | Sale | C | 6 | |
| 7 | stuart jameson | Solihull CC | C | 7 | |
| 8 | lee smith | Long Steady Days | C | 8 | |
| 9 | Steve Thompson | Sutton-in-Ashfield | C | 9 | |
| 10 | Adrian Bloor | Newcastle Under Lyme | C | 10 | |
| 11 | Frazer Glew | Ride Revolution RT | C | 11 | |
| 12 | Stacey Morgan | Ludlow Brewery RT | C | 12 | |
| 13 | Tim Worthington | Bolton | C | 13 | |
| 14 | Tony Greenhalgh | Apply bridge | C | 14 | |
| 15 | Carlo Mascia | Swindon | C | 15 | |
| 16 | Paul Butler | Tenterden | C | 16 | |
| 17 | Paul Dring | Team Echelon | C | 17 | |
| 18 | Andrew Evans | Ludlow Brewery RT | C | 18 | |
| 19 | Mark Smith C | Destination Bike RT | C | 19 | |
| D | 1 | Paul Thursfield | Graham Weigh RT | D | 1 |
| 2 | DAMION GUEST | Wolverhampton | D | 2 | |
| 3 | Mark Coombe | London | D | 3 | |
| 4 | Ray Bell | Liverpool | D | 4 | |
| 5 | Ian Dawson | Gemini Bc | D | 5 | |
| 6 | Adrian Kerrigan | Bridgend | D | 6 | |
| 7 | David Jackson | Bolton | D | 7 | |
| 8 | Paul Wheeler | Dynamic Rides CC | D | 8 | |
| 9 | Andrew Lowe | Olney | D | 9 | |
| 10 | stephen simpson | Long Steady Days | D | 10 | |
| 11 | Julian Vescovi | Preston | D | 11 | |
| 12 | stephen minton | Ludlow Brewery RT | D | 12 | |
| 13 | Jamie Pleavin | Warrington | D | 13 | |
| 14 | Phil – Brown 98 | Ilson Velospeed Race Team | D | 14 | |
| 15 | ian cooper | Team Ohten | D | 15 | |
| 16 | Andrew Brown | Carnforth | D | 16 | |
| 17 | Steve Noel | London | D | 17 | |
| 18 | Duncan Orme | Lancaster | D | 18 | |
| 19 | Craig Lamont | Velo Bavarian RT | D | 19 | |
| E | 1 | John Crook | Ormskirk | E | 1 |
| 2 | Simon Deplitch | Bolton | E | 2 | |
| 3 | Michael Bell | Greasby | E | 3 | |
| 4 | Antonius Wubben | Long Steady Days | E | 4 | |
| 5 | Deano Sibthorpe | Team Echelon | E | 5 | |
| 6 | Dion Tomas | Swansea | E | 6 | |
| 7 | Brian Nicholson | Teddington | E | 7 | |
| 8 | Paul Molloy | Liverpool | E | 8 | |
| 9 | Steve Blake | Plymouth | E | 9 | |
| 10 | John Beckett | Long Buckby | E | 10 | |
| 11 | Toks Adesanya | London | E | 11 | |
| 12 | Dean Cummings | Porth, Rhondda Cynon Taff | E | 12 | |
| 13 | Philip Courtier | Kingsnorth International | E | 13 | |
| 14 | Andrew Tabernacle | Longridge, Preston | E | 14 | |
| 15 | Mike Twelves | Team Ohten | E | 15 | |
| F | 1 | Chris Beales | ViCiOUS VELO | F | 1 |
| 2 | Steve Davies F | Warrington | F | 2 | |
| 3 | Paul Stewart | API-Angliasport | F | 3 | |
| 4 | Jamie Whitehead | Casp RT | F | 4 | |
| 5 | Keith Lilley | Plymouth | F | 5 | |
| 6 | Robert Tillott | Ramsey | F | 6 | |
| 7 | Peter Boyce | Milton Keynes | F | 7 | |
| 8 | Stephen Piper | Schils – Doltcini RT | F | 8 | |
| 9 | Brian Pearson | Barrow-In-Furness | F | 9 | |
| 10 | Ifor Phillips | Holyhead | F | 10 | |
| 11 | Geoff Rawlinson | Manchester Bicycle Club | F | 11 | |
| 12 | Ian Moore | Mold | F | 12 | |
| 13 | David Pinckney | London | F | 13 | |
| 14 | Andrew King | Kettering | F | 14 | |
| 15 | robert pye | Clitheroe | F | 15 | |
| 16 | Dave Bradshaw | Tamworth | F | 16 | |
| 17 | Phil Evans | Rhyl | F | 17 | |
| GH | 1 | Chris Dunn | API-Angliasport | G | 1 |
| 2 | Vince Ellis | Schils – Doltcini RT | G | 2 | |
| 3 | ALAN FORRESTER | Graham Weigh RT | H | 1 | |
| 4 | Andy Stubbs | Ulverston | G | 3 | |
| 5 | Phill Harding | Kingsnorth International | G | 4 | |
| 6 | Kevin Hickman | API-Angliasport | G | 5 | |
| 7 | Ken Bradbury | Team Echelon | H | 2 | |
| 8 | Tony Carter | SHEFFIELD | G | 6 | |
| 9 | Malcolm Freeman | GS Vecchi | H | 3 | |
| 10 | olivier macpherson | Kingsnorth International | H | 4 | |
| 11 | Ian Cooper G | Northampton | G | 7 | |
| W | 1 | Helen Taylor-Carter | Bedford | W50 | 1 |
| 2 | Janet Birkmyre | GREAT WITLEY | W60 | 1 | |
| 3 | Charlotte Parnham | Palterton | W40 | 1 | |
| 4 | Alexandra Hamilton | London Dynamo | W50 | 2 | |
| 5 | Elaine Simpson | Newark | W50 | 3 | |
| 6 | Linda Dewhurst | Cheltenham & County CC | W60 | 2 | |
| 7 | Liz Halliday | Kingsnorth International | W60 | 3 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
