Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
All Cats | 1 | Gary Price | Stolen Goat Race Team | A | 1 |
2 | David Earth | Rose Race Team | A | 2 | |
3 | nick blight | Nopinz Race Team | A | 3 | |
4 | Nick Popham | Team Enable Mi-Racing McCann | C | 1 | |
5 | Greg Simcock | CC Luton | C | 2 | |
6 | Darren Atkins | Mi racing Team Enable | D | 1 | |
7 | Simon Hale | Army Cycling Union | D | 2 | |
8 | Jamie Murray | Peterborough CC | B | 1 | |
9 | matthew webber | Forest Side Riders (FSR) | C | 3 | |
10 | Colin Miller | Ride Coventry | B | 2 | |
11 | Mark Calvert | CC Luton | C | 4 | |
12 | leigh smith | Equipe Velo | A | 4 | |
13 | Roy Chamberlain | Corley Cycles RC | D | 3 | |
14 | Jason Painton | BMCR | B | 3 | |
15 | Mike Adams | Mapperley CC | D | 4 | |
16 | John Russell | Reflex Racing | C | 5 | |
17 | brian stanley | BMCR | C | 6 | |
18 | Stuart Gough | Bedfordshire Road Race Team | A | 5 | |
19 | Scott Palmer | Bridgnorth CC | A | 6 | |
20 | Olly Humphreys | Haus | B | 4 | |
21 | Phil Oliver | Rutland CC | C | 7 | |
22 | John Hines | Newport Shropshire CC | C | 8 | |
23 | Michael Cowland | Kettering Cycling Club | B | 5 | |
24 | Kristian Bravin | Pedal power Loughborough | C | 9 | |
25 | Darryl Thomas | Mike Vaughan Cycles | C | 10 | |
26 | Dean Hitchings | Cotswold Cycles-RT | C | 11 | |
27 | Kevin Fearnshaw | Ilkeston cc | B | 6 | |
28 | stuart evans | Crawley Wheelers Race Tream | D | 5 | |
29 | Kevin holloway | GS Vecchi | E | 1 | |
30 | Paul Campbell | Wilsons Wheels | C | 12 | |
31 | Bob McGlue | Ride Revolution RT | B | 7 | |
32 | Nik Allen | Team TMC Strada | C | 13 | |
33 | Simon Hime | Finchley RT | E | 2 | |
34 | Andy Smith | BMCR | D | 6 | |
35 | Jimmy Bringlow | London Dynamo | E | 3 | |
36 | martin kennedy | Ellmore factory racing | C | 14 | |
37 | Richard Golding | Equipe Velo | D | 7 | |
38 | Paul Douglas | Cheltenham & County Cycling Club | D | 8 | |
39 | Peter Busby | Team Enable-M.I.Racing-McCann | E | 4 | |
40 | John Polak | Cotswold Veldrijden | D | 9 | |
41 | david robinson | VC Veldrijden | F | 1 | |
42 | Anthony Matthews | Paul Milnes Bradford Olympic | E | 5 | |
43 | John Galway | Scarborough Coast CC | F | 2 | |
44 | Ed Burkitt | Lincoln wheelers | B | 8 | |
45 | Dave McMullen | Cotswold Veldrijden | G | 1 | |
46 | Kirby Bennett | Team Enable-M.I.Racing-McCann | F | 3 | |
47 | Darren Jones | BMCR | B | 9 | |
48 | Andy Davies | HWCC | A | 7 | |
49 | Stephen Jones | Audlem CC | E | 6 | |
50 | Neil Taylor | Coalville Wheelers | E | 7 | |
51 | Mark Prinsloo | VeloElite RC | B | 10 | |
52 | Jonathan Hare | Exeter Wheelers | A | 8 | |
53 | Andrew Prince | Velorunner | C | 15 | |
54 | Chris Garner | Coalville Wheelers | B | 11 | |
55 | Tim Stowe | Jewson/M I Racing | F | 4 | |
56 | Scott Heyhoe | Handsling Racing | D | 10 | |
57 | David Alexander | Coalville Wheelers Cycling Club | D | 11 | |
58 | david Hobbs | Cotswold Veldrijden | D | 12 | |
59 | Alan Parsons | Team Enable-M.I.Racing-McCann | E | 8 | |
60 | Andy Roberts | G.S. Vecchi | G | 2 | |
61 | Phil Wilkinson | Rockingham Forest Wheelers | C | 16 | |
62 | Stephen Glazer | Brixworth velo | B | 12 | |
63 | John Risby | Team Milton Keynes | F | 5 | |
64 | Alistair Hardy | Cheltenham & County CC | E | 9 | |
65 | Charlie Elsey | Newbury Velo CC | F | 6 | |
66 | Vickie Wilkinson | Cheltenham & County CC | W | 1 | |
67 | pete bishop | exeter wheelers c.c. | E | 10 | |
68 | Michael Ward | Lincoln Wheelers | D | 13 | |
69 | Ben Smith | Verulam CC | B | 13 | |
70 | alan buxcey | Team Enable Mi Racing | D | 14 | |
71 | Victor Barnett | Welland Valley CC | H | 1 | |
72 | Larissa Alexander | Coalville Wheelers | W | 2 | |
73 | Lisa Martin | 05/03 | W | 3 | |
74 | JAMES GOODWIN | JEWSON/M I RACNG | D | 15 | |
75 | Michelle Paget | Peddlamaniacs CC | W | 4 | |
76 | Geri Gorton | Shibden CC | W | 5 | |
77 | Ian Dawson | Gemini Bc | C | 17 | |
78 | Claire Sharp | Verulam Reallymoving RT | W | 6 | |
79 | steve loades | v c long eaton | G | 3 | |
80 | Colin Surrey | Hitchin Nomads CC | E | 11 | |
81 | Lynne Scofield | Rockingham Forest Wheelers | W | 7 | |
82 | mike smith | BMCR | D | 1 | |
83 | Trish McPherson | Coalville Wheelers | W | 8 | |
84 | Gordon Richards | No | G | 4 | |
DNF | Steve Macklin | Velo Club Beverley | G | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.