With congratulations to our champion and podium finishers and a huge thanks to Mark Fenton and team for organising the Handicap Championships.
| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| All | 1 | Graham Waller | Aerologic RT | A | 1 |
| 2 | Carl Potter | Aerologic RT | C | 1 | |
| 3 | Ray Bell | Aerologic RT | C | 2 | |
| 4 | Paul Thursfield | Aerologic RT | D | 1 | |
| 5 | Paul Dring | Aerologic RT | C | 3 | |
| 6 | DAMION GUEST | Aerologic RT | D | 2 | |
| 7 | Kevin Moore | Aerologic RT | C | 4 | |
| 8 | Chris Pook | Aerologic RT | A | 2 | |
| 9 | Steve Wilkinson | Aerologic RT | F | 1 | |
| 10 | Angelo Derosa | Aerologic RT | B | 1 | |
| 11 | Michael D’Arcy | Aerologic RT | C | 5 | |
| 12 | karl Smith | Aerologic RT | D | 3 | |
| 13 | Nick Morgan | Aerologic RT | B | 2 | |
| 14 | Kieron Lewis | Aerologic RT | C | 6 | |
| 15 | John Davidson | Aerologic RT | E | 1 | |
| 16 | Jack Wilson | Aerologic RT | A | 3 | |
| 17 | Gareth McGuinness | Aerologic RT | D | 4 | |
| 18 | Deano Sibthorpe | Aerologic RT | E | 2 | |
| 19 | Michael Bell | Aerologic RT | D | 5 | |
| 20 | Rich Holden | Aerologic RT | D | 6 | |
| 21 | Paul Mann | Aerologic RT | E | 3 | |
| 22 | Julian Vescovi | Aerologic RT | D | 7 | |
| 23 | Iain Turnbull | Aerologic RT | F | 2 | |
| 24 | john wade | Aerologic RT | E | 4 | |
| 25 | Andrew Hicklin | Aerologic RT | D | 8 | |
| 26 | Bill Young | Aerologic RT | E | 5 | |
| 27 | Tony Carter | Aerologic RT | G | 1 | |
| 28 | Stacey Morgan | Aerologic RT | C | 7 | |
| 29 | Andrew Evans | Aerologic RT | C | 8 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. Please make sure that your data on RiderHQ is correct by logging into RiderHQ directly.
