| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| All | 1 | Dave Roper | Withington | A | 1 |
| 2 | Dieter Droger | Barnsley | B | 1 | |
| 3 | Simon Humphris | Potters Bar | C | 1 | |
| 4 | John Russell | Reflex Nopinz | D | 1 | |
| 5 | Jeremy Honor | Equipe Velo | D | 2 | |
| 6 | Matthew Bottrill | Team bottrill | B | 2 | |
| 7 | Jason Elliott | Doncaster | C | 2 | |
| 8 | Mark Cotton | Lincoln | A | 2 | |
| 9 | Nick Popham | MI Racing Townsend Vehicle Hire | D | 3 | |
| 10 | Neil McAra | Tamworth | D | 4 | |
| 11 | John Galway | Scarborough | G | 1 | |
| 12 | Julian Freeman | Market Harborough, | D | 5 | |
| 13 | Paul Douglas | Cheltenham & County CC | D | 6 | |
| 14 | Scott Heyhoe | Handsling Racing | E | 1 | |
| 15 | Graham Waller | Team bottrill | A | 3 | |
| 16 | David Garrett | MI Racing-Townsend Vehicle Hire | E | 2 | |
| 17 | Oren Peleg | London | D | 7 | |
| 18 | Stuart Reeves | Coalville Wheelers CC | C | 3 | |
| 19 | Sarra Boyd | Born to Bike RT | W40 | 1 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
