| Race | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|
| AB | Gavin Howell | Ride Revolution RT | A | 1 |
| Andy Vasey | Addiscombe CC | A | 2 | |
| Ashley Nunn | Addiscombe CC | A | 3 | |
| matt holmes | Arctic-Aircon RT | B | 1 | |
| Damian Evington | Addform – Vive Le Velo | B | 2 | |
| Rowan Horner | VC St Raphael | B | 3 | |
| Mark Bruce | (blank) | B | 4 | |
| CD | lee smith | Long Steady Days RT | C | 1 |
| Mark Smith | Crawley wheelers | C | 2 | |
| david tate | Arctic Aircon RT | C | 3 | |
| Michael D’Arcy | CC Luton | C | 4 | |
| Steve Dring | Echelon RT | C | 5 | |
| Chris Smith | Python RT | C | 6 | |
| Jason Harris | Pure Motion Cycling Club | C | 7 | |
| Kieron Lewis | CC Luton | C | 8 | |
| Nik Allen | Team TMC Strada | C | 9 | |
| Ashley Russell | London Dynamo | C | 10 | |
| Richard Unwin | GS Vecchi | C | 11 | |
| Brad Lamb | VICTORIA CYCLING CLUB | C | 12 | |
| Julian Bray | Dulwich Paragon | D | 1 | |
| stuart evans | Crawley Wheelers Race Tream | D | 2 | |
| john watson | Hitchin Nomads | D | 3 | |
| Richard Norris | Haste CC | D | 4 | |
| Gavin Francis | London Dynamo | D | 5 | |
| Paul Turner | Arctic Aircon RT | D | 6 | |
| Nigel Langridge | CWRT | D | 7 | |
| Paul Hone | Addiscombe CC | D | 8 | |
| Chris Carney | Addiscombe CC | D | 9 | |
| Jonathan Donald | London Dynamo | D | 10 | |
| Steve Noel | Paradigm Cycles | D | 11 | |
| Rob Bickers | Eastbourne Rovers | D | 12 | |
| Cliff Steele | Brixton CC | D | 13 | |
| EFGHW | Charles Zanettacci | Cheltenham & County CC | E | 1 |
| Paul James | Crawley wheelers | E | 2 | |
| Chris Beales | Velo 1860 | E | 3 | |
| Julian Niles-Cunnington | Black Cyclists Network | E | 4 | |
| Gareth Ash | HWCC | E | 5 | |
| Martin Fisher | (blank) | E | 6 | |
| Roland Tilley | Bournemouth Cycleworks/ Vitec Fire/ Ford CE | E | 7 | |
| Steve Blake | Plymouth Corinthians | E | 8 | |
| Costa Pierides | Finchley Racing Team | E | 9 | |
| Nick Giles | Pocomotion Road Club | F | 1 | |
| Keith Middleton | Velo Club Lincoln | F | 2 | |
| Tony Carter | SDL Wonga | F | 3 | |
| Ian Humphrey | North Cotswold CC | F | 4 | |
| Stephen Sorba | Dulwich Paragon | F | 5 | |
| John Phillips | Sotonia CC | F | 6 | |
| Dave Scargill | Team Albany | G | 1 | |
| ralph keeler | ST IVES | G | 2 | |
| bob ford | Cycle works-VitecFire-FordCE-Trek | G | 3 | |
| James Gowan | InGear | H | 1 | |
| Paul Townsley | Team TMC | H | 2 | |
| Helen Taylor-Carter | Beds Road Race Team | W (E) | 1 | |
| Linda Dewhurst | Team MK | W (H) | 2 | |
| Clare E Belle Simon | Racer Nan | W (F) | 3 |
