| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Column1 |
|---|---|---|---|---|---|---|
| ABC | 1 | Graham Waller | Team bottrill | A | 1 | 24 |
| 2 | Darren Farr | CC Luton | C | 1 | 24 | |
| 3 | Richard Cartland | Lewes | B | 1 | 24 | |
| 4 | Rowan Horner | Andover | C | 2 | 22 | |
| 5 | Matthew Bottrill | Team bottrill | B | 2 | 22 | |
| 6 | James Moore | Welland Valley CC | C | 3 | 20 | |
| 7 | Mark Smith C | Destination Bike RT | C | 4 | 18 | |
| 8 | Paul Dring | Team Echelon | C | 5 | 17 | |
| 9 | lee smith | Long Steady Days | C | 6 | 16 | |
| 10 | martin nelson | Rotherham | C | 7 | 15 | |
| 11 | Simon Hill | Casp RT | C | 8 | 14 | |
| 12 | Nigel Modlinsky | Altrincham | C | 9 | 13 | |
| 13 | david tate | Destination Bike RT | C | 10 | 12 | |
| 14 | Maciek Zglobisz | Finchley RT | A | 2 | 22 | |
| 15 | Tomasz Chmielewski | Finchley RT | C | 11 | ||
| DNF | Christopher Quin | Biddulph Moor | C | DNF | ||
| edward mellor | Derby | B | DNF | |||
| DE | 1 | Roy Chamberlain | Ride Revolution RT | E | 1 | 24 |
| 2 | Vince Divine | Finchley RT | D | 1 | 24 | |
| 3 | Kieron Lewis | CC Luton | D | 2 | 22 | |
| 4 | Michael Bell | Greasby | E | 2 | 22 | |
| 5 | Paul Thursfield | Graham Weigh RT | D | 3 | 20 | |
| 6 | karl Smith | Blackburn | E | 3 | 20 | |
| 7 | Steve Blake | Plymouth | E | 4 | 18 | |
| 8 | Stuart Hadwin | Bebington | E | 5 | 17 | |
| 9 | Christopher Crowther | TROWBRIDGE | D | 4 | 18 | |
| 10 | Simon NORMAN | Bedford | D | 5 | 17 | |
| 11 | Andrew Tabernacle | Longridge, Preston | E | 6 | 16 | |
| 12 | Paul Spiceley | Brentwood | D | 6 | 16 | |
| 13 | Paul James | Destination Bike RT | E | 7 | 15 | |
| 14 | Paul Wheeler | Dynamic Rides CC | D | 7 | 15 | |
| 15 | Deano Sibthorpe | Team Echelon | E | 8 | 14 | |
| 16 | Os Assem | Finchley RT | D | 8 | 14 | |
| 17 | Paul Molloy | Liverpool | E | 9 | 13 | |
| 18 | Charles Kennedy-Scott | London | D | 9 | 13 | |
| 19 | Andrew Lowe | Olney | D | 10 | 12 | |
| 20 | Ray Bell | Liverpool | D | 11 | ||
| 21 | Sean Dines | Milton Keynes | D | 12 | ||
| 22 | Toks Adesanya | London | E | 10 | 12 | |
| 23 | John Hanley | London | E | 11 | ||
| 24 | Andy Buckwell | Long Steady Days | D | 13 | ||
| 25 | Julian Vescovi | Preston | D | 14 | ||
| 26 | Jason Harris | High Wycombe | E | 12 | ||
| 27 | Brian Nicholson | Teddington | E | 13 | ||
| 28 | Paul Walsingham | Bath CC | E | 14 | ||
| 29 | Nicholas Rossman | Finchley RT | E | 15 | ||
| 30 | Andrew Buurman | London | E | 16 | ||
| 31 | Ian Bale | Mansfield | E | 17 | ||
| 32 | James Boardley | Peterborough CC | D | 15 | ||
| 33 | Michael Weaver | Stamford | D | 16 | ||
| DNF | Jamie Pleavin | Warrington | D | DNF | ||
| Jonathan Donald | London Dynamo | E | DNF | |||
| Philip Courtier | Kingsnorth International | E | DNF | |||
| Steve Noel | London | D | DNF | |||
| Patrick Warren | Ellmore Factory Racing | E | DNF | |||
| Michael Impey | Maidenhead | E | DNF | |||
| FGHW | 1 | Keith Lilley | Plymouth | F | 1 | 24 |
| Steve Davies F | Warrington | F | 1 | 24 | ||
| 3 | Rob O’ CONNOR | Born to Bike RT | F | 3 | 20 | |
| 4 | Brian Pearson | Barrow-In-Furness | F | 4 | 18 | |
| 5 | Robert Tillott | Ramsey | F | 5 | 17 | |
| 6 | Eamonn Deane | Bournemouth | F | 6 | 16 | |
| 7 | Paul Stewart | API-Angliasport | F | 7 | 15 | |
| 8 | Chris Dunn | API-Angliasport | G | 1 | 24 | |
| 9 | Andrew Donaldson | Huddersfield | G | 2 | 22 | |
| 10 | Martin Tolley | Stafford | F | 8 | 14 | |
| 11 | Chris Bean | Bicester | F | 9 | 13 | |
| 12 | Tom Begg | Cambridge | F | 10 | 12 | |
| 13 | Louisa Cooper | PDQ Cycle Coaching | W40 | 1 | 24 | |
| 14 | Paul Mann | Solihull CC | F | 11 | ||
| 15 | Costa Pierides | Finchley RT | F | 12 | ||
| 16 | Keith Middleton | Lincoln | F | 13 | ||
| 17 | Laura O’Shea | Broxbourne | W40 | 2 | 22 | |
| 18 | andrew roberts | GS Vecchi | G | 3 | 20 | |
| 19 | Ian Donohue | Fareham | F | 14 | ||
| 20 | Dale Bowden | Sleaford | G | 4 | 18 | |
| 21 | Phill Harding | Kingsnorth International | G | 5 | 17 | |
| 22 | Don Parry | Northampton | H | 1 | 24 | |
| 23 | Tony Carter | SHEFFIELD | G | 6 | 16 | |
| 24 | david broadbent | Peterborough | F | 15 | ||
| 25 | olivier macpherson | Kingsnorth International | H | 2 | 22 | |
| 26 | John Phillips | Winchester | G | 7 | 15 | |
| 27 | Mark Smith | Grindleford | F | 16 | ||
| 28 | Keith Snook | Monks Risborough | G | 8 | 14 | |
| 29 | Tracy Corbett | Putney | W50 | 1 | 24 | |
| 30 | Patrick Ellerbeck | Huntingdon | G | 9 | 13 | |
| 31 | Trevor Gannon | London | F | 17 | ||
| 32 | DAVE BURTON | Kingsnorth International | H | 3 | 20 | |
| DNF | Chris Beales | ViCiOUS VELO | F | DNF | ||
| robert pye | Clitheroe | F | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
