31 riders took the start on a still evening with the 6 EFGH riders having a half lap lead. For the first 5 laps the groups stayed apart with Steven Piper taking the 1st Prime from the front group. After a further lap both groups were together with Mark Cain having escaped on his own but within a further lap they were all together again. There were constant attacks but none would stick with Macles Zbloaby taking the 2nd Prime. Jason Fitchew, Keith Walker and Mark Cain escaped and remained clear for two laps but at 3 to go it was all back together. On the last lap 3 riders jumped clear and held it to the line with Matt Holmes Taking the win from, Ross Courtnell and Marco Coppola.
Overall, after 2 events, Aaron Green comfortably leads Cat A with 8 points; in Cat B Matt Holmes has 8 points with Matt Steel on 3; Paul Spicely leads Cat C with 6 points with mark Coppola on 4 and Jamie Bishop on 3; Cat D is very close with Keith Walker on 5, Jason Fitchew on 4 and Dave Farrow on 3; there is a tie in Cat E with Stephen Piper and Martin Meades both having 6 points; and Steven Wade-Jones leads Cat F with 8 points.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
All | 1 | matt holmes | Arctic Aircon RT | B | 1 |
2 | Ross Courtnell | Essex Roads CC | B | 2 | |
3 | Marco Coppola | Colourtech RT | C | 1 | |
4 | Matt Steel | Pronto Bikes RT | B | 3 | |
5 | Aaron Green | Shaftesbury cc | A | 1 | |
6 | Paul Spiceley | Colourtech RT | C | 2 | |
7 | Jamie Bishop | Newhall CC | C | 3 | |
8 | Jason Fitchew | Ford Cycling Club | D | 1 | |
9 | David Farrow | Eagle Road Club | D | 2 | |
10 | Keith Walker | Wigmore CC | D | 3 | |
11 | Neil Dowie | API Anglia Sport | D | 4 | |
12 | Brad Lamb | Victoria CC | C | 4 | |
13 | Maciej Zglobisz | Bananowo Global Racing | A | 2 | |
14 | Stephen Piper | Velo Schils Interbike RT | E | 1 | |
15 | Mark Cain | Abellio SFA Racing Team | B | 4 | |
16 | martin meades | ciclos uno | E | 2 | |
17 | Steven Wade-Jones | Bishops Stortford CC | F | 5 | |
18 | Kevin Attreed | Glendene CC | A | 3 | |
19 | Lukasz Galka | Finchley RT | A | 4 | |
20 | Doug Rushworth | Hornchurch Cycle Club | D | 5 | |
21 | Paul Turner | Arctic Aircon RT | D | 6 | |
22 | Tim Simpkins | Newhall CC | B | 5 | |
23 | Tomasz Chmielewski | Finchley RT | C | 5 | |
24 | Toks Adesanya | addiscombe cc | D | 7 | |
25 | Stuart Howard | PB Cycle Coaching | E | 3 | |
26 | Trevor Gannon | BMCR | F | 6 | |
27 | Martin Ryan | Ford Cycling Club | D | 8 | |
28 | Duncan Thomas | Team Aerocycles | E | 4 | |
29 | SEBASTIAN STEMPEL | BMCR | B | 6 | |
30 | Julian Boulter | Eagle Road Club | D | 9 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.