On a wet evening 30 riders took the start with the 4 EFGH riders having a half lap lead. At the whistle for a lap to go for the first prime they were still clear but they were caught before the line where Matt Steel took the first prime. He continued his effort and was joined by Mark Cain. They were soon joined by Marco Coppola and the trio built up a 20 sec lead. They stayed clear until the second prime taken by Matt Steel at which Cain was distanced. Whilst they were never able to increase their lead they managed to stay clear until 3 laps to go when they were joined by Richard Barker. However at the bell they were all together. Despite having spent about half the race in the break Coppolo was able to jump clear with 1km to go with Duncan Rimmer which they were able to hold until the line with Murat Ozdenya taking the bunch sprint.
Overall, after 3 events, Aaron Green leads Cat A with 8 points from Lukasz Galka with 4; in Cat B Matt Holmes has 8 points with Duncan Rimmer on 4 and Matt Steel on 3; Marco Coppola leads Cat C with 8 points with Paul Spicely on 6; Cat D is very close with Keith Walker on 5, Jason Fitchew, Dave Farrow and Paul Turner on 4; in Cat E Stephen Piper leads with 10 points from Martin Meades with 6 ; and Steven Wade-Jones leads Cat F with a maximum 12 points.
Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
---|---|---|---|---|---|---|
All | 1 | Marco Coppola | Colourtech RT | C | 1 | 4 |
2 | Duncan Rimmer | Morden CRC | B | 1 | 4 | |
3 | Murat Ozdenya | Team Vision Racing Silver Hook | C | 2 | 2 | |
4 | Richard Barker | Long Steady Days | C | 3 | 1 | |
5 | Tomasz Chmielewski | Finchley RT | C | 4 | ||
6 | Paul Turner | Arctic Aircon RT | D | 1 | 4 | |
7 | Paul Spiceley | Colourtech RT | C | 5 | ||
8 | Andy Buckwell | Hub Velo CC | D | 2 | 2 | |
9 | Kevin Knowles | Rapha | B | 2 | 2 | |
10 | david tate | Arctic Aircon RT | C | 6 | ||
11 | Paul Ruffy | Temporary Member | B | 3 | 1 | |
12 | Richard O’Rourke | Team Vision Racing Silver Hook | C | 7 | ||
13 | Matt Steel | Pronto Bikes RT | B | 4 | ||
14 | Stephen Piper | Velo Schils Interbike RT | E | 1 | 4 | |
15 | David Farrow | Eagle Road Club | D | 3 | 1 | |
16 | Steven Wade-Jones | Bishops Stortford CC | F | 1 | 4 | |
17 | Paul Hughes | Southend Wheelers | D | 4 | ||
18 | Graham Rudd | API-Angliasport | B | 5 | ||
19 | david prom | San Fairy Ann CC | D | 5 | ||
20 | Joe Horton | East Grinstead Cycling Club | B | 6 | ||
21 | paul Davies | Velo Schils Interbike RT | B | 7 | ||
22 | Duncan Thomas | Team Aerocycles | E | 2 | 2 | |
23 | Lukasz Galka | Finchley RT | A | 1 | 4 | |
24 | Trevor Gannon | BMCR | F | 2 | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.