| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| AB | 1 | matt holmes | Arctic Aircon RT | B | 1 | 24 |
| 2 | Paul Hart | Ramsden Heath | B | 2 | 22 | |
| 3 | Richard Cartland | Lewes | B | 3 | 20 | |
| 4 | Ryan Machin | Destination Bike RT | B | 4 | 18 | |
| 5 | Philip Glowinski | VC Londres | A | 1 | 24 | |
| 6 | Kevin OShea | Broxbourne | A | 2 | 22 | |
| 7 | James Drain | Gemini Bc | A | 3 | 20 | |
| 8 | Aaron Green | Arctic Aircon RT | B | 5 | 17 | |
| 9 | Will Hedden | London | A | 4 | 18 | |
| 10 | Valentino Fontana | Gemini Bc | B | 6 | 16 | |
| 12 | John paul Paduano | Southend Wheelers Cycling Club | B | 7 | 15 | |
| 13 | Joe Horton | East Grinstead | B | 8 | 14 | |
| 14 | Ben Shanson | London | A | 5 | 17 | |
| (blank) | Jonathan Rouse | Southend Wheelers Cycling Club | ||||
| CD | 1 | Andy Betts | Surbiton | C | 1 | 24 |
| 2 | Paul Pickup | Ash | C | 2 | 22 | |
| 3 | Paul Thursfield | Graham Weigh RT | D | 1 | 24 | |
| 4 | Mark Greenwood | Hampshire | C | 3 | 20 | |
| 5 | Jamie Bishop | Newhall CC | C | 4 | 18 | |
| 6 | Paul Spiceley | Brentwood | D | 2 | 22 | |
| 7 | andrew davidson | Dulwich Paragon CC | C | 5 | 17 | |
| 8 | lee smith | Long Steady Days | C | 6 | 16 | |
| 9 | Paul Butler | Tenterden | C | 7 | 15 | |
| 10 | Daniel Pugh | Southend Wheelers Cycling Club | C | 8 | 14 | |
| 11 | Michael D’Arcy | CC Luton | D | 3 | 20 | |
| 12 | Andrew Lowe | Olney | D | 4 | 18 | |
| 13 | Steve Noel | London | D | 5 | 17 | |
| 14 | Mark Smith C | Destination Bike RT | C | 9 | 13 | |
| 15 | Os Assem | Finchley RT | D | 6 | 16 | |
| 16 | Marek Siwicki | East Grinstead | C | 10 | 12 | |
| 17 | Andrew Humphries | London | C | 11 | ||
| 18 | Christopher Crowther | TROWBRIDGE | D | 7 | 15 | |
| 19 | David Farrow | Eagle Road Club | D | 8 | 14 | |
| EF | 1 | Paul James | Destination Bike RT | E | 1 | 24 |
| 2 | Ken Knight | London Dynamo | E | 2 | 22 | |
| 3 | Chris Beales | ViCiOUS VELO | F | 1 | 24 | |
| 4 | Keith Lilley | Plymouth | F | 2 | 22 | |
| 5 | Antonius Wubben | Long Steady Days | E | 3 | 20 | |
| 6 | Steve Blake | Plymouth | E | 4 | 18 | |
| 7 | Deano Sibthorpe | Team Echelon | E | 5 | 17 | |
| 8 | Mike Twelves | Team Ohten | E | 6 | 16 | |
| 9 | Costa Pierides | Finchley RT | F | 3 | 20 | |
| 10 | John Alderman | GS Vecchi | E | 7 | 15 | |
| 11 | Toks Adesanya | London | E | 8 | 14 | |
| 12 | Keith Walker | Chatham | E | 9 | 13 | |
| 13 | Paul Turner | Arctic Aircon RT | E | 10 | 12 | |
| 14 | Brian Nicholson | Teddington | E | 11 | ||
| 15 | Jonathan Donald | London Dynamo | E | 12 | ||
| 16 | Jose Soler | Long Steady Days | E | 13 | ||
| 17 | Colin Chambers | Westmeston | E | 14 | ||
| 18 | Andy Bathe | Newmarket | E | 15 | ||
| 19 | Louisa Cooper | PDQ Cycle Coaching | W40 | 1 | 24 | |
| 20 | Stephen Piper | Schils – Doltcini RT | F | 4 | 18 | |
| 21 | Gary Hetrick | Schils – Doltcini RT | E | 16 | ||
| 22 | Chris Bean | Bicester | F | 5 | 17 | |
| 23 | Duncan Thomas | Team Aerocycles | F | 6 | 16 | |
| 24 | Julian Niles-Cunnington | Long Steady Days | F | 7 | 15 | |
| 25 | Katherine Robinson | Hook | W40 | 2 | 22 | |
| 26 | Philip Courtier | Kingsnorth International | E | 17 | ||
| 27 | Michael Impey | Maidenhead | E | 18 | ||
| 28 | Damien Foy | Eagle Road Club | E | 19 | ||
| 29 | Laura O’Shea | Broxbourne | W40 | 3 | 20 | |
| 30 | Tracy Corbett | Putney | W50 | 1 | 24 | |
| 31 | Tony Hands-Heart | London | F | 8 | 14 | |
| 32 | robert pye | Clitheroe | F | 9 | 13 | |
| 33 | Trevor Gannon | London | F | 10 | 12 | |
| GHI | 1 | Andrew Donaldson | Huddersfield | G | 1 | 24 |
| 2 | Chris Dunn | API-Angliasport | G | 2 | 22 | |
| 3 | Steven Wade-Jones | Bath CC | G | 3 | 20 | |
| 4 | marek glowinski | VC Godalming & Haslemere | G | 4 | 18 | |
| 5 | John Phillips | Winchester | G | 5 | 17 | |
| 6 | Phill Harding | Kingsnorth International | G | 6 | 16 | |
| 7 | olivier macpherson | Kingsnorth International | H | 1 | 24 | |
| 8 | Liz Halliday | Kingsnorth International | W60 | 1 | 24 | |
| 9 | DAVE BURTON | Kingsnorth International | H | 2 | 22 | |
| 10 | Stuart Jago | Southend Wheelers Cycling Club | G | 7 | 15 | |
| 11 | Raymond Batsford | London | I | 1 | 24 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
