| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABC | 1 | Richard Cartland | Lewes | B | 1 | 24 |
| 2 | Mark Smith C | Destination Bike RT | C | 1 | 24 | |
| 3 | Rowan Horner | Andover | C | 2 | 22 | |
| 4 | Mark Greenwood | Hampshire | C | 3 | 20 | |
| 5 | Kelvin Price | Taunton | C | 4 | 18 | |
| 6 | David Rand | Monmouth | C | 5 | 17 | |
| 7 | david tate | Destination Bike RT | C | 6 | 16 | |
| 8 | Stu Nisbett | Destination Bike RT | C | 7 | 15 | |
| 9 | Adrian Street | Taunton | C | 8 | 14 | |
| 10 | Mark Hughes | Crewkerne | B | 2 | 22 | |
| 11 | Graham Waller | Team bottrill | A | 1 | 24 | |
| DE | 1 | Adrian Lawson | Bath CC | D | 1 | 24 |
| 2 | Peter Mulligan | Droitwich | E | 1 | 24 | |
| 3 | Steve Blake | Plymouth | E | 2 | 22 | |
| 4 | Antonius Wubben | Long Steady Days | E | 3 | 20 | |
| 5 | Roland Tilley | Bournemouth | E | 4 | 18 | |
| 6 | Andrew Lowe | Olney | D | 2 | 22 | |
| 7 | Andrew Buurman | London | E | 5 | 17 | |
| 8 | Andy Bathe | Newmarket | E | 6 | 16 | |
| 9 | John Alderman | GS Vecchi | E | 7 | 15 | |
| 10 | Tim Costello | GS Vecchi | E | 8 | 14 | |
| – | Os Assem | Finchley RT | D | 6 | 16 | |
| – | Richard New | Velo Club Venta | E | 9 | 13 | |
| – | Christopher Crowther | TROWBRIDGE | D | 5 | 17 | |
| – | Michael Impey | Maidenhead | E | 10 | 12 | |
| – | Paul Whitbread | Marlborough | D | 4 | 18 | |
| – | keir odonnell | farnham | D | 3 | 20 | |
| F+ | 1 | Rob O’ CONNOR | Born to Bike RT | F | 1 | 24 |
| 2 | Keith Lilley | Plymouth | F | 2 | 22 | |
| 3 | Keith Middleton | Lincoln | F | 3 | 20 | |
| 4 | Eamonn Deane | Bournemouth | F | 4 | 18 | |
| 5 | Vince Ellis | Schils – Doltcini RT | G | 1 | 24 | |
| 6 | Les Liddiard | GS Vecchi | G | 2 | 22 | |
| 7 | Steven Wade-Jones | Bath CC | G | 3 | 20 | |
| 8 | Malcolm Freeman | GS Vecchi | H | 1 | 24 | |
| 9 | olivier macpherson | Kingsnorth International | H | 2 | 22 | |
| 10 | Trevor Bradbury | Reading | F | 5 | 17 | |
| – | DAVE BURTON | Kingsnorth International | H | 3 | 20 | |
| – | Phill Harding | Kingsnorth International | G | 4 | 18 | |
| – | Liz Halliday | Kingsnorth International | W60 | 1 | 24 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
