Hoggenburg Classic · 26 July 2026 · Stage 1 of 3
Hill Climb Results
| Pos | No | Rider | Cat | Club | Finish | Time |
|---|---|---|---|---|---|---|
| 1st | 273 | Deano Sibthorpe | E | Echelon | 09:50:33 | 0:00:33 |
| 2nd | 5 | Vincent Christan | A | East London Velo | 09:58:34 | 0:00:34 |
| 3rd | 132 | John Abbott | C | Unattached | 09:56:37 | 0:00:37 |
| 4th | 285 | Stephen Piper | F | Schils – Doltcini RT | 09:35:38 | 0:00:38 |
| 5th | 93 | Paul Butler | C | PB Cycle Coaching | 09:54:39 | 0:00:39 |
| 6th | 179 | Oren Peleg | D | My club is not listed | 09:53:39 | 0:00:39 |
| 7th | 245 | Ken Knight | E | London Dynamo | 09:45:39 | 0:00:39 |
| 8th | 213 | Jose Soler | E | Long Steady Days | 09:39:40 | 0:00:40 |
| 9th | 104 | Mark Smith | C | Destination Bike RT | 09:55:40 | 0:00:40 |
| 10th | 154 | David Farrow | D | Eagle Road Club | 09:52:40 | 0:00:40 |
| 11th | 280 | Julian Niles-Cunnington | F | Long Steady Days | 09:33:40 | 0:00:40 |
| 12th | 99 | Duncan Rimmer | C | Worden CRC | 11:24:41 | 0:00:41 |
| 13th | 272 | Brian Nicholson | E | Unattached | 09:49:41 | 0:00:41 |
| 14th | 274 | Mike Sirett | E | Welland Valley CC | 09:51:43 | 0:00:43 |
| 15th | 268 | Simon Bell | E | 4T Plus Cycle Park | 09:47:44 | 0:00:44 |
| 16th | 220 | Damien Foy | E | Eagle Road Club | 09:42:46 | 0:00:46 |
| 17th | 231 | Mark Conroy | E | Dulwich Paragon CC | 09:43:48 | 0:00:48 |
| 18th | 301 | Stephen Sorba | F | Dulwich Paragon CC | 09:37:50 | 0:00:50 |
| 19th | 300 | Tracy Corbett | F | My club is not listed | 09:36:52 | 0:00:52 |
| 20th | 354 | Dave Woods | H | CC Luton | 09:31:58 | 0:00:58 |
| 21st | 277 | Costa Pierides | F | Finchley RT | 09:33:00 | 0:01:00 |
| 22nd | 360 | Dave Tompkins | I | Ciclos Uno | 09:31:00 | 0:01:00 |
| 23rd | 214 | Cliff Steele | E | Brixton CC | 09:41:04 | 0:01:04 |
Full results as recorded on the day. Overall Hoggenburg Classic category standings, combining all three stages, are published separately.
If you spot any errors in placing, or if you are wrongly identified, please e-mail julian.cunnington@condorcycles.com. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
