| Race | Race Pos | Name | Club / Town | Cat | Cat Pos |
|---|---|---|---|---|---|
| ABCD | 1 | Tomasz Chmielewski | Finchley RT | C | 1 |
| 2 | NICHOLAS CAPE | London Dynamo | B | 1 | |
| 3 | Maciej Zglobisz | Finchley RT | A | 1 | |
| 4 | Darrell Pembroke | Woking | C | 2 | |
| 5 | Paul Dring | Team Echelon | C | 3 | |
| 6 | Paul Pickup | Ash | C | 4 | |
| 7 | Ed Blowers | Dover | A | 2 | |
| 8 | Kevin OShea | Broxbourne | A | 3 | |
| 9 | Andrew MacPherson | Kingsnorth International | B | 2 | |
| 10 | Colin Gunn | London | C | 5 | |
| 11 | David Farrow | Eagle Road Club | D | 1 | |
| 12 | Richard O’Rourke | Elsenham | C | 6 | |
| 13 | Charles Kennedy-Scott | London | D | 2 | |
| 14 | Brett Bishop | Temporary Member | C | 7 | |
| 15 | ISSY ZIMMERMAN | London | D | 3 | |
| DNF | david tate | Destination Bike RT | C | DNF | |
| Patrick HAWKINS | Dulwich Paragon CC | D | DNF | ||
| EFGH | 1 | Jason Harris | High Wycombe | E | 1 |
| 2 | Chris Beales | Thames Ditton | F | 1 | |
| 3 | Deano Sibthorpe | Team Echelon | E | 2 | |
| 4 | Neil Dowie | API-Angliasport | E | 3 | |
| 5 | Brian Nicholson | Teddington | E | 4 | |
| 6 | Jose Soler | Long Steady Days | E | 5 | |
| 7 | Stephen Piper | Schils – Doltcini RT | F | 2 | |
| 8 | Vince Ellis | Schils – Doltcini RT | G | 1 | |
| 9 | Christopher Bracewell | VC Londres | E | 6 | |
| 10 | Duncan Thomas | Team Aerocycles | F | 3 | |
| 11 | John Hanley | London | E | 7 | |
| 12 | Jayne Paine | Team Ohten | G | 2 | |
| 13 | Barry Bonnett | Upper Basildon | F | 4 | |
| 14 | Malcolm Freeman | GS Vecchi | H | 1 | |
| 15 | Brian O’Kelly | Bristol | G | 3 | |
| 16 | Philip Courtier | Kingsnorth International | E | 8 | |
| 17 | Desmond Gayler | Harrow | E | 9 | |
| 18 | Laura O’Shea | Broxbourne | F | 5 | |
| 19 | Chris Bean | Bicester | F | 6 | |
| 20 | Keith Snook | Monks Risborough | G | 4 | |
| 21 | Stuart Howard | Tonbridge | E | 10 | |
| 22 | John Alderman | GS Vecchi | E | 11 | |
| 23 | Nick Symes | VC Londres | E | 12 | |
| 24 | Toks Adesanya | London | E | 13 | |
| 25 | Paul Turner | Arctic Aircon RT | E | 14 | |
| 26 | Chris Dunn | API-Angliasport | G | 5 | |
| 27 | Ian Cooper G | Northampton | G | 6 | |
| 28 | John Rayner | Henley-on-Thames | H | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
