MK Bowl Series points awarded as follows: 1st 15; 2nd 12; 3rd 10; 4th 8; 5th 6; 6th; 5; 7th 4; 8th 3; 9th 2; 10th 1. The best 7 out of 10 results to count. In the event of a tie, the rider with the higher number of points before the tied score is the winner.
Series prizes will be presented before the final race of the season on 7th July.
| Cat | Ranking | Name | 28 Apr | 12 May | 19 May | 26 May | 02 Jun | 23 Jun | 30 Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 1st | Gavin Howell | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| B | 2nd | Richard Clark | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| C | 1st | Paul Foreman | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 25 |
| C | 2nd | Bob McGlue | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| C | 3rd | Dave Micklethwaite | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D | 1st | Michael D’Arcy | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 60 |
| D | 2nd | Campbell Noon | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 24 |
| D | 3rd | Lewis King | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D | 4th | Andy Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| E | 1st | Deano Sibthorpe | 15 | 15 | 15 | 15 | 12 | 15 | 0 | 87 |
| E | 2nd | John Beckett | 0 | 12 | 12 | 0 | 10 | 6 | 12 | 52 |
| E | 3rd | John Fettis | 0 | 0 | 0 | 10 | 15 | 12 | 15 | 52 |
| E | 4th | Paul Bird | 12 | 0 | 0 | 12 | 6 | 5 | 8 | 43 |
| E | 5th | Simon Bowller | 10 | 10 | 10 | 6 | 0 | 4 | 0 | 40 |
| E | 6th | John Lacey | 0 | 0 | 0 | 8 | 8 | 8 | 10 | 34 |
| E | 7th | Stuart Hadwin | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| E | 8th | Toks Adesanya | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| E | 9th | Lee King | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| F | 1st | Chris Bean | 10 | 8 | 0 | 15 | 8 | 12 | 12 | 65 |
| F | 2nd | Andrew King | 0 | 15 | 0 | 10 | 10 | 15 | 10 | 60 |
| F | 3rd | James Stewart | 12 | 0 | 0 | 12 | 15 | 0 | 15 | 54 |
| F | 4th | John William Tusting | 0 | 6 | 15 | 0 | 0 | 10 | 8 | 39 |
| F | 5th | Robert Tillott | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 24 |
| F | 6th | Tom Begg | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| F | 7th | Peter Boyce | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| G | 1st | Keith Snook | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 |
| G | 2nd | Ian Cooper G | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 80 |
| H | 1st | Don Parry | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
