MK Bowl Series points awarded as follows: 1st 15; 2nd 12; 3rd 10; 4th 8; 5th 6; 6th; 5; 7th 4; 8th 3; 9th 2; 10th 1. The best 7 out of 10 results to count. In the event of a tie, the rider with the higher number of points before the tied score is the winner.
Series prizes will be presented before the final race of the season on 7th July.
| Cat | Ranking | Name | 28 Apr 26 | 12 May 26 | 19 May 26 | 26 May 26 | 02 Jun 26 | 09 Jun 26 | 16 Jun 26 | 23 Jun 26 | 30 Jun 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 1st | Gavin Howell | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| C | 1st | Paul Foreman | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| C | 2nd | Bob McGlue | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| C | 3rd | Dave Micklethwaite | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D | 1st | Michael D’Arcy | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| D | 2nd | Campbell Noon | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D | 3rd | Lewis King | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D | 4th | Andy Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| D | 5th | ian cooper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| E | 1st | Deano Sibthorpe | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| E | 2nd | Simon Bowller | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| E | 3rd | John Beckett | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| E | 4th | Paul Bird | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| E | 5th | Toks Adesanya | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| E | 6th | Lee King | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| F | 1st | John William Tusting | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| F | 2nd | Chris Bean | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| F | 3rd | Andrew King | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| F | 4th | Tom Begg | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| F | 5th | Robert Tillott | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| F | 6th | James Stewart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| F | 7th | Peter Boyce | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| G | 1st | Keith Snook | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| G | 2nd | Ian Cooper G | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| H | 1st | Don Parry | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
