| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABC | 1 | Patryk Biel | Schils – Doltcini RT | B | 1 | 24 |
| 2 | Andy Critchlow | Team Ohten | C | 1 | 24 | |
| 3 | Mark Smith C | Destination Bike RT | C | 2 | 22 | |
| 4 | martin nelson | Rotherham | C | 3 | 20 | |
| 5 | James Moore | Welland Valley CC | C | 5 | 17 | |
| 6 | david tate | Destination Bike RT | C | 4 | 18 | |
| 7 | Damian Evington | York | C | 6 | 16 | |
| 8 | Paul Allen | Casp RT | B | 2 | 22 | |
| 9 | Richard Cartland | Lewes | B | 3 | 20 | |
| 10 | Paul Dring | Team Echelon | C | 7 | 15 | |
| 11 | Simon Hill | Casp RT | C | 8 | 14 | |
| 12 | Graham Waller | Team bottrill | A | 1 | 24 | |
| 13 | Chris Fowler | Kettering | A | 2 | 22 | |
| 14 | Mark Greenwood | Hampshire | C | 9 | 13 | |
| 15 | Daniel McDonnell | Welland Valley CC | C | 10 | 12 | |
| 16 | Jonathan Apaloo | Pocklington | C | 11 | 5 | |
| 17 | Ed Blowers | Dover | A | 3 | 20 | |
| 18 | Maciej Zglobisz | Finchley RT | A | 4 | 18 | |
| 19 | lee smith | Long Steady Days | C | 12 | 5 | |
| 20 | Jamie Murray | Oakham | B | 4 | 18 | |
| 21 | Robert Moore | Welland Valley CC | C | 13 | 5 | |
| 22 | Kevin OShea | Broxbourne | A | 5 | 17 | |
| 23 | Michael Cowland | Kettering | C | 14 | 5 | |
| 24 | Stewart Phipps | Birmingham | C | 15 | 5 | |
| DE | 1 | steve gibson | SHEFFIELD | E | 1 | 24 |
| 2 | Ray Bell | Liverpool | D | 1 | 24 | |
| 3 | karl Smith | Blackburn | E | 2 | 22 | |
| 4 | Paul Thursfield | Graham Weigh RT | D | 2 | 22 | |
| 5 | Roy Chamberlain | Ride Revolution RT | E | 3 | 20 | |
| 6 | Mark Coombe | London | D | 3 | 20 | |
| 7 | Paul James | Destination Bike RT | E | 4 | 18 | |
| 8 | Richard Moore | Brough | E | 5 | 17 | |
| 9 | Sean Dines | Milton Keynes | D | 4 | 18 | |
| 10 | Michael Bell | Greasby | E | 6 | 16 | |
| 11 | Toks Adesanya | London | E | 7 | 15 | |
| 12 | Simon Brooks | Shotteswell | D | 5 | 17 | |
| 13 | Antonius Wubben | Long Steady Days | E | 8 | 14 | |
| 14 | Frederic Frizzarin | Teddington | D | 6 | 16 | |
| 15 | Andy Buckwell | Long Steady Days | D | 7 | 15 | |
| 16 | Os Assem | Finchley RT | D | 8 | 14 | |
| 17 | Paul Molloy | Liverpool | E | 9 | 13 | |
| 18 | Robert Fletcher | Equipe Velo | D | 9 | 13 | |
| 19 | Paul Wheeler | Dynamic Rides CC | D | 10 | 12 | |
| 20 | Charles Kennedy-Scott | London | D | 11 | 5 | |
| 21 | Andrew Buurman | London | E | 10 | 12 | |
| 22 | Andrew Lowe | Olney | D | 12 | 5 | |
| 23 | Stuart Hadwin | Bebington | E | 11 | 5 | |
| 24 | Michael D’Arcy | CC Luton | D | 13 | 5 | |
| 25 | Kieron Lewis | CC Luton | D | 14 | 5 | |
| 26 | Deano Sibthorpe | Team Echelon | E | 12 | 5 | |
| FGHI | 1 | Chris Beales | Thames Ditton | F | 1 | 24 |
| 2 | Tom Begg | Cambridge | F | 2 | 22 | |
| 3 | Helen Taylor-Carter | Bedford | W50 | 1 | 24 | |
| 4 | Rob O’ CONNOR | Born to Bike RT | F | 3 | 20 | |
| 5 | Keith Lilley | Plymouth | F | 4 | 18 | |
| 6 | Steve Davies F | Warrington | F | 5 | 17 | |
| 7 | Eamonn Deane | Bournemouth | F | 6 | 16 | |
| 8 | Costa Pierides | Finchley RT | F | 7 | 15 | |
| 9 | Chris Bean | Bicester | F | 8 | 14 | |
| 10 | Jamie Whitehead | Casp RT | F | 9 | 13 | |
| 11 | Trevor Bradbury | Reading | F | 10 | 12 | |
| 12 | Geoff Rawlinson | Widnes | F | 11 | 5 | |
| 13 | Andrew Simpkins | Team Echelon | G | 1 | 24 | |
| 14 | Paul Mann | Solihull CC | F | 12 | 5 | |
| 15 | Robert Tillott | Ramsey | F | 13 | 5 | |
| 16 | Linda Dewhurst | Cheltenham & County CC | W60 | 1 | 24 | |
| 17 | Brian Pearson | Barrow-In-Furness | F | 14 | 5 | |
| 18 | Chris Dunn | API-Angliasport | G | 2 | 22 | |
| 19 | Alison Fovargue | Melbourne | W40 | 1 | 24 | |
| 20 | Jeremy Adamson | Redditch | F | 15 | 5 | |
| 21 | David Deakins | Lancaster | H | 1 | 24 | |
| 22 | Laura O’Shea | Broxbourne | W40 | 2 | 22 | |
| 23 | Liz Halliday | Kingsnorth International | W60 | 2 | 22 | |
| 24 | Julian Niles-Cunnington | Long Steady Days | F | 16 | 5 | |
| 25 | Tony Carter | SHEFFIELD | G | 3 | 20 | |
| 26 | Don Parry | Northampton | H | 2 | 22 | |
| 27 | Jeff Baird | Ambion Race Team | F | 17 | 5 | |
| 28 | John Phillips | Winchester | G | 4 | 18 | |
| 29 | Bill Cotton | Dronfield | I | 1 | 24 | |
| 30 | Phill Harding | Kingsnorth International | G | 5 | 17 | |
| 31 | DAVE BURTON | Kingsnorth International | H | 3 | 20 | |
| 32 | Colin Dooley | March | G | 6 | 16 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
