| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| All | 1 | Antony Wallis | Regents park Roulers | C | 1 |
| 2 | Matt Steel | Pronto Bikes | B | 1 | |
| 3 | Paul James | Crawley Wheelers | E | 1 | |
| 4 | Chris Beales | Velo 1860 | E | 2 | |
| 5 | Os Assem | Finchley RT | C | 2 | |
| 6 | Steve Noel | Paradigm Cycles | D | 1 | |
| 7 | Toks Adesanya | addiscombe cc | D | 2 | |
| 8 | David Farrow | Eagle Road CC | D | 3 | |
| 9 | Jose Soler | Cinnamon cafe SDRT | D | 4 | |
| 10 | Charles Kennedy-Scott | Cycling Club Hackney | C | 3 | |
| 11 | Aaron Green | shaftsbury | A | 1 | |
| 12 | DAZEL DOMANILLO | Islington CC | B | 2 | |
| 13 | Dan Fentiman | Eagle Road CC | C | 4 | |
| 14 | Julian Niles-Cunnington | Black Cyclists Network | E | 3 | |
| 15 | Steve Foster | Team Aerocycles | D | 5 | |
| 16 | Cliff Steele | Brixton CC | D | 6 | |
| 17 | Julian Boulter | Eagle Road CC | D | 7 | |
| 18 | Stephen Piper | Velo Schils Interbike RT | E | 4 | |
| 19 | Duncan Thomas | Team Aerocycles | E | 5 | |
| 20 | stephen simpson | LSD RT | C | 5 | |
| 21 | Richard Barnes | BMCR | D | 8 | |
| 22 | Greg Needham | Lea Valley CC | C | 6 | |
| 23 | olivier macpherson | Kingsnorth international wheelers | G | 6 | |
| 24 | Trevor Cutler | Basildon CC | G | 7 | |
| 25 | Dave Tompkins | ciclos uno | H | 8 | |
| 26 | Dave Woods | CC Luton | H | 9 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
