| CATEGORY | POSITION | RIDER | CLUB |
|---|---|---|---|
| A | 1ST | Matt Larner | CC Giro |
| 2ND | Olly Humphreys | Haus Race Team | |
| 3RD | Antony Ryder | Ilkeston | |
| B | 1ST | Rob Watkinson | Doncaster Wheelers cc |
| 2ND | Paul Dring | Echelon RT | |
| 3RD | Stuart Jameson | Solihull CC | |
| C | 1ST | Ian Russell | Moda RT |
| 2ND | Paul Thursfield | Graham Weigh RT | |
| 3RD | Phil Heath | Ashfield RC | |
| D | 1ST | Roy Chamberlain | Corley Cycles RC |
| 2ND | Andy Eagers | Derby Mercury | |
| 3RD | Paul Stewart | Moda RT |
