This is a list of events on RiderHQ with some provisional dates also shown. The provisional dates are to allow people to plan, but please bear in mind that the dates are not “firm” until they get a RiderHQ link. Events get updated frequently so, if there are differences, the RiderHQ information is always the most up to date.
Entries are usually through Rider HQ and typically open 8 weeks before the race. Some events, although listed here, are for “entry on the day” only. Make sure you check the details by scrolling down the page on RiderHQ.
Rider HQ listing downloaded 20th February 2025.Date | Event | Postcode | Entry type | ||||||
---|---|---|---|---|---|---|---|---|---|
Sun 02 Mar 25 | La Classicissima | IG6 3HP | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Thu 06 Mar 25 | Windsplitters BMCR Derny Fest 9 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Sun 16 Mar 25 | ARCTIC AIRCON RT [ROB FINCH MEMORIAL] CONDOR CYCLES BMCR SPRING SERIES | IG63HP | ABCD | ||||||
EFGW | |||||||||
Sun 23 Mar 25 | Windsplitters BMCR Derny Fest 10 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
RCC Spring Crits | IG6 3HP | AB 11:00 start | |||||||
CD 11:00 start | |||||||||
EFGH+W 9.30 start | |||||||||
Solihull CC – Early Season Crit | B91 3DN | ABC | |||||||
DEFGH and women | |||||||||
Sun 30 Mar 25 | Windsplitters BMCR Derny Fest 11 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
BRIXTON CYCLES SPRING CLASSIC | IG6 3HP | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sat 05 Apr 25 | THE WELLAND TROPHY BMCR/VTTA TIME TRIAL | WR13 6NE | AB | ||||||
CD | |||||||||
EFGH | |||||||||
Women | |||||||||
Sun 06 Apr 25 | Pinvin Road Race – Sponsored by: all about desserts | WR10 2JX | C | ||||||
A B | |||||||||
D and E | |||||||||
F,G and H + | |||||||||
Sat 12 Apr 25 | 2025 Hitchin Nomads 3-Up Team Time Trial (The Jon Tilley Memorial) | SG19 2EU | AB | ||||||
CD | |||||||||
Women (any age from 40+) | |||||||||
EFGH+ | |||||||||
Sun 13 Apr 25 | Percy Stallard Series Rd 1: GS Vecchi – Jurassic Concrete Classic | (blank) | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 20 Apr 25 | Eagle Road Club | IG63HP | ABCD | ||||||
EFGH W | |||||||||
Sat 26 Apr 25 | Echelon Cycles Spring 2 Day | WR13 6LA | Women | ||||||
A/B | |||||||||
C/D | |||||||||
E/F/G/H | |||||||||
Sat 03 May 25 | TOUR OF THE ABBERLEYS STAGE RACE | WR6 6HR | Men Categories A & B | ||||||
Men Categories C & D | |||||||||
Men Categories E,F and G | |||||||||
Women all categories | |||||||||
Sun 11 May 25 | Peterborough CC Road Races – Percy Stallard Series | PE8 5BL | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sat 17 May 25 | London Dynamo BMCR Spring Crit | UB4 0LP | AB | ||||||
CD | |||||||||
EFGH | |||||||||
Women | |||||||||
Sun 18 May 25 | BMCR Handicap Championship RR | LE12 7LU | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 25 May 25 | Long Steady Days – Hog Hill Spring Cup | IG6 3HP | AB | ||||||
CDE | |||||||||
FGHIW | |||||||||
Sat 31 May 25 | BMCR A/B/C/D Circuit Championship | (blank) | A | ||||||
B | |||||||||
C | |||||||||
D | |||||||||
Sun 01 Jun 25 | Percy Stallard Event 3 – Harold ‘H’ Nelson Day of Racing | DE6 2ET | ABC – Percy Stallard Event 3 | ||||||
DE – Percy Stallard Event 3 | |||||||||
FGH – Percy Stallard Event 3 | |||||||||
Women – Percy Stallard Event 3 | |||||||||
Solihull CC BMCR Road Race ABCDEFGHW | CV37 0SR | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 08 Jun 25 | BMCR E+ Road race Champs | ST21 6RU | F Cat | ||||||
E cat | |||||||||
G Cat | |||||||||
H Cat | |||||||||
Gemini BC Summer Grand Prix | DA11 7NP | ABCD | |||||||
EFGH & W | |||||||||
Sun 15 Jun 25 | Provisional – Stallard #4 – Equipe Velo | Cranfield | ABC DE F+ W | ||||||
The HOGGENBERG INTERNATIONAL One Day 3 Stages | IG6 3HP | A, B, C, D | |||||||
E, F, G, H, L | |||||||||
Sat 21 Jun 25 | BMCR NATIONAL MOUNTAINBIKE CHAMPIONSHIPS | LE17 5BB | A Men | ||||||
B Men | |||||||||
C Men | |||||||||
D Men | |||||||||
E Men | |||||||||
F Men | |||||||||
G Men | |||||||||
H Men | |||||||||
I Men | |||||||||
J Men | |||||||||
K Men | |||||||||
L Men | |||||||||
F Women 40-57 | |||||||||
G Women 58-63 | |||||||||
H Women 64-68 | |||||||||
I Women 69+ | |||||||||
Sun 22 Jun 25 | Addiscombe CC ‘Old Race’ Norwood Hill Stallard Series Event | RH5 5DA | ABC | ||||||
DE | |||||||||
FGH+W | |||||||||
BMCR Griterium series race | LE17 5BB | F Women 40-57 | |||||||
G Women 58-63 | |||||||||
H Women 64-68 | |||||||||
I Women 69+ | |||||||||
A-B MEN | |||||||||
C-D MEN | |||||||||
E-F-G-H MEN | |||||||||
I-J-K-L Men | |||||||||
Sun 29 Jun 25 | Provisional – Stallard #6 | Southwick | ABC DE F+ W | ||||||
WSJCC Welland Road Race incorporating the BMCR Women’s National Road Race Championship | WR13 6LA | CD | |||||||
EFGH | |||||||||
Women | |||||||||
Sun 06 Jul 25 | BMCR National TT championships – Road Bike Only | LE67 8HU | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 13 Jul 25 | Griterium series | DE13 8AZ | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 20 Jul 25 | CD National championships promoted by Ludlow brewery RT | Sy7 8eh | C | ||||||
D | |||||||||
Tue 22 Jul 25 | Dulwich Paragon’s “Dinosaurs at the Palace” | SE19 2AD | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sat 26 Jul 25 | BMCR Griterium series race | LE17 5BB | F Women 40-57 | ||||||
G Women 58-63 | |||||||||
H Women 64-68 | |||||||||
I Women 69+ | |||||||||
A-B MEN | |||||||||
C-D MEN | |||||||||
E-F-G-H MEN | |||||||||
I-J-K-L Men | |||||||||
Sun 27 Jul 25 | API-Anglia Sport VeloUK Summer Circuits | DE6 2ET | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Dulwich Paragon CC Percy Stallard Road Race | RH14PA | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 03 Aug 25 | Tour of Breedon Cycle Race inc Stallard Series | LE67 8HX | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 17 Aug 25 | Eddie Cook Memorial : inc the Hoggenberg Classic and Knocker Shield | IG6 3HP | AB | ||||||
CD | |||||||||
EFGH | |||||||||
Women | |||||||||
Cheltenham & County BMCR Road Race | GL19 3RQ | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 24 Aug 25 | Southend Wheelers ‘Over the Hill’ races 2025 | IG6 3HP | ABCD | ||||||
EFGH+/W | |||||||||
Sun 07 Sep 25 | Kenilworth Wheelers Road Race 2025, incorporating the Cat A & B national road race championships. | CV37 0HB | CD Support race | ||||||
Category A | |||||||||
Category B | |||||||||
Kingsnorth international wheelers crit | DA11 7NP | AB | |||||||
CD | |||||||||
EFGH | |||||||||
Women | |||||||||
Sat 13 Sep 25 | BMCR TRACK CHAMPIONSHIPS | NP19 4RA | Men | ||||||
Women | |||||||||
Sun 21 Sep 25 | BMCR E+ and Womens Circuit Championships | CO4 5YX | E | ||||||
F | |||||||||
Women | |||||||||
G H I J K L | |||||||||
Sun 28 Sep 25 | API-Anglia Sport John Hinksman Trophy Circuit Races | DE6 2ET | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE |