This is a list of events on RiderHQ with some provisional dates also shown. The provisional dates are to allow people to plan, but please bear in mind that the dates are not “firm” until they get a RiderHQ link. Events get updated frequently so, if there are differences, the RiderHQ information is always the most up to date.
Entries are usually through Rider HQ and typically open 8 weeks before the race. Some events, although listed here, are for “entry on the day” only. Make are you check the details by scrolling down the page on RiderHQ.
Rider HQ listing downloaded 19th January 2025.Date | Event | Postcode | Entry type | ||||||
---|---|---|---|---|---|---|---|---|---|
Thu 23 Jan 25 | Windsplitters BMCR Derny Fest 6 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Thu 06 Feb 25 | Windsplitters BMCR Derny Fest 7 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Sat 08 Feb 25 | Windsplitters BMCR Derny Fest 8 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Sun 09 Feb 25 | BMCR ENDURANCE OMNIUM | NP19 4RB | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 02 Mar 25 | La Classicissima | IG6 3HP | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Thu 06 Mar 25 | Windsplitters BMCR Derny Fest 9 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Sun 16 Mar 25 | ARCTIC AIRCON RT [ROB FINCH MEMORIAL] CONDOR CYCLES BMCR SPRING SERIES | IG63HP | ABCD | ||||||
EFGW | |||||||||
Sun 23 Mar 25 | Windsplitters BMCR Derny Fest 10 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Sun 30 Mar 25 | Windsplitters BMCR Derny Fest 11 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Condor Cycles & Brixton CC Region Spring race Series | IG6 3HP | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Thu 03 Apr 25 | Windsplitters BMCR Derny Fest 12 | DE24 8JB | Group 1 ABCD | ||||||
Group 2 EFGH & Women | |||||||||
Sat 05 Apr 25 | THE WELLAND TROPHY BMCR/VTTA TIME TRIAL | WR13 6NE | AB | ||||||
CD | |||||||||
EFGH | |||||||||
Women | |||||||||
Sun 06 Apr 25 | Pinvin Road Race – Sponsored by: all about desserts | WR10 2JX | A, B and C | ||||||
D and E | |||||||||
F,G and H + | |||||||||
Sun 13 Apr 25 | Percy Stallard Series Rd 1: GS Vecchi – Jurassic Concrete Classic | (blank) | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sat 26 Apr 25 | Provisional – Echelon 2-day Stage Race | Welland | TBC | ||||||
Sun 27 Apr 25 | Provisional – Echelon 2-day Stage Race | Welland | TBC | ||||||
Sat 03 May 25 | TOUR OF THE ABBERLEYS STAGE RACE | WR6 6HR | Men Categories A & B | ||||||
Men Categories C & D | |||||||||
Men Categories E,F and G | |||||||||
Women all categories | |||||||||
Sun 11 May 25 | Percy Stallard Series – White Peak Road Race | SK17 9QR | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 18 May 25 | Provisional – Handicap RR Champs | Loughborough | All | ||||||
Sun 25 May 25 | Long Steady Days – Hog Hill Spring Cup | IG6 3HP | AB | ||||||
CDE | |||||||||
FGHIW | |||||||||
Sat 31 May 25 | BMCR A/B/C/D Circuit Championship | (blank) | A | ||||||
B | |||||||||
C | |||||||||
D | |||||||||
Sun 01 Jun 25 | Percy Stallard Event 3 – Harold ‘H’ Nelson Day of Racing | DE6 2ET | ABC – Percy Stallard Event 3 | ||||||
DE – Percy Stallard Event 3 | |||||||||
FGH – Percy Stallard Event 3 | |||||||||
Women – Percy Stallard Event 3 | |||||||||
Sun 08 Jun 25 | BMCR E+ Road race Champs | ST21 6RU | F Cat | ||||||
E cat | |||||||||
G Cat | |||||||||
H Cat | |||||||||
Thu 12 Jun 25 | Provisional – BC Masters Track Champs (Check with British Cycling) | Newport | (blank) | ||||||
Fri 13 Jun 25 | Provisional – BC Masters Track Champs (Check with British Cycling) | Newport | (blank) | ||||||
Sat 14 Jun 25 | Provisional – BC Masters Track Champs (Check with British Cycling) | Newport | (blank) | ||||||
Sun 15 Jun 25 | Provisional – Stallard #4 – Equipe Velo | Cranfield | ABC DE F+ W | ||||||
Provisional – BC Masters Track Champs (Check with British Cycling) | Newport | (blank) | |||||||
Sat 21 Jun 25 | BMCR NATIONAL MOUNTAINBIKE CHAMPIONSHIPS | LE17 5BB | CD Women | ||||||
EF Women | |||||||||
GH Women | |||||||||
A Men | |||||||||
B Men | |||||||||
C Men | |||||||||
D Men | |||||||||
E Men | |||||||||
F Men | |||||||||
G Men | |||||||||
H Men | |||||||||
I Men | |||||||||
J Men | |||||||||
K Men | |||||||||
L Men | |||||||||
JK Women | |||||||||
LMN Women | |||||||||
Sun 22 Jun 25 | Addiscombe CC ‘Old Race’ Norwood Hill Stallard Series Event | RH5 5DA | ABC | ||||||
DE | |||||||||
FGH+W | |||||||||
BMCR Griterium series race | LE17 5BB | C-D WOMEN | |||||||
E-F-G-H WOMEN | |||||||||
A-B MEN | |||||||||
C-D MEN | |||||||||
E-F-G-H MEN | |||||||||
H-I-J-K-L-M-N Women | |||||||||
I-J-K-L Men | |||||||||
Sun 29 Jun 25 | Provisional – Stallard #6 | Southwick | ABC DE F+ W | ||||||
Sun 06 Jul 25 | BMCR National TT championships – Road Bike Only | LE67 8HU | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sat 12 Jul 25 | Provisional – BC Masters Circuit Champs (Check with British Cycling) | Bath | (blank) | ||||||
Sun 13 Jul 25 | Provisional – BC Masters Circuit Champs (Check with British Cycling) | Bath | (blank) | ||||||
WSJCC Welland Road Race | WR13 6LA | CD | |||||||
EFGH | |||||||||
Women | |||||||||
Sun 20 Jul 25 | CD National championships promoted by Ludlow brewery RT | Sy7 8eh | C | ||||||
D | |||||||||
Sat 26 Jul 25 | BMCR Griterium series race | LE17 5BB | C-D WOMEN | ||||||
E-F-G-H WOMEN | |||||||||
A-B MEN | |||||||||
C-D MEN | |||||||||
E-F-G-H MEN | |||||||||
I-J-K-L Men | |||||||||
I-J-K-L-M-N Women | |||||||||
Sun 27 Jul 25 | API-Anglia Sport VeloUK Summer Circuits | DE6 2ET | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Dulwich Paragon CC Percy Stallard Road Race | RH14PA | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 03 Aug 25 | Tour of Breedon Cycle Race inc Stallard Series | LE67 8HX | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sat 09 Aug 25 | Provisional – BC Masters RR Champs (Check with British Cycling) | TBC | (blank) | ||||||
Sun 10 Aug 25 | Provisional – BC Masters RR Champs (Check with British Cycling) | TBC | (blank) | ||||||
Sun 17 Aug 25 | Eddie Cook Memorial : inc the Hoggenberg Classic and Knocker Shield | IG6 3HP | AB | ||||||
CD | |||||||||
EFGH | |||||||||
Women | |||||||||
Cheltenham & County BMCR Road Race | GL19 3RQ | ABC | |||||||
FGH | |||||||||
Women | |||||||||
DE | |||||||||
Sun 07 Sep 25 | Kenilworth Wheelers Road Race 2025, incorporating the Cat A & B national road race championships. | CV37 0HB | Women | ||||||
CD Support race | |||||||||
Category A | |||||||||
Category B | |||||||||
Sat 13 Sep 25 | BMCR TRACK CHAMPIONSHIPS | NP19 4RA | Men | ||||||
Women | |||||||||
Sun 21 Sep 25 | BMCR E+ and Womens Circuit Championships | CO4 5YX | E | ||||||
F | |||||||||
Women | |||||||||
G H I J K L | |||||||||
Sun 28 Sep 25 | API-Anglia Sport John Hinksman Trophy Circuit Races | DE6 2ET | ABC | ||||||
FGH | |||||||||
Women | |||||||||
DE |