| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Andrew Hastings | Arctic Aircon RT | B | 1 | 20 |
| 2 | Marek Siwicki | East Grinstead | C | 1 | 20 | |
| 3 | Aaron Green | Arctic Aircon RT | B | 2 | 17 | |
| 4 | Marco Coppola | Hextable | C | 2 | 17 | |
| 5 | Graham Galvin | London | D | 1 | 20 | |
| 6 | Jamie Bishop | Newhall CC | C | 3 | 14 | |
| 7 | Matt Steel | Southend on Sea | C | 4 | 12 | |
| 8 | Maciej Zglobisz | Finchley RT | A | 1 | 20 | |
| 9 | Charles Kennedy-Scott | London | D | 2 | 17 | |
| 10 | lee smith | Long Steady Days | C | 5 | 10 | |
| 11 | David Farrow | Eagle Road Club | D | 3 | 14 | |
| 12 | Paul Spiceley | Brentwood | D | 4 | 12 | |
| 14 | Ian Dawson | Gemini Bc | D | 5 | 10 | |
| 15 | Andrew Humphries | London | C | 6 | 8 | |
| 16 | Joe Horton | East Grinstead | B | 3 | 14 | |
| 17 | David Carter | Whitstable | C | 7 | 6 | |
| 18 | Jack Davis | Eltham | A | 2 | 17 | |
| 19 | vincent Christan | Loughton | A | 3 | 14 | |
| 20 | matt holmes | Arctic Aircon RT | B | 4 | 12 | |
| 21 | Jonathan Rouse | Southend Wheelers | C | 8 | 4 | |
| EFGHI | 1 | Toks Adesanya | London | E | 1 | 20 |
| 2 | Paul Turner | Arctic Aircon RT | E | 2 | 17 | |
| 3 | Antonius Wubben | Long Steady Days | E | 3 | 14 | |
| 4 | Keith Walker | Chatham | E | 4 | 12 | |
| 5 | Julian Boulter | Eagle Road Club | E | 5 | 10 | |
| 6 | Philip Courtier | Kingsnorth International | E | 6 | 8 | |
| 7 | Duncan Thomas | Team Aerocycles | F | 1 | 20 | |
| 8 | Damien Foy | Eagle Road Club | E | 7 | 6 | |
| 9 | Lee Rowe | Brooks Cycles – Cronshaw coaching | E | 8 | 4 | |
| 10 | Stephen Piper | Schils – Doltcini RT | F | 2 | 17 | |
| 11 | Jose Soler | Long Steady Days | E | 9 | 3 | |
| 12 | Julian Niles-Cunnington | Long Steady Days | F | 3 | 14 | |
| 13 | Phill Harding | Kingsnorth International | G | 1 | 20 | |
| 14 | Ruth Stapleton | Newhall CC | F | 4 | 12 | |
| 15 | Adrian Ward | Upminster | E | 10 | 2 | |
| 16 | Laura O’Shea | Broxbourne | F | 5 | 10 | |
| 17 | olivier macpherson | Kingsnorth International | H | 1 | 20 | |
| 18 | Christopher Bracewell | VC Londres | E | 11 | ||
| 19 | Nick Symes | VC Londres | E | 12 | ||
| 20 | Jonathan Donald | London Dynamo | E | 13 | ||
| 21 | DAVE BURTON | Kingsnorth International | H | 2 | 17 | |
| 22 | Trevor Gannon | London | F | 6 | 8 | |
| 23 | Liz Halliday | Kingsnorth International | G | 2 | 17 | |
| 24 | Stuart Jago | Southend Wheelers | G | 3 | 14 | |
| 25 | Dave Tompkins | Enfield | I | 1 | 20 | |
| 26 | Richard Fraczek | Billericay | H | 3 | 14 | |
| 27 | Raymond Batsford | London | I | 2 | 17 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
