Results of the ABC race
| Name | Club | Category | Category Position | |||
|---|---|---|---|---|---|---|
| Kurt Hatwell | BMCR | A | 1 | |||
| Dan Ford | BMCR | A | 2 | |||
| Mark Brassington | BMCR | A | 3 | |||
| Stuart Jameson | Solihull CC | C | 1 | |||
| Crispin Doyle | Magspeed Racing | C | 2 | |||
| Neil Wilkes | Team V-Sprint | C | 3 | 
Results of the DEFGW race
| Name | Club | Category | Category Position | |||
|---|---|---|---|---|---|---|
| Paul Thursfield | Graham Weigh RT | D | 1 | |||
| Andrew Lowe | Corley Cycles RC | D | 2 | |||
| Wayne Reeks | Gannet CC | D | 3 | |||
| Mark Northover | Stourbridge Velo | D | 4 | |||
| Bill Young | Provision CC | D | 5 | |||
| Matt Gray | The Gregarios | D | 6 | |||
| Carl Dee | Team Echelon | D | DNS | |||
| James Stewart | QN Racing | E | 1 | |||
| Deano Sibthorpe | Echelon RT | E | 2 | |||
| David Smith | Solihull CC | E | 3 | |||
| Jeremy Adamson | BMCR | E | 4 | |||
| Karl Moseley | Droitwich Cycling Club | E | DNS | |||
| Roland Eldson | BMCR | F | 1 | |||
| John Phillips | Sotonia CC | F | 2 | |||
| Sarah Northover | Kenilworth Wheelers | F | 3 | |||
| Mark Minting | Dinnington RC | F | 4 | |||
| Helen Waugh | Merseyside Ladies Cycling Association | F | 5 | |||
| Ian Cooper | Bossard Wheelers | G | 1 | 
