| Race | Race Pos | Name | Club / Town | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABC | 1 | David Shackleton | Hull | B | 1 | 24 |
| 2 | Steven Fidler | Velo 6 Racing | A | 1 | 24 | |
| 3 | Graham Waller | Team bottrill | A | 2 | 22 | |
| 4 | Dieter Droger | Barnsley | B | 2 | 22 | |
| 5 | Andy Critchlow | Team Ohten | C | 1 | 24 | |
| 6 | Carl Potter | Tactic UK RT | C | 2 | 22 | |
| 7 | Mark Smith C | Destination Bike RT | C | 3 | 20 | |
| 8 | Rowan Horner | Andover | C | 4 | 18 | |
| 9 | Adam Gascoigne | Waltham on the wolds | A | 3 | 20 | |
| 10 | Jamie Alberts | Chesterfield | B | 3 | 20 | |
| 11 | Craig Battersby | Tactic UK RT | C | 5 | 17 | |
| 12 | Tom Kirk | Birmingham | A | 4 | 18 | |
| 13 | Andrew Prince | Aerologic RT | C | 6 | 16 | |
| 14 | James Moore | Welland Valley CC | C | 7 | 15 | |
| 15 | steve young | Grantham | A | 5 | 17 | |
| 16 | vincent Christan | Loughton | A | 6 | 16 | |
| 17 | Sean Sleigh | Born to Bike RT | C | 8 | 14 | |
| 18 | Paul Allen B | Casp RT | B | 4 | 18 | |
| 19 | Richard Cartland | Lewes | B | 5 | 17 | |
| 20 | Nigel Modlinsky | Altrincham | C | 9 | 13 | |
| 21 | Stephen Feeney | Tactic UK RT | C | 10 | 12 | |
| 22 | Jerrod hartley | POULTON-LE-FYLDE | C | 11 | ||
| 23 | david tate | Destination Bike RT | C | 12 | ||
| 24 | Paul Foster | Sale | C | 13 | ||
| 25 | Gareth Lowe | Tactic UK RT | C | 14 | ||
| 26 | Simon Hill | Casp RT | C | 15 | ||
| 27 | Olly Humphreys | SHEFFIELD | B | 6 | 16 | |
| 28 | Adrian Bloor | Newcastle Under Lyme | C | 16 | ||
| 29 | Paul Dring | Team Echelon | C | 17 | ||
| 30 | Si Cox | Hereford | C | 18 | ||
| 31 | Phil Cawkwell | Birmingham | B | 7 | 15 | |
| 32 | Mark Astles | G&B Cycle Team | B | 8 | 14 | |
| 33 | Andy Duff | Cirencester | B | 9 | 13 | |
| 34 | edward mellor | Team bottrill | B | 10 | 12 | |
| DNF | Martin Rigby | Mansfield | C | DNF | ||
| Karl Freeman | Team Wheelguru | B | DNF | |||
| Matthew Bottrill | Team bottrill | B | DNF | |||
| Ben Brewis | Barnsley | A | DNF | |||
| DE | 1 | Gareth McGuinness | Caernarfon | D | 1 | 24 |
| 2 | karl Smith | Blackburn | E | 1 | 24 | |
| 3 | Richard Moore | Brough | E | 2 | 22 | |
| 4 | Sean Dines | Milton Keynes | D | 2 | 22 | |
| 5 | Patrick HAWKINS | Dulwich Paragon CC | D | 3 | 20 | |
| 6 | Garry Brown | Preston | E | 3 | 20 | |
| 7 | Kieron Lewis | CC Luton | D | 4 | 18 | |
| 8 | Toks Adesanya | London | E | 4 | 18 | |
| 9 | Ray Bell | Liverpool | D | 5 | 17 | |
| 10 | Mark Wiffen | Brooks Cycles – Cronshaw coaching | E | 5 | 17 | |
| 11 | Paul Molloy | Liverpool | E | 6 | 16 | |
| 12 | Michael Weaver | Stamford | D | 6 | 16 | |
| 13 | Deano Sibthorpe | Team Echelon | E | 7 | 15 | |
| 14 | Paul Wheeler | Dynamic Rides CC | D | 7 | 15 | |
| 15 | Antonius Wubben | Long Steady Days | E | 8 | 14 | |
| 16 | Charles Zanettacci | Cheltenham & County CC | E | 9 | 13 | |
| 17 | Julian Vescovi | Preston | D | 8 | 14 | |
| 18 | Steve Noel | London | D | 9 | 13 | |
| 19 | Stuart Hadwin | Bebington | E | 10 | 12 | |
| 20 | Michael Bell | Greasby | E | 11 | ||
| 21 | Peter Mulligan | Droitwich | E | 12 | ||
| 22 | Andrew Lowe | Olney | D | 10 | 12 | |
| 23 | Mark Wood | Velo 6 Racing | D | 11 | ||
| 24 | Andrew Tabernacle | Longridge, Preston | E | 13 | ||
| 25 | Duncan Orme | Lancaster | D | 12 | ||
| 26 | Anthony Matthews | Leeds | E | 14 | ||
| 27 | john watson | Hitchin Nomads CC | E | 15 | ||
| 28 | Paul Thursfield | Graham Weigh RT | D | 13 | ||
| 29 | Michael Impey | Maidenhead | E | 16 | ||
| 30 | John Hind | Mansfield | E | 17 | ||
| 31 | James Boardley | Peterborough CC | D | 14 | ||
| DNF | ISSY ZIMMERMAN | London | D | DNF | ||
| Os Assem | Finchley RT | D | DNF | |||
| Steve Blake | Plymouth | E | DNF | |||
| Vince Divine | Finchley RT | D | DNF | |||
| FGHW | 1 | Martin Tolley | Stafford | F | 1 | 24 |
| 2 | Keith Lilley | Plymouth | F | 2 | 22 | |
| 3 | Tom Begg | Cambridge | F | 3 | 20 | |
| 4 | Stephen Wilkinson F | Team Wheelguru | F | 4 | 18 | |
| 5 | Joanna Brewis | Barnsley | W40 | 1 | 24 | |
| 6 | Keith Middleton | Lincoln | F | 5 | 17 | |
| 7 | Mick Davies | Lichfield | F | 6 | 16 | |
| 8 | Geoff Rawlinson | Manchester Bicycle Club | F | 7 | 15 | |
| 9 | Jamie Whitehead | Casp RT | F | 8 | 14 | |
| 10 | Richard McKellar | Tadcaster | G | 1 | 24 | |
| 11 | Graham Wilson | Cheltenham & County CC | F | 9 | 13 | |
| 12 | Robert Tillott | Ramsey | F | 10 | 12 | |
| 13 | Steve Davies F | Warrington | F | 11 | ||
| 14 | Louisa Cooper | PDQ Cycle Coaching | W40 | 2 | 22 | |
| 15 | Trevor Bradbury | Reading | F | 12 | ||
| 16 | Andrew Simpkins | Team Echelon | G | 2 | 22 | |
| 17 | james Rutherford | API-Angliasport | G | 3 | 20 | |
| 18 | Tony Carter | SHEFFIELD | G | 4 | 18 | |
| 19 | Alison Fovargue | Melbourne | W40 | 3 | 20 | |
| 20 | Paul Stewart F | API-Angliasport | F | 13 | ||
| 21 | Linda Dewhurst | Cheltenham & County CC | W60 | 1 | 24 | |
| 22 | Chris Beales | ViCiOUS VELO | F | 14 | ||
| 23 | Chris Bean | Bicester | F | 15 | ||
| 24 | Bill Olver | Cheltenham & County CC | F | 16 | ||
| 25 | Chris Dunn | API-Angliasport | G | 5 | 17 | |
| 26 | DAVE BURTON | Kingsnorth International | H | 1 | 24 | |
| 27 | David Deakins | Lancaster | H | 2 | 22 | |
| 28 | Liz Halliday | Kingsnorth International | W60 | 2 | 22 | |
| DNF | Phill Harding | Kingsnorth International | G | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
