AB Race
Race | Race Pos | Name | Club | CAT Race | Prologue | Stage 2 | Bonus 2 | Staeg 3 | Bonus 3 | Stage 4 | Bonus 4 | Overall | Cat Pos |
AB | 1 | Dave Griffiths | Clee cycles | B | 0:05:54 | 1:43:40 | 0:00:05 | 2:22:19 | 0:00:10 | 1:35:30 | 0:00:15 | 5:46:53 | 1 |
AB | 1 | richard butler | Giant Kendal-Sidas Uk | B | 0:05:42 | 1:43:40 | 0:00:10 | 2:22:21 | | 1:35:30 | 0:00:10 | 5:46:53 | 1 |
AB | 3 | Ben Stead | 3RT | A | 0:05:37 | 1:43:40 | | 2:22:21 | | 1:35:49 | | 5:47:27 | 1 |
AB | 4 | Gary Price | Dynamic Rides CC | A | 0:06:06 | 1:43:40 | | 2:22:21 | 0:00:05 | 1:35:35 | 0:00:05 | 5:47:32 | 2 |
AB | 5 | Darren Farr | CC Luton | B | 0:05:43 | 1:43:40 | | 2:22:21 | | 1:35:54 | | 5:47:38 | 3 |
AB | 6 | Nick Morgan | Holohan Coaching Race Team | B | 0:05:43 | 1:43:40 | | 2:22:21 | | 1:35:59 | | 5:47:43 | 4 |
AB | 7 | Jack Wilson | Ludlow Brewery RT | A | 0:06:05 | 1:43:40 | | 2:22:21 | | 1:35:56 | | 5:48:02 | 3 |
AB | 8 | Matthew Hughes | Reflex Racing | B | 0:06:10 | 1:43:40 | | 2:22:27 | | 1:36:03 | | 5:48:20 | 5 |
AB | 9 | Jamie Murray | Peterborough Cycling Club | B | 0:05:59 | 1:43:40 | | 2:22:41 | | 1:36:06 | | 5:48:26 | 6 |
AB | 10 | Crispin Doyle | Magspeed Racing | B | 0:06:01 | 1:43:40 | | 2:22:38 | | 1:36:23 | | 5:48:42 | 7 |
AB | 11 | Barry Murphy | Graham Weigh RT | B | 0:05:57 | 1:43:40 | | 2:22:00 | 0:00:15 | 1:40:01 | | 5:51:23 | 8 |
AB | 12 | Angelo Derosa | Graham Weigh RT | B | 0:06:02 | 1:43:40 | | 2:22:21 | | 1:39:30 | | 5:51:33 | 9 |
AB | 13 | Steven Williams | Reflex Racing | A | 0:06:02 | 1:43:40 | 0:00:15 | 2:22:25 | | 1:39:53 | | 5:51:45 | 4 |
AB | 14 | Cormac Bryce | Verulam Reallymoving RT | A | 0:07:09 | 1:43:40 | | 2:24:35 | | 1:40:44 | | 5:56:08 | 5 |
AB | 15 | Bevan Humphreys | BMCR | A | 0:06:14 | 1:43:40 | | 2:23:59 | | 1:50:35 | | 6:04:28 | 6 |
AB | 16 | Grant Womack | Ludlow Brewery RT | A | 0:06:18 | 1:43:40 | | 2:22:45 | | 1:53:10 | | 6:05:53 | 7 |
AB | 17 | nick blight | Nopinz Race Team | A | 0:06:07 | 1:43:40 | | 2:22:30 | | 3:00:00 | | 7:12:17 | 8 |
AB | 18 | Jonathan Dickens | Bridgnorth CC | B | 0:06:37 | 1:48:00 | | 2:24:01 | | 6:00:00 | | 10:18:38 | 10 |
AB | 19 | Nigel Modlinsky | Seamons CC | B | 0:06:24 | 1:49:10 | | 8:22:00 | | 6:00:00 | | 16:17:34 | 11 |
AB | 20 | Steve Whitehurst | Reflex Racing | B | 0:06:21 | 3:00:00 | | 8:22:00 | | 6:00:00 | | 17:28:21 | 12 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
CD Race
Race | Race Pos | Name | Club | CAT Race | Prologue | Stage 2 | Bonus 2 | Staeg 3 | Bonus 3 | Stage 4 | Bonus 4 | Overall | Cat Pos |
CD | 1 | Paul Westwood | Lichfield City CC | C | 0:05:46 | 1:44:41 | | 2:21:00 | 0:00:15 | 1:36:45 | | 5:47:57 | 1 |
CD | 2 | Carl Potter | Tactic UK RT | C | 0:05:56 | 1:44:11 | | 2:21:57 | | 1:36:30 | 0:00:10 | 5:48:24 | 2 |
CD | 3 | karl Smith | Bott Cycle Team | D | 0:06:01 | 1:44:11 | 0:00:05 | 2:22:02 | | 1:36:34 | | 5:48:43 | 1 |
CD | 4 | Craig Battersby | Tactic UK RT | C | 0:05:53 | 1:44:11 | | 2:21:57 | | 1:36:50 | | 5:48:51 | 3 |
CD | 5 | Alan Broadbent | Graham Weigh RT | C | 0:06:16 | 1:44:41 | | 2:21:36 | 0:00:10 | 1:36:34 | 0:00:05 | 5:48:52 | 4 |
CD | 6 | Shaun Tyson | Protech Velo | C | 0:05:56 | 1:44:41 | | 2:21:57 | | 1:36:34 | | 5:49:08 | 5 |
CD | 7 | Damian Evington | Addform Vive Le Velo | C | 0:05:57 | 1:44:41 | | 2:21:57 | | 1:36:34 | | 5:49:09 | 6 |
CD | 8 | Jeremy Honor | Equipe Velo | C | 0:05:48 | 1:44:41 | | 2:22:02 | | 1:36:39 | | 5:49:10 | 7 |
CD | 9 | john watson | Hitchin Nomads CC | D | 0:06:10 | 1:44:41 | | 2:21:57 | | 1:36:34 | | 5:49:22 | 2 |
CD | 10 | Ray Bell | Liverpool Braveheart | C | 0:06:00 | 1:44:41 | | 2:21:57 | | 1:36:47 | | 5:49:25 | 8 |
CD | 11 | Damion Guest | Wolverhampton Wheelers CC | D | 0:05:57 | 1:44:41 | | 2:22:21 | | 1:36:34 | | 5:49:33 | 3 |
CD | 12 | Adrian Bird | Worcester St Johns CC | C | 0:06:17 | 1:44:41 | | 2:22:02 | | 1:36:34 | | 5:49:34 | 9 |
CD | 12 | Mark Fenton | Aerologic RT | D | 0:06:12 | 1:44:41 | | 2:22:02 | | 1:36:39 | | 5:49:34 | 4 |
CD | 14 | Richard Unwin | GS Vecchi | C | 0:06:23 | 1:44:41 | | 2:21:44 | | 1:36:47 | | 5:49:35 | 10 |
CD | 15 | Duncan Park | North Lancs Road Club | D | 0:06:14 | 1:44:41 | | 2:22:05 | | 1:36:39 | | 5:49:39 | 5 |
CD | 16 | Richard Allcock | Worcester St Johns CC | C | 0:06:20 | 1:44:41 | | 2:22:01 | | 1:36:39 | | 5:49:41 | 11 |
CD | 17 | Roy Chamberlain | Corley Cycles RC | D | 0:05:52 | 1:44:11 | 0:00:10 | 2:27:24 | | 1:36:30 | 0:00:15 | 5:53:32 | 6 |
CD | 18 | Tim Wood | Team Echelon | C | 0:06:18 | 1:44:41 | | 2:22:02 | | 1:44:09 | | 5:57:10 | 12 |
CD | 18 | Stacey Morgan | Ludlow Brewery RT | C | 0:06:17 | 1:44:41 | | 2:22:07 | | 1:44:05 | | 5:57:10 | 12 |
CD | 20 | Mark Smith | Crawley Wheelers Race Team | C | 0:06:01 | 1:43:20 | 0:00:15 | 2:21:57 | | 1:46:30 | | 5:57:33 | 14 |
CD | 21 | stephen minton | Ludlow Brewery RT | C | 0:06:31 | 1:44:41 | | 2:22:21 | | 1:47:05 | | 6:00:38 | 15 |
CD | 22 | Hamish MacLean | Musselburgh Roads CC | D | 0:06:24 | 1:50:05 | | 2:28:18 | | 1:54:55 | | 6:19:42 | 7 |
CD | 23 | James Boardley | Peterborough Cycling Club | C | 0:06:30 | 1:50:05 | | 2:34:51 | | 1:56:15 | | 6:27:41 | 16 |
CD | 24 | Paul Dring | Team Echelon | C | 0:06:22 | 1:44:41 | | 2:21:43 | 0:00:05 | 3:00:00 | | 7:12:41 | 17 |
CD | 25 | Steve Dring | Team Echelon | C | 0:06:37 | 1:44:41 | | 3:00:00 | | 3:00:00 | | 7:51:18 | 18 |
CD | 26 | Steve Noel | Paradigm Cycles | D | 0:06:40 | 1:44:41 | | 3:13:51 | | 3:00:00 | | 8:05:12 | 8 |
CD | 27 | Dave McCann | VC Deal | D | 0:06:36 | 1:44:41 | | 3:00:00 | | 6:00:00 | | 10:51:17 | 9 |
CD | 28 | Moray Brown | Lichfield City CC | C | 0:06:44 | 1:44:41 | | 3:00:00 | | 6:00:00 | | 10:51:25 | 19 |
CD | 29 | Neil White | Ambion Racing Team | D | 0:06:21 | 3:00:00 | | 6:00:00 | | 6:00:00 | | 15:06:21 | 10 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
EFGW Race
Race | Race Pos | Name | Club | CAT Race | Prologue | Stage 2 | Bonus 2 | Staeg 3 | Bonus 3 | Stage 4 | Bonus 4 | Overall | Cat Pos |
EFGW | 1 | Julian Bray | Dulwich Paragon CC | E | 0:06:13 | 1:49:05 | 0:00:15 | 2:03:09 | | 1:09:49 | | 5:08:01 | 1 |
EFGW | 2 | John Davidson | Reifen Racing | E | 0:06:28 | 1:53:50 | 0:00:10 | 2:03:04 | 0:00:05 | 1:09:40 | 0:00:05 | 5:12:42 | 2 |
EFGW | 3 | Mark Wiffen | BMCR | E | 0:06:24 | 1:54:59 | | 2:03:00 | 0:00:10 | 1:09:40 | 0:00:15 | 5:13:38 | 3 |
EFGW | 4 | Chris Beales | Vicious Velo | E | 0:06:14 | 1:54:59 | | 2:03:07 | | 1:09:40 | | 5:14:00 | 4 |
EFGW | 5 | Roland Elsdon | BMCR | F | 0:06:54 | 1:54:59 | | 2:03:15 | | 1:10:15 | | 5:15:23 | 1 |
EFGW | 6 | Paul Mann | Solihull CC | E | 0:06:48 | 1:54:59 | | 2:03:21 | | 1:10:53 | | 5:16:01 | 5 |
EFGW | 7 | Trevor Bradbury | Python RT | F | 0:07:13 | 1:54:59 | | 2:03:08 | | 1:10:50 | | 5:16:10 | 2 |
EFGW | 8 | Mike Twelves | Team Ohten Aveas | E | 0:05:58 | 1:54:59 | | 2:03:00 | 0:00:15 | 1:12:54 | | 5:16:36 | 6 |
EFGW | 9 | Martin Fisher | BMCR | F | 0:06:50 | 1:54:11 | | 2:06:04 | | 1:10:50 | | 5:17:55 | 3 |
EFGW | 10 | John Galway | Scarborough Coast CC | F | 0:06:48 | 1:54:59 | | 2:05:55 | | 1:10:55 | | 5:18:37 | 4 |
EFGW | 11 | Richard McKellar | BMCR | G | 0:06:44 | 1:54:59 | | 2:05:55 | | 1:11:04 | | 5:18:42 | 1 |
EFGW | 12 | Iain Turnbull | Reifen Racing | F | 0:06:54 | 1:54:59 | | 2:06:04 | | 1:10:48 | | 5:18:45 | 5 |
EFGW | 13 | Victoria Webb | Lichfield City CC | W40 | 0:06:50 | 1:54:59 | | 2:06:00 | | 1:11:01 | | 5:18:50 | 1 |
EFGW | 14 | Deano Sibthorpe | Echelon Race Team | E | 0:06:41 | 1:54:59 | | 2:06:04 | | 1:11:49 | | 5:19:33 | 7 |
EFGW | 15 | Helen Taylor-Carter | Bedfordshire Road Race Team | W50 | 0:07:07 | 1:54:59 | | 2:08:21 | | 1:11:59 | | 5:22:26 | 1 |
EFGW | 16 | Celia Doyle | Beacon RCC | W40 | 0:06:46 | 1:54:59 | | 2:05:59 | | 1:16:07 | | 5:23:51 | 2 |
EFGW | 17 | Bill Olver | Cheltenham & County CC | F | 0:07:13 | 1:55:23 | | 2:06:04 | | 1:15:42 | | 5:24:22 | 6 |
EFGW | 18 | Tony Carter | BMCR | G | 0:07:11 | 1:54:59 | | 2:06:08 | | 1:16:10 | | 5:24:28 | 2 |
EFGW | 19 | Linda Dewhurst | Ride Revolution RT | W60 | 0:07:02 | 1:55:23 | | 2:08:33 | | 1:16:07 | | 5:27:05 | 1 |
EFGW | 20 | Russell Perry | Solihull CC | E | 0:07:04 | 1:55:34 | | 2:15:33 | | 1:14:08 | | 5:32:19 | 8 |
EFGW | 21 | Eddie Humphreys | Nottingham Clarion CC | E | 0:06:56 | 1:54:59 | | 2:24:17 | | 1:22:44 | | 5:48:56 | 9 |
EFGW | 22 | sarah cramoysan | Reifen Racing | W50 | 0:07:11 | 2:03:51 | | 2:17:37 | | 1:21:00 | | 5:49:39 | 2 |
EFGW | 23 | Dave McMullen | Cotswold Veldrijden | G | 0:06:41 | 1:53:52 | 0:00:05 | 2:33:34 | | 1:17:45 | | 5:51:47 | 3 |
EFGW | 24 | Vickie Wilkinson | Cheltenham & County CC | W50 | 0:07:00 | 2:11:11 | | 2:20:20 | | 1:16:17 | | 5:54:48 | 3 |
EFGW | 25 | Elaine Simpson | Nottingham Clarion CC | W50 | 0:07:30 | 2:03:48 | | 2:24:17 | | 1:22:40 | | 5:58:15 | 4 |
EFGW | 26 | Nigel Langridge | Crawley Wheelers Race Team | E | 0:06:28 | 3:00:00 | | 2:03:07 | | 1:09:40 | 0:00:10 | 6:19:05 | 10 |
EFGW | 27 | Neil Dean | Cliff Pratt Racing | F | 0:06:55 | 1:54:59 | | 2:06:28 | | 3:00:00 | | 7:08:22 | 7 |
EFGW | 28 | Miriam Whitehurst | Reflex Racing | W50 | 0:07:02 | 2:03:48 | | 6:00:00 | | 6:00:00 | | 14:10:50 | 5 |
EFGW | 29 | Steve James | CC Luton | E | 0:07:14 | 2:03:48 | | 6:00:00 | | 6:00:00 | | 14:11:02 | 11 |
EFGW | 30 | Andrew Donaldson | BMCR | G | 0:06:48 | 3:00:00 | | 6:00:00 | | 6:00:00 | | 15:06:48 | 4 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
Related