Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
AB | 1 | Steven Williams | Reflex Racing | A | 1 |
2 | richard butler | Giant Kendal-Sidas Uk | B | 1 | |
3 | Dave Griffiths | Clee cycles | B | 2 | |
4 | Darren Farr | CC Luton | B | 3 | |
5 | Angelo Derosa | Graham Weigh RT | B | 4 | |
6 | Gary Price | Dynamic Rides CC | A | 2 | |
7 | Cormac Bryce | Verulam Reallymoving RT | A | 3 | |
8 | Ben Stead | 3RT | A | 4 | |
9 | Barry Murphy | Graham Weigh RT | B | 5 | |
10 | Grant Womack | Ludlow Brewery RT | A | 5 | |
11 | Jack Wilson | Ludlow Brewery RT | A | 6 | |
12 | Jamie Murray | Peterborough Cycling Club | B | 6 | |
13 | Bevan Humphreys | BMCR | A | 7 | |
14 | Nick Morgan | Holohan Coaching Race Team | B | 7 | |
15 | Crispin Doyle | Magspeed Racing | B | 8 | |
16 | Matthew Hughes | Reflex Racing | B | 9 | |
17 | nick blight | Nopinz Race Team | A | 8 | |
18 | Jonathan Dickens | Bridgnorth CC | B | 10 | |
19 | Nigel Modlinsky | Seamons CC | B | 11 | |
DNF | Steve Whitehurst | Reflex Racing | B | 12 | |
CD | 1 | Mark Smith | Crawley Wheelers Race Team | C | 1 |
2 | Roy Chamberlain | Corley Cycles RC | D | 1 | |
3 | karl Smith | Bott Cycle Team | D | 2 | |
4 | Craig Battersby | Tactic UK RT | C | 2 | |
5 | Carl Potter | Tactic UK RT | C | 3 | |
6 | Paul Dring | Team Echelon | C | 4 | |
7 | Alan Broadbent | Graham Weigh RT | C | 5 | |
8 | Richard Allcock | Worcester St Johns CC | C | 6 | |
9 | Damian Evington | Addform Vive Le Velo | C | 7 | |
10 | Mark Fenton | Aerologic RT | D | 3 | |
11 | Ray Bell | Liverpool Braveheart | C | 8 | |
12 | Jeremy Honor | Equipe Velo | C | 9 | |
13 | john watson | Hitchin Nomads CC | D | 4 | |
14 | Paul Westwood | Lichfield City CC | C | 10 | |
15 | Steve Dring | Team Echelon | C | 11 | |
16 | Duncan Park | North Lancs Road Club | D | 5 | |
17 | Dave McCann | VC Deal | D | 6 | |
18 | Stacey Morgan | Ludlow Brewery RT | C | 12 | |
19 | Shaun Tyson | Protech Velo | C | 13 | |
20 | DAMION GUEST | Wolverhampton Wheelers CC | D | 7 | |
21 | Richard Unwin | GS Vecchi | C | 14 | |
22 | stephen minton | Ludlow Brewery RT | C | 15 | |
23 | Adrian Bird | Worcester St Johns CC | C | 16 | |
24 | Steve Noel | Paradigm Cycles | D | 8 | |
25 | Tim Wood | Team Echelon | C | 17 | |
26 | Moray Brown | Lichfield City CC | C | 18 | |
27 | James Boardley | Peterborough Cycling Club | C | 19 | |
28 | Hamish MacLean | Musselburgh Roads CC | D | 9 | |
DNF | Neil White | Ambion Racing Team | D | 10 | |
EFGW | 1 | Julian Bray | Dulwich Paragon CC | E | 1 |
2 | John Davidson | REIFEN RACING | E | 2 | |
3 | Dave McMullen | Cotswold Veldrijden | G | 1 | |
4 | Martin Fisher | BMCR | F | 1 | |
5 | Mark Wiffen | BMCR | E | 3 | |
6 | Mike Twelves | Team Ohten Aveas | E | 4 | |
7 | Deano Sibthorpe | Echelon Race Team | E | 5 | |
8 | Helen Taylor-Carter | Bedfordshire Road Race Team | W50 | 1 | |
9 | Trevor Bradbury | Python RT | F | 2 | |
10 | Celia Doyle | Beacon RCC | W40 | 1 | |
11 | Neil Dean | Cliff Pratt Racing | F | 3 | |
12 | Chris Beales | ViCiOUS VELO | E | 6 | |
13 | Eddie Humphreys | Nottingham Clarion CC | E | 7 | |
14 | Roland Elsdon | BMCR | F | 4 | |
15 | John Galway | Scarborough Coast CC | F | 5 | |
16 | Richard McKellar | BMCR | G | 2 | |
17 | Tony Carter | BMCR | G | 3 | |
18 | Iain Turnbull | REIFEN RACING | F | 6 | |
19 | Paul Mann | Solihull CC | E | 8 | |
20 | Victoria Webb | Lichfield City CC | W40 | 2 | |
21 | Bill Olver | Cheltenham & County CC | F | 7 | |
22 | Linda Dewhurst | Ride Revolution RT | W60 | 1 | |
23 | Russell Perry | Solihull CC | E | 9 | |
24 | Steve James | CC Luton | E | 10 | |
25 | Miriam Whitehurst | Reflex Racing | W50 | 2 | |
26 | Elaine Simpson | Nottingham Clarion CC | W50 | 3 | |
27 | sarah cramoysan | REIFEN RACING | W50 | 4 | |
28 | Vickie Wilkinson | Cheltenham & County CC | W50 | 5 | |
DNF | Nigel Langridge | Crawley Wheelers Race Team | E | 11 | |
Andrew Donaldson | BMCR | G | 4 | ||
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.