Thanks to everyone who raced, and the helpers. As the organiser i felt it was a good initial success into this style of racing but am always looking to improve. The next event here will be a different course but of similar terrain. Come and have a go, safe freindly fun racing.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
All | 1 | Jamie Murray | Peterborough Cycling Club | B | 1 |
2 | Alan Gunner | Verulam Reallymoving RT | B | 2 | |
3 | Gavin Howell | Ride Revolution RT | A | 1 | |
4 | Crispin Doyle | Magspeed Racing | C | 1 | |
5 | Richard Wood | BMCR | B | 3 | |
6 | Nick Popham | Team Enable-MI Racing-Townsend Vehicle Hire | C | 2 | |
7 | Darryl Thomas | Dynamic Rides CC | C | 3 | |
8 | Mark Gallagher | Dynamic Rides CC | C | 4 | |
9 | Chris Garner | Coalville Wheelers CC | B | 4 | |
10 | Steven Burton | Lichfield City CC | A | 2 | |
11 | Rich Edwards | CC Luton | D | 1 | |
12 | Andy Smith | BMCR | D | 2 | |
13 | Paul Aldridge | Kenilworth Wheelers CC | C | 5 | |
14 | Glenn McMenamin | Equipe Velo | C | 6 | |
15 | stephen Walker | RTD – J’s Cycles | E | 1 | |
16 | Mick Davies | Pedal Power Loughborough | F | 1 | |
17 | Paul Caton | Verulam Reallymoving RT | E | 2 | |
18 | Stewart Phipps | Bromsgrove Olympique CC | B | 5 | |
19 | Mathew Stonley | Team bottrill | C | 7 | |
20 | Paul Wheeler | Dynamic Rides CC | C | 8 | |
21 | Adrian Hill | Wilsons Wheels RT | D | 3 | |
22 | Richard Norris | Haste CC | D | 4 | |
23 | Andrew Cole | Coalville Wheelers | E | 3 | |
24 | andrew roberts | GS Vecchi | G | 1 | |
25 | Jason Brotherhood | Ambion Race Team | B | 6 | |
26 | Robert Hunt | Temporary Member | E | 4 | |
27 | Ian Wheeler | Dynamic Rides CC | D | 5 | |
28 | Martin Davis | Beacon RCC | D | 6 | |
29 | Duncan Rimmer | Morden CRC | B | 7 | |
30 | james dyson | 3RT | C | 9 | |
31 | Tracey Fletcher | Magspeed Racing | W(G) | 1 | |
32 | Lewis Cunningham | Temporary Member | A | 3 | |
33 | Larissa Alexander | Coalville Wheelers CC | W(D) | 1 | |
34 | Deano Sibthorpe | Echelon Race Team | E | 5 | |
35 | Ralph Harris | Dynamic Rides CC | D | 7 | |
36 | Patrick Ellerbeck | VeloElite RC | G | 2 | |
37 | Andy Offler | BMCR | D | 8 | |
38 | Richard Lowe | Bromsgrove Olympique CC | C | 10 | |
39 | John Hill | BBM | E | 6 | |
40 | Lindsay Clarke | Fenland Clarion CC | W(G) | 2 | |
41 | Nigel White | The Clique Sponsored by BIKEWRENCH | D | 9 | |
42 | Krzysztof Zakreta | CC Luton | A | 4 | |
43 | Tony Carter | BMCR | G | 3 | |
44 | Elisa Mcdonagh | Matlock CC | W(C) | 1 | |
45 | Paul Freeman | Stratford CC | F | 2 | |
46 | Claire Sharp | Verulam Reallymoving RT | W(F) | 1 | |
47 | Jess Elliott | Zepnat RT .com | C | 11 | |
48 | rory screaton | Hctc | E | 7 | |
49 | Michael Ward | Lincoln Wheelers | D | 10 | |
50 | Di Vallance | Coalville Wheelers CC | W(G) | 3 | |
51 | Marc Fairclough | Beeston Road Club | B | 8 | |
52 | James Heslop | Team Milton Keynes | A | 5 | |
53 | keith walton | Stratford CC | G | 4 | |
54 | Ruth Shaw | Coalville Wheelers CC | W(F) | 2 | |
55 | Dave Woods | CC Luton | H | 1 | |
56 | Peter Varian | Birmingham Midland C C | E | 8 | |
57 | Steve Collins | Wakefield cc | F | 3 | |
58 | IAN FORRESTER | Peddlamaniacs CC | G | 5 | |
59 | Trish McPherson | Coalville Wheelers CC | W(H) | 1 | |
60 | Steven Clarke | Fenland Clarion CC | E | 9 | |
DNF | Geoff Stanbridge | Fenland Clarion CC | F | 4 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail info@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.