With huge thanks to John Davidson, Iain Turnbull and the Reifen Racing Team for organising the event. Congratulations to our new champions and podium finishers, and thank you to all who took part in making it a great event.
Race | Race Pos | Name | Club | Cat | Cat Pos |
---|---|---|---|---|---|
A | 1 | Graham Waller | Team bottrill | A | 1 |
2 | Richard Sharp | Addform – Vive Le Velo | A | 2 | |
3 | Steven Williams | Reflex Racing | A | 3 | |
4 | Paul Daly | Manilla Cycling | A | 4 | |
5 | Graham Thompson | Protech Velo | A | 5 | |
6 | Ben Stead | 3RT | A | 6 | |
7 | Jamie Ruddell | Protech Velo | A | 7 | |
8 | Nigel Whiteley | Hull Thursday RC | A | 8 | |
9 | Jonathan Murray | Temporary Member | A | 9 | |
B | 1 | Ben Manning | 3RT | B | 1 |
2 | richard butler | Giant Kendal-Sidas Uk | B | 2 | |
3 | colin ash | REIFEN RACING | B | 3 | |
4 | Antony Ryder | Velo Bavarian RT | B | 4 | |
5 | Richard King King | Briganti | B | 5 | |
6 | robert noble | Team Judge Tryekey | B | 6 | |
7 | Mark Rooney | 3RT | B | 7 | |
DNF | Graham Rudd | API-Angliasport | B | DNF | |
Jonathan Apaloo | Cliff Pratt Racing | B | DNF | ||
Simon Gibbs | REIFEN RACING | B | DNF | ||
C | 1 | Damian Evington | Addform Vive Le Velo | C | 1 |
2 | Ray Bell | Liverpool Braveheart | C | 2 | |
3 | Shaun Tyson | Protech Velo | C | 3 | |
4 | Gavin Lancaster | PDQ Cycle Coaching | C | 4 | |
5 | martin nelson | Out of the Saddle CC | C | 5 | |
6 | Richard Skinner | REIFEN RACING | C | 6 | |
7 | Tim Worthington | Venture Racing | C | 7 | |
8 | stuart jameson | Solihull CC | C | 8 | |
9 | Jamie Pattison | Briganti | C | 9 | |
10 | Paul Cottrell | BMCR | C | 10 | |
11 | Simon Muir | REIFEN RACING | C | 11 | |
12 | Richard Barker | Long Steady Days | C | 12 | |
13 | Andrew Clare | Fietsen Tempo | C | 13 | |
14 | Dave Micklethwaite | 3RT | C | 14 | |
15 | Andy Bruce | Vanelli-Project GO | C | 15 | |
DNF | Lee Brown | Trek Sheffield Fox Valley | C | DNF | |
Stephen Brown | REIFEN RACING | C | DNF | ||
james dyson | 3RT | C | DNF | ||
D | 1 | karl Smith | Bott Cycle Team | D | 1 |
2 | Paul Thursfield | Graham Weigh RT | D | 2 | |
3 | Robert Lindsay | DEESIDE THISTLE CC | D | 3 | |
4 | Hamish MacLean | Musselburgh Roads CC | D | 4 | |
5 | Colin Holt | Fietsen Tempo | D | 5 | |
6 | Antony Wallis | Born to Bike RT | D | 6 | |
7 | Michael Bell | New Brighton CC | D | 7 | |
8 | Alan Davies | Born to Bike RT | D | 8 | |
9 | stephen simpson | Long Steady Days | D | 9 | |
10 | Lee Ridden | REIFEN RACING | D | 10 | |
11 | Richard Moore | Squadra RT | D | 11 | |
12 | Duncan Park | North Lancs Road Club | D | 12 | |
13 | Andrew Lowe | Corley Cycles RC | D | 13 | |
DNF | Tim Preece | Alba Rosa CC | D | DNF | |
Mark Snape | Fietsen Tempo | D | DNF | ||
David Cable | REIFEN RACING | D | DNF |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.