Many thanks to the Coalville Wheelers for organising this event alongside the BMCR National Women’s Championships.
| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| ABC | 1 | Graham Waller | (blank) | A | 1 |
| 2 | Matthew Bottrill | (blank) | B | 1 | |
| 3 | Christopher Quin | (blank) | C | 1 | |
| 4 | Jamie Murray | (blank) | B | 2 | |
| 5 | Paul Westwood | (blank) | C | 2 | |
| 6 | Rowan Horner | (blank) | C | 3 | |
| 7 | Paul Dring | (blank) | C | 4 | |
| 8 | Chris Smith | (blank) | C | 5 | |
| 9 | Michael D’Arcy | (blank) | C | 6 | |
| 10 | Andrew Prince | (blank) | C | 7 | |
| 11 | Andrew Evans | (blank) | C | 8 | |
| 12 | Antony Ryder | (blank) | B | 3 | |
| 13 | Olly Humphreys | (blank) | B | 4 | |
| 14 | Ewan Dowes | (blank) | A | 2 | |
| 15 | Steve Hewing | (blank) | C | 9 | |
| 16 | paul green | (blank) | C | 10 | |
| 17 | Jack Wilson | (blank) | A | 3 | |
| 18 | Mark Astles | (blank) | B | 5 | |
| 19 | Ian Russell | (blank) | C | 11 | |
| 20 | Martin Rigby | (blank) | C | 12 | |
| 21 | David Reilly | (blank) | C | 13 | |
| 22 | Kieron Lewis | (blank) | C | 14 | |
| 23 | Mark Greenwood | (blank) | C | 15 | |
| 24 | stephen minton | (blank) | C | 16 | |
| 25 | Paul Allen | (blank) | B | 6 | |
| 26 | Kristian Bravin | (blank) | C | 17 | |
| 27 | Daren Glaze | (blank) | C | 18 | |
| 28 | Mat Millns | (blank) | B | 7 | |
| 29 | Dumitru Aunianu | (blank) | B | 8 | |
| DEFGH | 1 | Gareth McGuinness | (blank) | D | 1 |
| 2 | Antony Wallis | (blank) | D | 2 | |
| 3 | Garry Greenaway | (blank) | D | 3 | |
| 4 | Paul Thursfield | (blank) | D | 4 | |
| 5 | Michael Bell | (blank) | D | 5 | |
| 6 | Rob Muzio | (blank) | D | 6 | |
| 7 | Richard Moore | (blank) | D | 7 | |
| 8 | Martin Davis | (blank) | D | 8 | |
| 9 | Martin Fisher | (blank) | F | 1 | |
| 10 | Steve Wilkinson | (blank) | F | 2 | |
| 11 | Trevor Bradbury | (blank) | F | 3 | |
| 12 | Mac McGready | (blank) | F | 4 | |
| 13 | Iain Turnbull | (blank) | F | 5 | |
| 14 | Martin Tolley | (blank) | E | 1 | |
| 15 | Steve Davies | (blank) | E | 2 | |
| 16 | Steve Noel | (blank) | D | 9 | |
| 17 | Carl Dee | (blank) | D | 10 | |
| 18 | Anthony Matthews | (blank) | E | 3 | |
| 19 | Richard Golding | (blank) | D | 11 | |
| 20 | Julian Vescovi | (blank) | D | 12 | |
| 21 | Andrew Brown | (blank) | D | 13 | |
| 22 | Dave McMullen | (blank) | G | 1 | |
| 23 | John Hind | (blank) | D | 14 | |
| 24 | Roland Elsdon | (blank) | F | 6 | |
| 25 | Andrew Cole | (blank) | E | 4 | |
| 26 | Peter Phillips | (blank) | E | 5 | |
| 27 | Jeff Baird | (blank) | E | 6 | |
| 28 | Russell Perry | (blank) | E | 7 | |
| 29 | Paul Young | (blank) | F | 7 | |
| 30 | David Womack | (blank) | D | 15 | |
| 31 | Bill Cotton | (blank) | H | 1 | |
| 32 | Mark Smith | (blank) | F | 8 | |
| 33 | Simon Bowller | (blank) | E | 8 | |
| 34 | Chris Danby | (blank) | F | 9 | |
| 35 | john murphy | (blank) | H | 2 | |
| 36 | Alistair Cameron | (blank) | G | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. Please make sure that your data on RiderHQ is correct by logging into RiderHQ directly.
