An extremely tough edition of Addiscombe Old Race (Stallard Event) was held in exceptionally testing conditions in Surrey today. ![]()
![]()
![]()
![]()
![]()
Chapeau to Marek Siwicki, Addiscombe Support (Marshals) and the Motor Bike Marshals for managing to put on such a good event after “gritting” took place on the original road circuit.
Latest Stallard rankings here:
Standings of the ABCD categories
Standings of the EFGH&W categories
| Race | Race Pos | Name | Club | Cat | Cat Pos | Series Points |
|---|---|---|---|---|---|---|
| ABCD | 1 | Graham Waller | Team bottrill | A | 1 | 150 |
| 2 | Warren Jesse | BMCR | B | 1 | 150 | |
| 3 | Rowan Horner | VC St Raphael | C | 1 | 150 | |
| 4 | Christopher Quin | Bioracer uk RT | C | 2 | 140 | |
| 5 | James Bonham | Wolfox CAMS Le Col RT | A | 2 | 140 | |
| 6 | Mark Smith | Crawley Wheelers Race Team | C | 3 | 135 | |
| 7 | Darren Farr | CC Luton | B | 2 | 140 | |
| 8 | Stuart Bettis | One Resourcing RT | A | 3 | 135 | |
| 9 | Roy Chamberlain | Corley Cycles RC | D | 1 | 150 | |
| 10 | Michael D’Arcy | CC Luton | C | 4 | 130 | |
| 11 | Jeremy Leake | VCGH | D | 2 | 140 | |
| 12 | Darrell Pembroke | Team Velo Sportif | C | 5 | 125 | |
| 13 | Jonathan Smith | LeCol RT | B | 3 | 135 | |
| 14 | Kieron Lewis | CC Luton | C | 6 | 120 | |
| 15 | Richard Barker | Long Steady Days | C | 7 | 118 | |
| 16 | Edmond Irwin | CINNAMON CAFE- CONTOUR CYCLES WINDSOR PIE CO SDRT | D | 3 | 135 | |
| 17 | Andrew Lowe | Corley Cycles RC | D | 4 | 130 | |
| 18 | David Rutty | Velo Club Bristol | C | 8 | 116 | |
| 19 | Toks Adesanya | addiscombe cc | D | 5 | 125 | |
| 20 | Paul Molloy | Dolan ellesse | D | 6 | 120 | |
| 21 | Gavin Francis | London Dynamo | D | 7 | 118 | |
| 22 | Noah Faiers | Temporary Member | C | 9 | 114 | |
| DNF | Andy Buckwell | Hub Velo CC | D | |||
| david tate | Arctic Aircon RT | C | ||||
| john watson | Hitchin Nomads CC | D | ||||
| Keith Walker | Wigmore CC | D | ||||
| lee smith | Long Steady Days | C | ||||
| Mark Fenton | Aerologic RT | D | ||||
| Os Assem | Finchley RT | D | ||||
| Rob Bickers | Eastbourne Rovers | D | ||||
| Steve Dring | Team Echelon | C | ||||
| Steve Noel | Paradigm Cycles | D | ||||
| stuart evans | Crawley Wheelers Race Team | D | ||||
| Vince Divine | Finchley RT | C | ||||
| Joe Horton | East Grinstead Cycling Club | B | ||||
| Ross Ovens | Temporary Member | A | ||||
| David Kennett | addiscombe cc | D | ||||
| Ian Leeding | Norwood Paragon CC | D | ||||
| Richard Stern | BMCR | D | ||||
| EFGH | 1 | Stephen Wilkinson | Team Wheelguru | F | 1 | 150 |
| 2 | Nigel Langridge | Crawley Wheelers Race Team | E | 1 | 150 | |
| 3 | Trevor Hammond | VC Deal | E | 2 | 140 | |
| 4 | Stephen Piper | Velo Schils Interbike RT | E | 3 | 135 | |
| 5 | Steve Blake | Plymouth Corinthians | E | 4 | 130 | |
| 6 | Andrew Donaldson | BMCR | G | 1 | 150 | |
| 7 | Trevor Bradbury | Python RT | F | 2 | 140 | |
| 8 | Helen Taylor-Carter | Bedfordshire Road Race Team | W | 1 | 150 | |
| 9 | Deano Sibthorpe | Echelon Race Team | E | 5 | 125 | |
| 10 | Keith Middleton | Velo Club Lincoln | F | 3 | 135 | |
| 11 | Jeremy Adamson | BMCR | F | 4 | 130 | |
| 12 | Colin Chambers | Crawley Wheelers Race Team | E | 6 | 120 | |
| 13 | Patrick Ellerbeck | VeloElite RC | G | 2 | 140 | |
| 14 | bob ford | Cycle works-VitecFire-FordCE-Trek | G | 3 | 135 | |
| 15 | Dave McMullen | Cotswold Veldrijden | G | 4 | 130 | |
| 16 | Tony Carter | BMCR | G | 5 | 125 | |
| 17 | Mario Manelfi | BMCR | E | 7 | 118 | |
| 18 | pete bishop | Exeter Wheelers | E | 8 | 116 | |
| 19 | John Phillips | Sotonia CC | F | 5 | 125 | |
| 20 | Bill Cotton | Belper Bicycle Club | H | 1 | 150 | |
| DNF | Haydn Davies | Giant CC Halo Films | G | |||
| ralph keeler | St.Ives CC | G | ||||
| Martin Fisher | BMCR | F | ||||
| Martin Norris | Warwick Lanterne Rouge CC | E | ||||
| Chris Dunn | API-Angliasport | F | ||||
| Vince Ellis | Velo Schils Interbike RT | F | ||||
| Kevin Hickman | API-Angliasport | F | ||||
| Gary Hetrick | Velo Schils Interbike RT | E | ||||
| Dave Scargill | Team Albany | G | ||||
| Jonathan Davies | Stourbridge Velo | F | ||||
| Keith Jarrett | GS Vecchi | E | ||||
| mark conroy | Dulwich Paragon CC | E | ||||
| Richard Barnes | Islington CC | E | ||||
| Steve James | CC Luton | E |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Incorrect formatting, capitalisation of names etc. is normally a result of the data on RiderHQ. If you correct it there, it should feed through to future results.
