| Race | Cat | Cat Pos | Race Pos | Name | Club / Town |
|---|---|---|---|---|---|
| CDE | C | 1 | (blank) | Sean Sleigh | Born to Bike RT |
| 2 | (blank) | Damian Evington | York | ||
| 3 | (blank) | Paul Dring | Team Echelon | ||
| 4 | (blank) | stuart jameson | Solihull CC | ||
| D | 1 | 3 | Paul Thursfield | Graham Weigh RT | |
| 2 | (blank) | Antony Wallis | Born to Bike RT | ||
| 3 | (blank) | Michael D’Arcy | CC Luton | ||
| 4 | (blank) | Jonathan Robinson | Richmond | ||
| 5 | (blank) | Andy Bennett | Liverpool | ||
| 6 | (blank) | Unidentified | N/A | ||
| 7 | (blank) | Craig Comery | Born to Bike RT | ||
| 8 | (blank) | Ray Bell | Liverpool | ||
| 9 | (blank) | Jamie Pleavin | Warrington | ||
| E | 1 | 1 | Michael Bell | Greasby | |
| 2 | 2 | Garry Brown | Preston | ||
| 3 | (blank) | karl Smith | Blackburn | ||
| 4 | (blank) | Richard Moore | Brough | ||
| 5 | (blank) | Peter Rogers | Stockport | ||
| 6 | (blank) | Stuart Hadwin | Bebington | ||
| 7 | (blank) | Simon Hale | Ilkeston cc | ||
| 8 | (blank) | Andrew Whitehead | Rotherham | ||
| FGHIW | F | 1 | 1 | Rob O’ CONNOR | Born to Bike RT |
| 2 | 2 | Steve Davies F | Warrington | ||
| 3 | 3 | Jamie Whitehead | Casp RT | ||
| 4 | (blank) | Paul Stewart | API-Angliasport | ||
| 5 | (blank) | Geoff Rawlinson | Widnes | ||
| 6 | (blank) | Chris Bean | Bicester | ||
| 7 | (blank) | Paul Mann | Solihull CC | ||
| 8 | (blank) | Geoff Saxon | Maesbury | ||
| 9 | (blank) | Martin Tolley | Stafford | ||
| G | 1 | (blank) | Andrew Donaldson | Huddersfield | |
| 2 | (blank) | Tony Carter | SHEFFIELD | ||
| 3 | (blank) | Ian Cooper G | Northampton | ||
| H | 1 | (blank) | Ken Bradbury | Team Echelon | |
| I | 1 | (blank) | Bill Cotton | Dronfield | |
| 2 | (blank) | Mike Allen | MI Racing-Townsend Vehicle Hire | ||
| W | 1 | (blank) | Gretchen Zoeller | Kimberley |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
