| Race | Race Pos | Name | Club | Cat | Cat Pos |
|---|---|---|---|---|---|
| CD | 1 | Paul Thursfield | Graham Weigh RT | D | 1 |
| 2 | Antony Wallis | Born to Bike RT | D | 2 | |
| 3 | Paul Dring | Team Echelon | C | 1 | |
| 4 | Richard Moore | Cliff Pratt Racing | D | 3 | |
| 5 | Ian Russell | Newark castle cc | D | 4 | |
| Stephen Cartlidge | Stone Wheelers CC | C | 2 | ||
| Steve Biddulph | Born to Bike RT | C | 3 | ||
| Steve Hewing | BMCR | C | 4 | ||
| Mark Fenton | Aerologic RT | D | 5 | ||
| Phil – Brown 98 | Ilson Velospeed Race Team | D | 6 | ||
| Craig Comery | Born to Bike RT | D | 7 | ||
| EFGHW | 1 | Michael Bell | New Brighton CC | E | 1 |
| 2 | Nick Giles | Pocomotion RC | F | 1 | |
| 3 | Andrew Bonnett | Ilson Velospeed Race Team | E | 2 | |
| 4 | philip wilkins | Mapperley CC | E | 3 | |
| 5 | Robert Blackburn | Nigel Smith Racing | E | 4 | |
| 6 | Geoff Rawlinson | Manchester Bicycle Club | F | 2 | |
| Geoff Saxon | BMCR | F | 3 | ||
| Dave Bradshaw | Tamworth CC | F | 4 | ||
| Chris Dunn | API-Angliasport | F | 5 | ||
| David Pinckney | BMCR | F | 6 | ||
| Mark Smith | Wahoo Le Col | F | 7 | ||
| Steven Clarke | Fenland Clarion CC | F | 8 | ||
| Ken Bradbury | Team Echelon | G | 1 | ||
| Tony Carter | BMCR | G | 2 | ||
| Terry Meechan | Coventry Road Club | G | 3 | ||
| Malcolm Moore | Ambion Race Team | G | 4 | ||
| Ian Cooper G | Bossard Wheelers | G | 5 | ||
| Dave Woods | CC Luton | H | 1 | ||
| John Buxton | Coalville Wheelers CC | H | 2 | ||
| Lindsay Clarke | Fenland Clarion CC | W | 1 | ||
| Joanne Kelly | Temporary Member | W | 2 |
If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. If you spot any errors in placing, or if you are wrongly identified, please e-mail results@bmcr.org.uk. Much of the data (spelling, capitalisation, club) is a reflection of the data on RiderHQ. You can correct your data on RiderHQ by logging into your RiderHQ account and amending it.
